Bitget Earn
Navigate yield opportunities by asset with trusted, efficient solutions designed to grow your crypto securely.
1/2
1/2
All products
Structured
Search coin
Held assets
CoinAPR
| Coin | APR | Term | Action |
|---|---|---|---|
![]() USDT | 0.97%~312.08% | Flexible/Fixed | |
![]() USDC | 1.36%~8.66% | Flexible | |
![]() USDGO | 2.00%~2.50% | Flexible | |
![]() BTC | 0.12%~187.74% | Flexible/Fixed | |
![]() ETH | 1.00%~397.97% | Flexible/Fixed | |
![]() SOL | 2.60%~152.53% | Flexible/Fixed | |
![]() BGB | 1.00%~1.20% | Flexible | |
![]() XAUT | 1.00%~15.00% | Flexible |
0.97%~312.08%
1.36%~8.66%
2.00%~2.50%
0.12%~187.74%
1.00%~397.97%
2.60%~152.53%
1.00%~1.20%
1.00%~15.00%
Show 126 more
Show 126 more











