Top Energy by market capitalization
Energy contain 13 coins with a total market capitalization of $82.83M and an average price change of +0.87%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() PowerledgerPOWR | $0.06155 | -1.18% | -4.62% | $34.97M | $2.93M | 568.14M | Trade | ||
| $0.3154 | -0.77% | -0.03% | $9.48M | $322,030.6 | 30.06M | ||||
![]() SunContractSNC | $0.02258 | -0.76% | -2.95% | $1.61M | $151,468.75 | 71.21M | |||
![]() EVDC NetworkEVDC | $0.{4}2195 | -0.03% | -0.55% | $1.39M | $90,996.69 | 63.23B | |||
![]() EfforceWOZX | $0.001637 | +16.67% | +10.01% | $863,178.87 | $0 | 527.14M | |||
![]() Dione ProtocolDIONE | $0.{4}4371 | -3.69% | -5.09% | $528,088.95 | $4,799.82 | 12.08B | |||
| $0.0003112 | -2.65% | -14.17% | $273,814.59 | $107,015.4 | 880.00M | ||||
![]() KULAKULA | $0.06531 | -18.67% | -40.44% | $0 | $58,992.89 | 0.00 | |||
| $0.02227 | -3.03% | -15.86% | $0 | $103,915.22 | 0.00 | ||||
![]() D.EnergyWATT | $0.1754 | -9.01% | -11.91% | $0 | $331,196.7 | 0.00 | |||
![]() PinexPINX | $15.04 | +0.84% | +0.26% | $0 | $9,684.23 | 0.00 |










