Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.23%
BTC/USDT$67377.72 (+0.04%)Fear and Greed Index12(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$9M (1D); -$366.8M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.23%
BTC/USDT$67377.72 (+0.04%)Fear and Greed Index12(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$9M (1D); -$366.8M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.23%
BTC/USDT$67377.72 (+0.04%)Fear and Greed Index12(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$9M (1D); -$366.8M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Fogo price history
Listed
Time period: 2025-04-05 ~ 2026-04-05
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-04 | $0.01673 | $0.01757 | $0.01646 | $0.01749 | $10.61M |
2026-04-03 | $0.01686 | $0.01745 | $0.01670 | $0.01673 | $9.10M |
2026-04-02 | $0.01667 | $0.01687 | $0.01581 | $0.01686 | $11.24M |
2026-04-01 | $0.01675 | $0.01682 | $0.01581 | $0.01667 | $10.35M |
2026-03-31 | $0.01690 | $0.01731 | $0.01669 | $0.01675 | $7.47M |
2026-03-30 | $0.01650 | $0.01713 | $0.01650 | $0.01690 | $7.05M |
2026-03-29 | $0.01666 | $0.01700 | $0.01629 | $0.01650 | $6.60M |
2026-03-28 | $0.01702 | $0.01726 | $0.01659 | $0.01666 | $7.48M |
2026-03-27 | $0.01829 | $0.01911 | $0.01697 | $0.01702 | $9.75M |
2026-03-26 | $0.01959 | $0.01959 | $0.01779 | $0.01829 | $9.96M |
2026-03-25 | $0.01843 | $0.01990 | $0.01838 | $0.01959 | $11.48M |
2026-03-24 | $0.01907 | $0.01922 | $0.01821 | $0.01843 | $7.66M |
2026-03-23 | $0.01914 | $0.01954 | $0.01775 | $0.01907 | $13.11M |
2026-03-22 | $0.01937 | $0.01970 | $0.01889 | $0.01914 | $7.45M |
2026-03-21 | $0.01971 | $0.02013 | $0.01933 | $0.01937 | $8.39M |
2026-03-20 | $0.02088 | $0.02094 | $0.01962 | $0.01971 | $14.02M |
2026-03-19 | $0.02116 | $0.02142 | $0.02056 | $0.02088 | $7.69M |
2026-03-18 | $0.02266 | $0.02295 | $0.02074 | $0.02116 | $11.39M |
2026-03-17 | $0.02380 | $0.02401 | $0.02252 | $0.02266 | $8.46M |
2026-03-16 | $0.02365 | $0.02418 | $0.02364 | $0.02380 | $8.93M |
2026-03-15 | $0.02381 | $0.02393 | $0.02332 | $0.02365 | $9.09M |
2026-03-14 | $0.02301 | $0.02402 | $0.02278 | $0.02381 | $9.64M |
2026-03-13 | $0.02344 | $0.02395 | $0.02288 | $0.02301 | $11.42M |
2026-03-12 | $0.02321 | $0.02395 | $0.02283 | $0.02344 | $11.39M |
2026-03-11 | $0.02293 | $0.02394 | $0.02275 | $0.02321 | $12.24M |
2026-03-10 | $0.02391 | $0.02469 | $0.02269 | $0.02293 | $13.44M |
2026-03-09 | $0.02317 | $0.02459 | $0.02292 | $0.02391 | $14.01M |
2026-03-08 | $0.02350 | $0.02395 | $0.02276 | $0.02317 | $11.70M |
2026-03-07 | $0.02268 | $0.02430 | $0.02268 | $0.02350 | $19.23M |
2026-03-06 | $0.02223 | $0.02437 | $0.02203 | $0.02268 | $24.54M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-05

Fogo
(FOGO)
- Today$0.01850
Share to Twitter



