Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.95%
BTC/USDT$71688.04 (-1.78%)Fear and Greed Index16(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$240.4M (1D); +$606.7M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.95%
BTC/USDT$71688.04 (-1.78%)Fear and Greed Index16(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$240.4M (1D); +$606.7M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.95%
BTC/USDT$71688.04 (-1.78%)Fear and Greed Index16(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$240.4M (1D); +$606.7M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
KelVPN price history
Not listed
Time period: 2025-04-12 ~ 2026-04-12
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-11 | $0.0008650 | $0.0008769 | $0.0008548 | $0.0008678 | $59,549.84 |
2026-04-10 | $0.0008645 | $0.0008762 | $0.0008559 | $0.0008650 | $61,130.26 |
2026-04-09 | $0.0008524 | $0.0008724 | $0.0008474 | $0.0008645 | $58,802.42 |
2026-04-08 | $0.0008740 | $0.0008760 | $0.0008513 | $0.0008524 | $63,774.44 |
2026-04-07 | $0.0008440 | $0.0008769 | $0.0008330 | $0.0008740 | $58,249.85 |
2026-04-06 | $0.0008632 | $0.0008662 | $0.0008398 | $0.0008440 | $62,555.39 |
2026-04-05 | $0.0008450 | $0.0008632 | $0.0008336 | $0.0008632 | $60,990.78 |
2026-04-04 | $0.0008380 | $0.0008470 | $0.0008339 | $0.0008450 | $61,933.32 |
2026-04-03 | $0.0008280 | $0.0008454 | $0.0008249 | $0.0008380 | $61,481.56 |
2026-04-02 | $0.0008498 | $0.0008557 | $0.0008102 | $0.0008280 | $61,803.29 |
2026-04-01 | $0.0008538 | $0.0008690 | $0.0008498 | $0.0008498 | $64,678.76 |
2026-03-31 | $0.0008390 | $0.0008568 | $0.0008378 | $0.0008538 | $60,926.33 |
2026-03-30 | $0.0008389 | $0.0008568 | $0.0008349 | $0.0008390 | $59,954.99 |
2026-03-29 | $0.0008468 | $0.0008569 | $0.0008279 | $0.0008389 | $63,247.24 |
2026-03-28 | $0.0008486 | $0.0008655 | $0.0008425 | $0.0008468 | $58,875.16 |
2026-03-27 | $0.0008589 | $0.0008690 | $0.0008423 | $0.0008486 | $58,711.29 |
2026-03-26 | $0.0008929 | $0.0008929 | $0.0008539 | $0.0008589 | $63,680.97 |
2026-03-25 | $0.0008881 | $0.0008949 | $0.0008800 | $0.0008929 | $59,645.27 |
2026-03-24 | $0.0008966 | $0.0008988 | $0.0008660 | $0.0008881 | $56,096.83 |
2026-03-23 | $0.0008665 | $0.0009009 | $0.0008622 | $0.0008966 | $52,144.75 |
2026-03-22 | $0.0009121 | $0.0009959 | $0.0008209 | $0.0008665 | $52,475.04 |
2026-03-21 | $0.0009345 | $0.0009416 | $0.0009121 | $0.0009121 | $62,010.65 |
2026-03-20 | $0.0009235 | $0.0009366 | $0.0009186 | $0.0009345 | $55,184.17 |
2026-03-19 | $0.0009290 | $0.0009350 | $0.0008829 | $0.0009235 | $56,219.33 |
2026-03-18 | $0.0009674 | $0.0009744 | $0.0009199 | $0.0009290 | $58,033.32 |
2026-03-17 | $0.0009742 | $0.0009784 | $0.0009530 | $0.0009674 | $59,260.27 |
2026-03-16 | $0.001066 | $0.001116 | $0.0009057 | $0.0009742 | $26,660.98 |
2026-03-15 | $0.002520 | $0.002520 | $0.001047 | $0.001066 | $4,929.81 |
2026-03-14 | $0.001049 | $0.002650 | $0.001048 | $0.002520 | $106.83 |
2026-03-13 | $0.004555 | $0.004555 | $0.001044 | $0.001049 | $1,006.82 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-12

KelVPN
(KEL)
- Today$0.0008529
- 1 year ago$0.004322
Share to Twitter









