Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.93%
BTC/USDT$71457.01 (-1.90%)Fear and Greed Index16(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$240.4M (1D); +$606.7M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.93%
BTC/USDT$71457.01 (-1.90%)Fear and Greed Index16(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$240.4M (1D); +$606.7M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.93%
BTC/USDT$71457.01 (-1.90%)Fear and Greed Index16(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$240.4M (1D); +$606.7M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
MindWaveDAO price history
Not listed
Time period: 2025-04-12 ~ 2026-04-12
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-11 | $0.07748 | $0.07855 | $0.07710 | $0.07741 | $358,329.88 |
2026-04-10 | $0.07699 | $0.07790 | $0.07135 | $0.07748 | $345,195.26 |
2026-04-09 | $0.07835 | $0.07859 | $0.07684 | $0.07699 | $373,920.18 |
2026-04-08 | $0.07817 | $0.07868 | $0.07605 | $0.07835 | $358,856.02 |
2026-04-07 | $0.08150 | $0.08150 | $0.07810 | $0.07817 | $207,993.38 |
2026-04-06 | $0.08235 | $0.08280 | $0.08067 | $0.08150 | $181,262.34 |
2026-04-05 | $0.08168 | $0.08235 | $0.08000 | $0.08235 | $170,915.06 |
2026-04-04 | $0.08080 | $0.08197 | $0.07999 | $0.08168 | $286,066.48 |
2026-04-03 | $0.08142 | $0.08198 | $0.08080 | $0.08080 | $289,542.6 |
2026-04-02 | $0.08112 | $0.08214 | $0.08065 | $0.08142 | $281,692.91 |
2026-04-01 | $0.08195 | $0.08236 | $0.08075 | $0.08112 | $273,649.9 |
2026-03-31 | $0.08114 | $0.08215 | $0.08063 | $0.08195 | $274,836.38 |
2026-03-30 | $0.08160 | $0.08231 | $0.08059 | $0.08114 | $279,005.06 |
2026-03-29 | $0.08105 | $0.08191 | $0.08073 | $0.08160 | $280,193.48 |
2026-03-28 | $0.08156 | $0.08217 | $0.08088 | $0.08105 | $272,216.4 |
2026-03-27 | $0.08109 | $0.08217 | $0.08060 | $0.08156 | $316,453.2 |
2026-03-26 | $0.08184 | $0.08216 | $0.08072 | $0.08109 | $309,434.12 |
2026-03-25 | $0.08165 | $0.08230 | $0.08118 | $0.08184 | $314,466.77 |
2026-03-24 | $0.08120 | $0.08220 | $0.08071 | $0.08165 | $311,905.79 |
2026-03-23 | $0.08079 | $0.08229 | $0.08070 | $0.08120 | $312,621.45 |
2026-03-22 | $0.08089 | $0.08228 | $0.08066 | $0.08079 | $312,115.23 |
2026-03-21 | $0.08155 | $0.08219 | $0.08082 | $0.08089 | $314,524.24 |
2026-03-20 | $0.08167 | $0.08227 | $0.08068 | $0.08155 | $316,012.14 |
2026-03-19 | $0.08167 | $0.08223 | $0.08074 | $0.08167 | $315,460.73 |
2026-03-18 | $0.08145 | $0.08231 | $0.08068 | $0.08167 | $308,468.63 |
2026-03-17 | $0.08143 | $0.08235 | $0.08072 | $0.08145 | $313,729.66 |
2026-03-16 | $0.08101 | $0.08238 | $0.08069 | $0.08143 | $314,943.1 |
2026-03-15 | $0.08201 | $0.08237 | $0.08075 | $0.08101 | $260,812.73 |
2026-03-14 | $0.08127 | $0.08201 | $0.08072 | $0.08201 | $299,593.38 |
2026-03-13 | $0.08162 | $0.08228 | $0.08068 | $0.08127 | $282,468.64 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-12

MindWaveDAO
(NILA)
- Today$0.07707
Share to Twitter








