Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.80%
BTC/USDT$75771.00 (-1.72%)Fear and Greed Index25(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$333.6M (1D); -$1.88B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.80%
BTC/USDT$75771.00 (-1.72%)Fear and Greed Index25(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$333.6M (1D); -$1.88B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.80%
BTC/USDT$75771.00 (-1.72%)Fear and Greed Index25(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$333.6M (1D); -$1.88B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
OVERTAKE price history
Not listed
Time period: 2025-05-27 ~ 2026-05-27
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-05-26 | $0.02089 | $0.02089 | $0.01929 | $0.01950 | $561,309.21 |
2026-05-25 | $0.02184 | $0.02206 | $0.02089 | $0.02089 | $775,933.51 |
2026-05-24 | $0.02285 | $0.02333 | $0.02141 | $0.02184 | $586,692.62 |
2026-05-23 | $0.02226 | $0.02333 | $0.02189 | $0.02285 | $820,331.92 |
2026-05-22 | $0.02292 | $0.02564 | $0.02225 | $0.02226 | $1.52M |
2026-05-21 | $0.02240 | $0.02318 | $0.02230 | $0.02292 | $711,377.52 |
2026-05-20 | $0.02278 | $0.02309 | $0.02199 | $0.02240 | $539,978.97 |
2026-05-19 | $0.02310 | $0.02346 | $0.02157 | $0.02278 | $1.11M |
2026-05-18 | $0.01999 | $0.02353 | $0.01986 | $0.02310 | $792,422.49 |
2026-05-17 | $0.02095 | $0.02112 | $0.01986 | $0.01999 | $503,065.99 |
2026-05-16 | $0.02145 | $0.02183 | $0.01953 | $0.02095 | $834,103.68 |
2026-05-15 | $0.02492 | $0.02583 | $0.02066 | $0.02145 | $831,818.14 |
2026-05-14 | $0.02475 | $0.02595 | $0.02359 | $0.02492 | $777,281.11 |
2026-05-13 | $0.02985 | $0.03119 | $0.02423 | $0.02473 | $1.49M |
2026-05-12 | $0.02937 | $0.03117 | $0.02899 | $0.02986 | $1.25M |
2026-05-11 | $0.02988 | $0.03000 | $0.02802 | $0.02938 | $790,976.91 |
2026-05-10 | $0.03131 | $0.03167 | $0.02806 | $0.02989 | $896,226.42 |
2026-05-09 | $0.02877 | $0.03201 | $0.02877 | $0.03131 | $1.03M |
2026-05-08 | $0.02700 | $0.02906 | $0.02688 | $0.02878 | $754,969.01 |
2026-05-07 | $0.02629 | $0.02729 | $0.02503 | $0.02700 | $698,987.6 |
2026-05-06 | $0.02838 | $0.02875 | $0.02559 | $0.02629 | $864,779.24 |
2026-05-05 | $0.02876 | $0.02920 | $0.02804 | $0.02838 | $629,938.41 |
2026-05-04 | $0.03095 | $0.03216 | $0.02876 | $0.02876 | $1.06M |
2026-05-03 | $0.03116 | $0.03309 | $0.02918 | $0.03096 | $1.01M |
2026-05-02 | $0.03057 | $0.03435 | $0.02924 | $0.03117 | $1.43M |
2026-05-01 | $0.02663 | $0.03239 | $0.02599 | $0.03060 | $1.52M |
2026-04-30 | $0.02939 | $0.03077 | $0.02630 | $0.02663 | $788,394.5 |
2026-04-29 | $0.03100 | $0.03178 | $0.02887 | $0.02939 | $631,489.06 |
2026-04-28 | $0.03034 | $0.03306 | $0.03034 | $0.03100 | $909,950.47 |
2026-04-27 | $0.02894 | $0.03122 | $0.02802 | $0.03032 | $684,563.28 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-05-27

OVERTAKE
(TAKE)
- Today$0.01940
Share to Twitter








