Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.88%
BTC/USDT$77005.16 (-0.10%)Fear and Greed Index28(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$100.9M (1D); -$1.95B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.88%
BTC/USDT$77005.16 (-0.10%)Fear and Greed Index28(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$100.9M (1D); -$1.95B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.88%
BTC/USDT$77005.16 (-0.10%)Fear and Greed Index28(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$100.9M (1D); -$1.95B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Syscoin price history
Listed
Time period: 2025-05-22 ~ 2026-05-22
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-05-21 | $0.003753 | $0.004563 | $0.003703 | $0.004097 | $1.84M |
2026-05-20 | $0.004289 | $0.004730 | $0.003720 | $0.003757 | $1.92M |
2026-05-19 | $0.004829 | $0.004894 | $0.003692 | $0.004289 | $3.34M |
2026-05-18 | $0.005481 | $0.005569 | $0.004779 | $0.004827 | $1.99M |
2026-05-17 | $0.005997 | $0.006127 | $0.005378 | $0.005481 | $1.93M |
2026-05-16 | $0.005767 | $0.007303 | $0.005488 | $0.005992 | $8.00M |
2026-05-15 | $0.005761 | $0.006526 | $0.005359 | $0.005767 | $2.61M |
2026-05-14 | $0.006533 | $0.007535 | $0.005741 | $0.005761 | $5.50M |
2026-05-13 | $0.01020 | $0.01069 | $0.006121 | $0.006544 | $5.58M |
2026-05-12 | $0.01092 | $0.01093 | $0.01005 | $0.01020 | $2.02M |
2026-05-11 | $0.009906 | $0.01105 | $0.009660 | $0.01092 | $3.59M |
2026-05-10 | $0.009569 | $0.009977 | $0.009445 | $0.009906 | $1.13M |
2026-05-09 | $0.009408 | $0.009922 | $0.009402 | $0.009569 | $1.23M |
2026-05-08 | $0.009389 | $0.009433 | $0.009087 | $0.009408 | $925,356.17 |
2026-05-07 | $0.009161 | $0.009452 | $0.008812 | $0.009389 | $1.11M |
2026-05-06 | $0.009238 | $0.009518 | $0.009094 | $0.009161 | $757,181.89 |
2026-05-05 | $0.009311 | $0.009384 | $0.009124 | $0.009238 | $789,523.7 |
2026-05-04 | $0.009388 | $0.009618 | $0.009307 | $0.009311 | $841,226.95 |
2026-05-03 | $0.009126 | $0.009546 | $0.008861 | $0.009388 | $759,103.28 |
2026-05-02 | $0.009115 | $0.009721 | $0.008953 | $0.009126 | $960,192.14 |
2026-05-01 | $0.008579 | $0.009393 | $0.008547 | $0.009115 | $973,825.27 |
2026-04-30 | $0.009027 | $0.009151 | $0.008520 | $0.008579 | $825,080.01 |
2026-04-29 | $0.009498 | $0.009515 | $0.008844 | $0.009027 | $758,126.58 |
2026-04-28 | $0.009433 | $0.009614 | $0.009343 | $0.009498 | $650,193.41 |
2026-04-27 | $0.009985 | $0.01004 | $0.009266 | $0.009433 | $1.11M |
2026-04-26 | $0.009851 | $0.01011 | $0.009657 | $0.009985 | $896,283.8 |
2026-04-25 | $0.01013 | $0.01031 | $0.009796 | $0.009851 | $658,692.16 |
2026-04-24 | $0.01004 | $0.01029 | $0.009873 | $0.01013 | $756,165.08 |
2026-04-23 | $0.01010 | $0.01010 | $0.009614 | $0.01004 | $922,064.53 |
2026-04-22 | $0.01054 | $0.01067 | $0.01009 | $0.01010 | $915,608.83 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-05-22

Syscoin
(SYS)
- Today$0.004128
- 1 year ago$0.05677
- 2 year ago$0.1852
- 3 year ago$0.1228
Share to Twitter


