Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.71%
BTC/USDT$74349.05 (-1.93%)Fear and Greed Index22(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$209.9M (1D); -$1.8B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.71%
BTC/USDT$74349.05 (-1.93%)Fear and Greed Index22(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$209.9M (1D); -$1.8B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.71%
BTC/USDT$74349.05 (-1.93%)Fear and Greed Index22(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$209.9M (1D); -$1.8B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Turtle price history
Not listed
Time period: 2025-05-28 ~ 2026-05-28
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-05-27 | $0.04423 | $0.04441 | $0.04215 | $0.04270 | $2.04M |
2026-05-26 | $0.04497 | $0.04497 | $0.04330 | $0.04423 | $1.98M |
2026-05-25 | $0.04378 | $0.04612 | $0.04378 | $0.04497 | $1.78M |
2026-05-24 | $0.04569 | $0.04579 | $0.04334 | $0.04378 | $1.75M |
2026-05-23 | $0.04495 | $0.04676 | $0.04432 | $0.04569 | $2.16M |
2026-05-22 | $0.04704 | $0.04713 | $0.04484 | $0.04495 | $1.97M |
2026-05-21 | $0.04633 | $0.04800 | $0.04616 | $0.04704 | $2.33M |
2026-05-20 | $0.04470 | $0.04641 | $0.04438 | $0.04633 | $2.02M |
2026-05-19 | $0.04575 | $0.04592 | $0.04465 | $0.04470 | $1.86M |
2026-05-18 | $0.04499 | $0.04624 | $0.04474 | $0.04575 | $1.93M |
2026-05-17 | $0.04612 | $0.04673 | $0.04451 | $0.04499 | $2.45M |
2026-05-16 | $0.04823 | $0.04850 | $0.04524 | $0.04612 | $2.58M |
2026-05-15 | $0.05236 | $0.05286 | $0.04746 | $0.04823 | $2.81M |
2026-05-14 | $0.05243 | $0.05294 | $0.04962 | $0.05236 | $2.77M |
2026-05-13 | $0.05615 | $0.05706 | $0.05203 | $0.05243 | $3.01M |
2026-05-12 | $0.05614 | $0.05844 | $0.05521 | $0.05615 | $6.21M |
2026-05-11 | $0.05609 | $0.05620 | $0.05495 | $0.05614 | $2.50M |
2026-05-10 | $0.05578 | $0.05661 | $0.05443 | $0.05609 | $3.53M |
2026-05-09 | $0.05412 | $0.05677 | $0.05387 | $0.05583 | $3.91M |
2026-05-08 | $0.05242 | $0.05477 | $0.05190 | $0.05412 | $3.49M |
2026-05-07 | $0.05496 | $0.05497 | $0.05164 | $0.05242 | $3.25M |
2026-05-06 | $0.05380 | $0.05689 | $0.05371 | $0.05496 | $4.81M |
2026-05-05 | $0.05329 | $0.05452 | $0.05152 | $0.05380 | $4.40M |
2026-05-04 | $0.05121 | $0.05452 | $0.05055 | $0.05329 | $7.50M |
2026-05-03 | $0.04848 | $0.05242 | $0.04772 | $0.05121 | $4.20M |
2026-05-02 | $0.04751 | $0.05018 | $0.04729 | $0.04848 | $3.50M |
2026-05-01 | $0.04715 | $0.04859 | $0.04589 | $0.04751 | $3.43M |
2026-04-30 | $0.04855 | $0.04914 | $0.04648 | $0.04715 | $3.51M |
2026-04-29 | $0.05346 | $0.05496 | $0.04751 | $0.04854 | $6.23M |
2026-04-28 | $0.05815 | $0.06325 | $0.05273 | $0.05346 | $21.59M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-05-28

Turtle
(TURTLE)
- Today$0.04252
Share to Twitter









