Bozor kapitallashuvi boʻyicha eng yaxshi Arcade Games token
Arcade Games jami bozor kapitallashuvi $190.71M va oʻrtacha narx oʻzgarishi +0.57% boʻlgan 33 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() PepeCoinPEPECOIN | $0.1667 | +10.83% | +19.90% | $17.85M | $325,746.52 | 107.06M | Savdo | ||
![]() Hamster KombatHMSTR | $0.0002211 | +0.70% | +0.65% | $14.23M | $7.49M | 64.38B | Savdo | ||
![]() GAMEEGMEE | $0.004320 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() TOWERTOWER | $0.0005412 | +3.74% | -5.37% | $3.29M | $1.05M | 6.08B | |||
![]() HELLO LabsHELLO | $0.002887 | +1.06% | +5.98% | $2.11M | $115,056.41 | 731.58M | Savdo | ||
![]() BubbleBUBBLE | $0.0001598 | +8.50% | -3.15% | $573,896.31 | $57,858.36 | 3.59B | |||
![]() Bomb Crypto (BNB)BCOIN | $0.006027 | +6.05% | +6.76% | $476,120.64 | $2,164.13 | 79.00M | |||
![]() OctoknOTK | $0.0008635 | +19.88% | +22.75% | $422,726.41 | $44,845.44 | 489.53M | |||
![]() PlayZapPZP | $0.005000 | +0.26% | -2.61% | $429,232.5 | $228,456.7 | 85.85M | Savdo | ||
![]() SUGARVERSECNDY | $0.0009045 | +0.02% | +1.23% | $422,031.48 | $59,188.54 | 466.60M | |||
![]() WalkenWLKN | $0.0002161 | +2.90% | -1.52% | $332,000.93 | $739.78 | 1.54B | Savdo | ||
![]() GAMERGMR | $0.001019 | -1.65% | +6.89% | $332,807.97 | $786.26 | 326.64M | |||
![]() DOGAMÍDOGA | $0.0002270 | -2.16% | -13.28% | $175,940.16 | $22,066.7 | 774.97M | |||
![]() NFT WorldsWRLD | $0.0002327 | -13.30% | -19.02% | $165,688.38 | $0 | 712.09M | |||
![]() VidyaVIDYA | $0.003998 | +1.39% | -16.62% | $147,010.33 | $923.5 | 36.77M | |||
![]() SpaceFalconFCON | $0.{5}3953 | +11.41% | -0.69% | $68,875.22 | $119.75 | 17.42B | |||
| $0.0001054 | +5.61% | -48.58% | $65,915.93 | $3,929.23 | 625.44M | ||||
![]() PlaybuxPBUX | $0.03427 | -7.42% | +82.52% | $0 | $443,481.41 | 0.00 | |||
![]() Game Meteor CoinGMTO | $0.{4}8407 | -7.09% | -14.94% | $0 | $61,609.78 | 0.00 | |||
| $0.{4}8422 | -- | +2.01% | $0 | $0 | 0.00 | ||||
![]() Ducky CityDCM | $0.{4}1369 | -- | -0.91% | $0 | $0 | 0.00 | |||
![]() Blade GamesBLADE | $0.003150 | -12.73% | -0.34% | $0 | $12,082.59 | 0.00 | |||
| $0.0004985 | +5.43% | +3.90% | $0 | $10.72 | 0.00 | ||||
![]() OrdzGamesGAMES | $0.02102 | +1.21% | +3.10% | $0 | $46,799.36 | 0.00 | |||
![]() TEH EPIK DUCKEPIK | $0.001355 | +7.37% | +9.30% | $0 | $107,596.92 | 0.00 | |||
![]() PankitoPAN | $0.0003985 | -0.68% | -0.13% | $0 | $0 | 0.00 | |||
![]() Gamer ArenaGAU | $0.0004178 | +8.16% | +3.62% | $0 | $0 | 0.00 | |||
![]() HoldCoinHOLD | $0.{4}7000 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
| $0.0004247 | -- | -1.62% | $0 | $0 | 0.00 | ||||
![]() Nifty LeagueNFTL | $0.0001319 | +10.78% | +3.63% | $0 | $0 | 0.00 | |||
| $0.0003613 | +2.17% | -2.16% | $0 | $0 | 0.00 |






























