Top DeFi by market capitalization
DeFi contain 1185 coins with a total market capitalization of $195.19B and an average price change of +1.35%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lido Staked ETHstETH | $2,137.86 | +0.77% | -6.81% | $18.94B | $30.00M | 8.86M | Trade | ||
![]() HyperliquidHYPE | $48.69 | +7.08% | +21.28% | $12.39B | $701.25M | 254.34M | Trade | ||
![]() USDSUSDS | $0.9995 | +0.02% | -0.01% | $11.11B | $75.75M | 11.12B | Trade | ||
![]() Lido wstETHWSTETH | $2,635.99 | +0.76% | -7.20% | $9.13B | $15.13M | 3.46M | |||
![]() Wrapped BitcoinWBTC | $76,612.42 | -0.03% | -5.41% | $9.03B | $512.45M | 117804.98 | Trade | ||
![]() Wrapped Beacon ETHWBETH | $2,318.51 | -1.47% | -7.63% | $7.80B | $9.05M | 3.37M | |||
![]() WETHWETH | $2,130.86 | +0.52% | -7.82% | $7.19B | $1.19B | 3.38M | |||
![]() ChainlinkLINK | $9.74 | +2.39% | -7.09% | $7.09B | $606.00M | 727.10M | Trade | ||
![]() Coinbase Wrapped BTCCBBTC | $76,793.36 | +0.46% | -4.79% | $5.97B | $395.11M | 77780.81 | |||
![]() DaiDAI | $0.9997 | -0.01% | -0.02% | $5.36B | $41.57M | 5.37B | Trade | ||
![]() Bitcoin BEP2BTCB | $76,885.34 | -0.01% | -5.10% | $5.01B | $41.30M | 65216.23 | |||
![]() StellarXLM | $0.1467 | -1.06% | -11.97% | $4.92B | $110.96M | 33.51B | Trade | ||
![]() USDT0USDT0 | $0.9995 | +0.15% | +0.03% | $4.06B | $4.17M | 4.06B | |||
![]() Aave Ethereum WETHAETHWETH | $2,113.31 | -0.59% | -7.47% | $3.98B | $578,510.56 | 1.89M | |||
![]() Wrapped eETHweETH | $2,312.61 | +0.15% | -7.07% | $3.82B | $7.38M | 1.65M | Trade | ||
![]() Aave Ethereum USDTAETHUSDT | $0.9993 | -0.01% | -0.05% | $2.31B | $5.09M | 2.31B | |||
![]() UniswapUNI | $3.52 | +2.86% | -7.91% | $2.24B | $240.49M | 635.86M | Trade | ||
![]() PolkadotDOT | $1.25 | +1.92% | -7.47% | $2.10B | $137.72M | 1.68B | Trade | ||
| $0.06000 | +0.23% | -10.45% | $1.91B | $46.26M | 31.77B | Trade | |||
![]() Ethena Staked USDesUSDe | $1.23 | -0.01% | +0.12% | $1.78B | $2.41M | 1.44B | |||
![]() AsterASTER | $0.6489 | -1.21% | -3.72% | $1.69B | $56.88M | 2.60B | Trade | ||
![]() SkySKY | $0.06850 | -0.01% | -8.06% | $1.59B | $10.55M | 23.23B | Trade | ||
![]() syrupUSDCsyrupUSDC | $1.16 | +0.02% | +0.11% | $1.57B | $78,408.29 | 1.35B | |||
![]() Wrapped TRONWTRX | $0.3557 | +0.05% | +1.95% | $1.41B | $1.71M | 3.96B | |||
| $2,251.98 | +0.21% | -3.37% | $1.37B | $3.15M | 609839.10 | ||||
![]() AaveAAVE | $89.23 | +0.93% | -10.66% | $1.37B | $230.42M | 15.40M | Trade | ||
![]() Bitcoin TRC20BTCT | $76,995.44 | +0.34% | -4.99% | $1.35B | $60,955.13 | 17545.36 | |||
![]() BFUSDBFUSD | $0.9985 | -0.04% | -0.07% | $1.34B | $1.09M | 1.34B | |||
![]() LABLAB | $4.32 | -6.43% | -10.25% | $1.34B | $150.27M | 309.95M | Trade | ||
![]() USD Coin BridgedUSDC.e | $1 | +0.03% | +0.02% | $1.18B | $28.50M | 1.18B | |||
![]() DeXeDEXE | $13.93 | +0.04% | +8.93% | $1.17B | $16.10M | 83.73M | |||
![]() BounceBit BTCBBTC | $76,090.51 | -0.89% | -5.28% | $1.10B | $1,590.66 | 14399.70 | |||
![]() Ethena Labs (USDtb)USDtb | $0.9991 | -0.03% | -0.03% | $1.08B | $427,196.71 | 1.08B | |||
![]() CosmosATOM | $2.05 | -0.87% | +0.16% | $1.04B | $56.20M | 509.15M | Trade | ||
![]() Wrapped BNBWBNB | $643.56 | +0.51% | -2.58% | $1.02B | $222.17M | 1.58M | |||
![]() RenderRENDER | $1.83 | +3.61% | -4.38% | $949.68M | $37.31M | 518.74M | Trade | ||
![]() EthenaENA | $0.1034 | +0.75% | -14.23% | $933.11M | $80.02M | 9.03B | Trade | ||
![]() Binance Staked SOLBNSOL | $94.06 | -0.03% | -10.38% | $928.05M | $732,825.09 | 9.87M | |||
| $76,888.27 | +0.28% | -4.14% | $906.07M | $2.27M | 11784.26 | ||||
| $3.85 | +0.33% | -5.94% | $901.81M | $9.24M | 234.40M | ||||
![]() Kinetiq Staked HYPEKHYPE | $50.78 | +4.78% | +27.36% | $883.29M | $989,580.09 | 17.39M | |||
![]() QuantQNT | $74.68 | -0.48% | +2.52% | $901.60M | $11.93M | 12.07M | Trade | ||
![]() Jito Staked SOLJITOSOL | $107.93 | -0.59% | -10.88% | $831.94M | $11.19M | 7.71M | |||
![]() WorldcoinWLD | $0.2404 | +3.60% | -9.64% | $819.05M | $131.66M | 3.41B | Trade | ||
![]() FunctionFBTC | $76,893.02 | +1.30% | -4.32% | $843.48M | $0 | 10969.49 | |||
![]() Rocket Pool ETHRETH | $2,485.6 | +0.90% | -6.96% | $834.95M | $13,113.73 | 335914.16 | |||
![]() JUSTJST | $0.09116 | +2.65% | +2.85% | $778.82M | $27.98M | 8.54B | Trade | ||
![]() Liquid Staked ETHLSETH | $2,313.96 | -1.36% | -6.91% | $736.01M | $311.4 | 318072.03 | |||
![]() Wrapped FlareWFLR | $0.008252 | -1.06% | -5.91% | $711.50M | $0 | 86.22B |
































.png)















