Top Synthetics by market capitalization
Synthetics contain 130 coins with a total market capitalization of $158.60M and an average price change of +0.63%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() SynthetixSNX | $0.2895 | -2.13% | -10.40% | $99.74M | $8.87M | 344.52M | Trade | ||
![]() UMAUMA | $0.4422 | +1.60% | -3.55% | $40.03M | $4.55M | 90.53M | Trade | ||
![]() sUSDSUSD | $0.6692 | -1.53% | -0.63% | $21.98M | $96,524.86 | 32.84M | |||
![]() BitSharesBTS | $0.001009 | -4.64% | +4.45% | $3.02M | $77,933.95 | 3.00B | |||
| $0.004598 | -2.29% | -11.68% | $357,423.15 | $1,681.48 | 77.74M | Trade | |||
![]() XpanseHZN | $0.0002871 | -5.18% | -65.52% | $34,650.57 | $0 | 120.71M | |||
| $0.0009741 | -1.28% | -10.42% | $28,253.62 | $65.95 | 29.01M | ||||
| $488.49 | +2.65% | +7.53% | $0 | $0 | 0.00 | ||||
| $363.22 | -1.48% | -6.37% | $0 | $0 | 0.00 | ||||
| $255.89 | -1.42% | -3.54% | $0 | $0 | 0.00 | ||||
| $597.4 | -2.29% | +14.90% | $0 | $0 | 0.00 | ||||
| $107.31 | +0.11% | -12.02% | $0 | $0 | 0.00 | ||||
| $128.03 | +5.61% | +8.01% | $0 | $0 | 0.00 | ||||
| $136.78 | -6.70% | -14.03% | $0 | $0 | 0.00 | ||||
| $168.1 | -4.53% | +15.48% | $0 | $0 | 0.00 | ||||
| $7,599.29 | +0.21% | +1.05% | $0 | $0 | 0.00 | ||||
| $329.49 | +3.23% | +31.28% | $0 | $0 | 0.00 | ||||
| $150.14 | -4.45% | +11.03% | $0 | $0 | 0.00 | ||||
| $213.78 | +1.85% | +6.45% | $0 | $0 | 0.00 | ||||
| $53.98 | +7.24% | +6.46% | $0 | $0 | 0.00 | ||||
| $87.63 | -2.04% | +18.31% | $0 | $0 | 0.00 | ||||
| $17.9 | -5.20% | -7.09% | $0 | $0 | 0.00 | ||||
| $83.4 | -2.88% | -4.69% | $0 | $0 | 0.00 | ||||
| $1,365.92 | -1.72% | -0.22% | $0 | $0 | 0.00 | ||||
| $240.09 | -1.20% | +24.94% | $0 | $0 | 0.00 | ||||
| $1,735.67 | +5.49% | +5.41% | $0 | $0 | 0.00 | ||||
| $174.27 | -2.69% | -3.15% | $0 | $0 | 0.00 | ||||
| $94.41 | +1.96% | +2.40% | $0 | $0 | 0.00 | ||||
![]() OpenAI (Derivatives)OPENAI | $1,435.98 | -1.85% | -2.08% | $0 | $0 | 0.00 | |||
| $18.63 | -0.34% | -4.10% | $0 | $0 | 0.00 | ||||
| $129.7 | -2.22% | +2.35% | $0 | $0 | 0.00 | ||||
| $757.48 | +0.14% | +0.74% | $0 | $0 | 0.00 | ||||
| $95.59 | +4.60% | +4.60% | $0 | $0 | 0.00 | ||||
| $94.59 | +1.40% | +0.76% | $0 | $0 | 0.00 | ||||
| $68 | +0.38% | -3.39% | $0 | $0 | 0.00 | ||||
| $447.75 | +2.36% | +7.67% | $0 | $0 | 0.00 | ||||
| $67,508.17 | +1.42% | +2.66% | $0 | $0 | 0.00 | ||||
| $314.09 | +2.61% | +1.90% | $0 | $0 | 0.00 | ||||
| $291.71 | +1.02% | +0.15% | $0 | $0 | 0.00 | ||||
| $1,449.5 | +6.72% | +14.24% | $0 | $0 | 0.00 | ||||
| $438.64 | -3.44% | +5.84% | $0 | $0 | 0.00 | ||||
| $87.54 | +3.34% | -7.64% | $0 | $0 | 0.00 | ||||
![]() Anthropic (Derivatives)ANTHROPIC | $1,853.67 | +1.44% | +4.63% | $0 | $0 | 0.00 | |||
| $461.68 | -0.16% | +8.33% | $0 | $0 | 0.00 | ||||
| $607.16 | +1.92% | +2.55% | $0 | $0 | 0.00 | ||||
| $4.31 | +3.94% | +13.34% | $0 | $0 | 0.00 | ||||
| $17.23 | +1.97% | +19.81% | $0 | $0 | 0.00 | ||||
| $178.01 | +2.05% | +4.97% | $0 | $0 | 0.00 | ||||
| $1,619.54 | +4.44% | +7.50% | $0 | $0 | 0.00 | ||||
| $21.47 | -4.33% | -3.96% | $0 | $0 | 0.00 |















































