Stablecoin Protocol – Migliori token per market cap
La sezione "Stablecoin Protocol" contiene 8 monete con un market cap totale di $1.27B e una variazione media del prezzo di +2.01%. Le monete sono elencate in base al market cap.
| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | |
|---|---|---|---|---|---|---|---|---|---|
![]() StableSTABLE | $0.02878 | -1.73% | +6.50% | $599.35M | $23.37M | 20.82B | Scambia | ||
![]() TelcoinTEL | $0.002568 | -3.04% | -6.98% | $246.70M | $1.04M | 96.07B | Scambia | ||
![]() PlasmaXPL | $0.1088 | +10.83% | -10.44% | $195.90M | $98.71M | 1.80B | Scambia | ||
| $0.07415 | +0.54% | +1.55% | $173.50M | $65.37M | 2.34B | Scambia | |||
![]() Liquity BOLDBOLD | $1.01 | +0.06% | +0.32% | $30.12M | $387,121.95 | 29.96M | |||
![]() STBLSTBL | $0.03522 | -0.84% | -6.05% | $17.61M | $3.33M | 500.00M | |||
![]() Wrapped PlasmaWXPL | $0.1068 | +42.49% | -9.55% | $0 | $480,929.86 | 0.00 | |||
![]() MUSDMUSD | $0.9938 | +0.10% | +0.10% | $0 | $124,247.62 | 0.00 |







