Nangungunang AI & Big Data na mga token ayon sa market capitalization
Ang AI & Big Data ay naglalaman ng 645 coin na may kabuuang market capitalization na $17.87B at isang average na pagbabago ng presyo na -4.53%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() ChromiaCHR | $0.04773 | -4.32% | -10.02% | $40.57M | $3.01M | 850.03M | Trade | ||
| $0.2030 | +32.05% | +50.01% | $48.53M | $15.18M | 239.00M | Trade | |||
| $0.01404 | -7.28% | +13.72% | $36.83M | $7.49M | 2.62B | Trade | |||
![]() Goatseus MaximusGOAT | $0.03511 | -5.15% | -11.83% | $35.11M | $8.09M | 999.99M | Trade | ||
| $0.02451 | -4.97% | -16.73% | $34.31M | $6.40M | 1.40B | Trade | |||
![]() SapienSAPIEN | $0.1351 | -10.26% | -16.56% | $33.77M | $15.00M | 250.00M | Trade | ||
![]() TreasureMAGIC | $0.1126 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ZentryZENT | $0.004271 | -7.51% | -4.06% | $33.69M | $15.60M | 7.89B | Trade | ||
![]() aixbtAIXBT | $0.03227 | -4.88% | -19.40% | $32.23M | $13.96M | 998.91M | Trade | ||
![]() Swarm NetworkTRUTH | $0.01472 | -5.48% | -3.31% | $30.69M | $5.99M | 2.09B | |||
![]() SKYAISKYAI | $0.03084 | -0.04% | +5.03% | $30.84M | $9.07M | 1000.00M | Trade | ||
![]() DeAgentAIAIA | $0.1295 | +6.92% | -59.62% | $16.73M | $2.16M | 129.25M | Trade | ||
| $0.03908 | -3.21% | -8.60% | $32.00M | $6.21M | 818.83M | Trade | |||
![]() MetYaMY | $0.1365 | -1.68% | +2.44% | $28.69M | $14.60M | 210.19M | |||
![]() dKargoDKA | $0.006112 | -2.66% | -8.75% | $30.56M | $1.11M | 5.00B | |||
![]() DeriveDRV | $0.03810 | +3.53% | +2.22% | $28.10M | $382,160.52 | 737.53M | |||
![]() Cookie DAOCOOKIE | $0.04351 | -4.90% | -19.05% | $27.65M | $4.77M | 635.51M | Trade | ||
![]() ZerebroZEREBRO | $0.02858 | +4.79% | -10.73% | $28.58M | $7.04M | 999.95M | Trade | ||
![]() ArcBlockABT | $0.3030 | -3.55% | -14.23% | $29.86M | $217,960.48 | 98.55M | Trade | ||
![]() Echelon PrimePRIME | $0.7087 | -13.14% | -25.47% | $25.35M | $3.37M | 35.77M | Trade | ||
![]() ChainGPTCGPT | $0.03114 | -4.91% | -15.69% | $26.98M | $8.34M | 866.30M | Trade | ||
![]() FreysaFAI | $0.003344 | -6.74% | -15.58% | $27.39M | $758,616.52 | 8.19B | |||
| $0.008572 | +12.66% | +103.00% | $21.43M | $21.94M | 2.50B | ||||
![]() MiraMIRA | $0.1339 | -4.69% | -7.36% | $25.61M | $6.87M | 191.24M | Trade | ||
![]() VerasityVRA | $0.0002768 | -7.18% | -2.48% | $25.77M | $1.73M | 93.08B | Trade | ||
![]() AlloraALLO | $0.1224 | +1.99% | -20.90% | $24.55M | $18.62M | 200.50M | Trade | ||
![]() OLAXBTAIO | $0.1001 | +5.57% | +8.12% | $23.06M | $3.51M | 230.25M | Trade | ||
![]() FLock.ioFLOCK | $0.08751 | -12.23% | -26.08% | $22.00M | $3.71M | 251.44M | Trade | ||
![]() Holoworld AIHOLO | $0.07076 | -5.63% | -7.02% | $24.58M | $16.90M | 347.38M | Trade | ||
![]() INFINITIN | $0.07705 | -4.35% | -12.20% | $21.48M | $3.98M | 278.81M | Trade | ||
![]() Newton ProtocolNEWT | $0.09887 | -6.55% | -11.86% | $21.26M | $5.68M | 215.00M | Trade | ||
![]() DelysiumAGI | $0.01432 | -8.55% | -15.60% | $22.75M | $1.51M | 1.59B | |||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() AutonolasOLAS | $0.4260 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() IntuitionTRUST | $0.1130 | -7.05% | -16.88% | $20.31M | $8.29M | 179.65M | Trade | ||
![]() Destra NetworkDSYNC | $0.02189 | -4.22% | -9.75% | $21.34M | $4.96M | 974.95M | |||
![]() Solidus Ai TechAITECH | $0.01144 | -5.02% | -10.09% | $20.06M | $6.77M | 1.75B | Trade | ||
| $0.07689 | -0.91% | -3.35% | $18.89M | $11.26M | 245.71M | ||||
![]() TARS AITAI | $0.02224 | -3.02% | -4.54% | $19.84M | $1.49M | 892.19M | |||
| $0.02027 | +1.00% | -4.20% | $19.22M | $18.16M | 948.24M | Trade | |||
![]() RecallRECALL | $0.09799 | -4.67% | -11.28% | $19.70M | $4.14M | 201.07M | Trade | ||
![]() OKZOOAIOT | $0.1578 | -31.94% | -32.50% | $16.18M | $22.94M | 102.52M | |||
| $0.03726 | -5.05% | -16.22% | $16.89M | $4.76M | 453.31M | Trade |










































