Nangungunang Binance Ecosystem na mga token ayon sa market capitalization
Ang Binance Ecosystem ay naglalaman ng 822 coin na may kabuuang market capitalization na $3.76T at isang average na pagbabago ng presyo na +0.72%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() OpenEdenEDEN | $0.1710 | +25.23% | +16.86% | $31.43M | $46.23M | 183.87M | |||
![]() FUNTokenFUN | $0.003743 | +2.44% | -11.99% | $40.45M | $11.22M | 10.81B | Trade | ||
![]() AriaAIARIA | $0.1685 | -6.60% | +6.52% | $39.46M | $62.87M | 234.22M | Trade | ||
| $1.41 | +0.61% | +3.87% | $38.94M | $1.47M | 27.52M | Trade | |||
![]() AKEDOAKE | $0.001731 | -2.74% | +6.90% | $39.45M | $6.53M | 22.80B | |||
![]() StakeStoneSTO | $0.1738 | -4.49% | +1.31% | $39.17M | $8.38M | 225.33M | Trade | ||
![]() BENQIQI | $0.005405 | +0.49% | -2.19% | $38.91M | $904,377.42 | 7.20B | |||
| $0.2467 | +10.90% | +41.02% | $41.44M | $64.24M | 168.00M | Trade | |||
![]() PAAL AIPAAL | $0.03802 | -0.69% | -8.88% | $37.85M | $5.13M | 995.46M | |||
![]() QuarkChainQKC | $0.005383 | +1.37% | +2.20% | $38.62M | $814,967.46 | 7.17B | Trade | ||
![]() Yei FinanceCLO | $0.2811 | -14.85% | -10.12% | $36.30M | $20.62M | 129.10M | |||
![]() AergoAERGO | $0.07872 | +3.68% | +5.84% | $38.57M | $5.38M | 490.00M | Trade | ||
![]() Coin98C98 | $0.03772 | +1.10% | +0.68% | $37.72M | $9.64M | 1000.00M | Trade | ||
![]() 哈基米哈基米 | $0.03027 | -23.27% | -31.70% | $30.27M | $11.92M | 1000.00M | |||
![]() XaiXAI | $0.02610 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DolomiteDOLO | $0.08424 | -0.27% | +4.42% | $37.20M | $6.14M | 441.62M | Trade | ||
| $0.03421 | +4.96% | +45.93% | $49.04M | $16.04M | 1.43B | Trade | |||
![]() OLAXBTAIO | $0.1934 | +10.26% | +8.17% | $44.52M | $2.32M | 230.25M | Trade | ||
![]() TradoorTRADOOR | $2.38 | +2.41% | +3.49% | $34.15M | $15.55M | 14.35M | Trade | ||
![]() Gearbox ProtocolGEAR | $0.003693 | +0.15% | -0.97% | $36.93M | $470,211.02 | 10.00B | Trade | ||
![]() MoonriverMOVR | $3.66 | -2.12% | -6.11% | $37.10M | $6.21M | 10.14M | Trade | ||
![]() EnsoENSO | $1.61 | +2.08% | -15.63% | $33.09M | $105.84M | 20.59M | Trade | ||
![]() INFINITIN | $0.1340 | -0.35% | -6.37% | $34.72M | $30.39M | 259.07M | Trade | ||
![]() Adventure GoldAGLD | $0.4150 | +0.33% | +2.31% | $35.95M | $7.23M | 86.61M | Trade | ||
![]() ZerebroZEREBRO | $0.03507 | +5.06% | -10.57% | $35.06M | $11.26M | 999.95M | Trade | ||
![]() Newton ProtocolNEWT | $0.1508 | +3.55% | +7.63% | $32.42M | $13.22M | 215.00M | Trade | ||
![]() ZircuitZRC | $0.01570 | +0.74% | +1.42% | $34.47M | $6.11M | 2.19B | Trade | ||
![]() PePeonTronPEPEONTRON | $0.03515 | -4.27% | -7.49% | $35.15M | $265,484.37 | 1000.00M | |||
![]() Particle NetworkPARTI | $0.08197 | -2.75% | -5.23% | $34.08M | $12.99M | 415.77M | Trade | ||
![]() MyNeighborAliceALICE | $0.3286 | +2.68% | -14.73% | $32.79M | $21.36M | 99.79M | Trade | ||
![]() Apu ApustajaAPU | $0.{4}9838 | -0.53% | -14.32% | $33.24M | $974,186.68 | 337.89B | Trade | ||
![]() WayfinderPROMPT | $0.09058 | +3.85% | +4.54% | $33.13M | $15.40M | 365.77M | Trade | ||
![]() EGL1EGL1 | $0.03302 | +2.49% | -7.30% | $33.02M | $13.93M | 1000.00M | Trade | ||
![]() MEET48IDOL | $0.03679 | -5.66% | +52.25% | $38.50M | $18.19M | 1.05B | |||
![]() Vanar ChainVANRY | $0.01617 | +0.19% | -5.03% | $32.92M | $2.87M | 2.04B | Trade | ||
![]() PhoenixPHB | $0.5161 | +0.15% | +0.33% | $30.70M | $8.81M | 59.48M | Trade | ||
![]() Swarm NetworkTRUTH | $0.01428 | -13.54% | +13.99% | $29.77M | $2.89M | 2.09B | |||
![]() WazirXWRX | $0.08997 | -6.85% | +19.16% | $34.36M | $109,526.8 | 381.86M | |||
![]() Banana For ScaleBANANAS31 | $0.003162 | -2.39% | -6.67% | $31.62M | $6.60M | 10.00B | Trade | ||
| $0.07551 | +0.32% | -3.74% | $31.56M | $7.07M | 417.94M | Trade | |||
| $0.1699 | +3.60% | +5.02% | $31.64M | $23.32M | 186.20M | Trade | |||
![]() SapienSAPIEN | $0.1180 | -4.21% | -1.68% | $29.50M | $5.73M | 250.00M | Trade | ||
| $2.18 | +0.77% | +1.26% | $31.21M | $1.52M | 14.34M | ||||
![]() CatizenCATI | $0.08698 | +9.13% | +32.32% | $32.36M | $38.66M | 371.99M | |||
![]() HashflowHFT | $0.04937 | -1.67% | -5.33% | $30.53M | $9.63M | 618.35M | Trade | ||
| $0.04737 | +0.64% | -2.07% | $30.77M | $3.91M | 649.52M | Trade |













































