Top DeSci by market capitalization
DeSci naglalaman ng 32 mga coins na may kabuuang market capitalization na $469.03M at isang average na pagbabago ng presyo ng +3.16%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() OriginTrailTRAC | $0.3824 | +0.51% | -1.13% | $191.18M | $8.59M | 500.00M | Trade | ||
![]() Bio ProtocolBIO | $0.04468 | -1.88% | -3.75% | $87.68M | $25.76M | 1.96B | Trade | ||
![]() PythiaPYTHIA | $0.04787 | +2.13% | +1.47% | $47.78M | $514,349.89 | 998.16M | |||
![]() ResearchCoinRSC | $0.1162 | -2.43% | -9.94% | $15.06M | $545,026.96 | 129.55M | |||
![]() GaleonGALEON | $0.01310 | +4.49% | +19.67% | $10.80M | $37,986.45 | 824.34M | |||
![]() VitaDAOVITA | $0.4103 | -0.30% | -5.80% | $5.78M | $606,638.18 | 14.08M | |||
![]() ValleyDAOGROW | $0.2087 | +2.72% | -9.34% | $2.22M | $0 | 10.63M | |||
![]() Rejuve.AIRJV | $0.001830 | -5.68% | -14.18% | $1.41M | $42,083.58 | 769.07M | Trade | ||
![]() FACTORFACT | $0.7781 | -1.54% | -4.06% | $885,165.99 | $8,584.42 | 1.14M | |||
![]() Nuco.cloudNCDT | $0.01680 | +0.57% | -2.19% | $840,029.8 | $12,502.82 | 50.00M | |||
![]() PoSciDonDAOSCI | $0.08060 | +1.82% | -13.47% | $287,467.73 | $81,080.08 | 3.57M | |||
![]() Aimedis (new)AIMX | $0.0002706 | +2.11% | -10.37% | $90,110.05 | $0 | 333.00M | |||
![]() bioDAOsBIO | $0.{12}1106 | -4.01% | -13.16% | $0 | $0 | 0.00 | |||
| $0.6708 | +9.65% | -7.20% | $0 | $3.76M | 0.00 | ||||
![]() DeSci MemeDESCI | $0.{12}1244 | +0.00% | -9.27% | $0 | $0 | 0.00 | |||
![]() GenomesDaoGENOME | $0.0009199 | -0.30% | +1.39% | $0 | $0 | 0.00 | |||
![]() OpMentisOPM | $0.0004754 | -3.66% | -15.25% | $0 | $0 | 0.00 | |||
| $0.01258 | +10.38% | -48.96% | $0 | $295.47 | 0.00 | ||||
![]() HairDAOHAIR | $29.33 | -0.59% | -4.54% | $0 | $0 | 0.00 | |||
![]() DeSci AI AgentDESCIAI | $0.{12}4806 | +2.08% | -23.18% | $0 | $0 | 0.00 | |||
| $0.{4}2503 | -1.77% | -6.16% | $0 | $0 | 0.00 | ||||
![]() EticaETI | $0.04869 | +11.12% | +133.58% | $0 | $63,199.24 | 0.00 | |||
![]() Data LakeLAKE | $0.0001271 | +0.79% | -24.16% | $0 | $0 | 0.00 | Trade | ||
![]() MoleculeMOLECULE | $0.{12}4200 | +0.89% | -11.47% | $0 | $0 | 0.00 | |||
| $0.003468 | +1.37% | -4.21% | $0 | $700,272.82 | 0.00 | ||||
![]() MeAIMEAI | $0.{5}7587 | +1.32% | -0.14% | $0 | $0 | 0.00 | |||
![]() PatientoryPTOY | $0.0007635 | -- | -- | $0 | $0 | 0.00 | |||
| $0.0006951 | -- | -11.78% | $0 | $0 | 0.00 | ||||
![]() Cerebrum DAONEURON | $0.{4}6593 | -0.48% | -5.37% | $0 | $739.04 | 0.00 |




























