Top zkSync Era Ecosystem by market capitalization
zkSync Era Ecosystem naglalaman ng 35 mga coins na may kabuuang market capitalization na $30.01B at isang average na pagbabago ng presyo ng -0.12%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Wrapped BitcoinWBTC | $71,070.93 | +0.60% | +6.02% | $8.49B | $81.98M | 119524.68 | Trade | ||
![]() WETHWETH | $2,091.93 | -0.00% | +6.29% | $7.06B | $392.73M | 3.38M | |||
![]() ChainlinkLINK | $9.19 | +1.20% | +5.92% | $6.51B | $453.33M | 708.10M | Trade | ||
![]() Wrapped eETHweETH | $2,291.79 | +1.89% | +6.32% | $6.02B | $3.91M | 2.63M | Trade | ||
![]() Wrapped BNBWBNB | $659.28 | +0.44% | +6.87% | $1.04B | $229.00M | 1.58M | |||
![]() PancakeSwapCAKE | $1.41 | +0.09% | +8.22% | $466.57M | $18.64M | 330.01M | Trade | ||
![]() ZKsyncZK | $0.01889 | -2.27% | -0.63% | $174.63M | $18.96M | 9.25B | Trade | ||
![]() VenusXVS | $2.98 | -0.22% | +2.19% | $48.66M | $2.53M | 16.33M | |||
| $0.002474 | +1.99% | +3.20% | $41.13M | $10,174.19 | 16.63B | ||||
![]() Wrapped MaticWMATIC | $0.09705 | +0.77% | +2.96% | $21.17M | $559,835.53 | 218.17M | |||
| $0.01486 | +2.25% | +7.22% | $12.52M | $4.21M | 842.96M | Trade | |||
![]() Kelp DAO Wrapped rsETHWRSETH | $2,237.28 | +0.94% | +6.20% | $12.42M | $0.73 | 5549.59 | |||
| $0.004066 | +0.02% | -2.21% | $3.20M | $107,464.45 | 787.40M | Trade | |||
![]() SymbiosisSIS | $0.02760 | +0.27% | +4.04% | $2.67M | $663,115.76 | 96.64M | |||
![]() Veno FinanceVNO | $0.005013 | +1.67% | +5.06% | $2.38M | $18,576.23 | 474.51M | |||
![]() HoldstationHOLD | $0.2928 | +2.63% | -14.84% | $2.31M | $279,765.68 | 7.90M | Trade | ||
![]() NodleNODL | $0.0003611 | -1.19% | -5.28% | $2.31M | $91,301.36 | 6.39B | |||
![]() TarotTAROT | $0.03338 | +0.95% | +4.16% | $2.26M | $1,926.69 | 67.70M | |||
![]() ZyFAIZFI | $0.008649 | +0.38% | +56.41% | $677,891.79 | $167.64 | 78.38M | |||
![]() WeFiWEFI | $0.01173 | +0.16% | -0.49% | $491,343.59 | $1,802.05 | 41.88M | |||
| $0.0007510 | +0.78% | +6.53% | $467,026.34 | $96,206.47 | 621.86M | ||||
![]() Deri ProtocolDERI | $0.003222 | +7.66% | +26.57% | $401,815.58 | $32,891.97 | 124.70M | Trade | ||
![]() LongLONG | $0.{6}3468 | -1.34% | +5.91% | $271,828.2 | $174.05 | 783.71B | |||
![]() BazaarsBZR | $54.88 | +2.17% | +6.80% | $0 | $478,239.5 | 0.00 | |||
![]() Koi FinanceKOI | $0.0004194 | +2.88% | +8.12% | $0 | $0 | 0.00 | |||
![]() TRALATRALA | $0.0004551 | +2.91% | +147.08% | $0 | $13,054.69 | 0.00 | |||
![]() SuperLauncherLAUNCH | $0.005819 | -- | -2.39% | $0 | $0 | 0.00 | |||
![]() Merlin Chain (M-BTC)M-BTC | $71,703.69 | +1.16% | +5.30% | $0 | $0 | 0.00 | |||
| $0.001018 | +2.09% | +4.25% | $0 | $0 | 0.00 | ||||
![]() Zeek CoinMEOW | $0.{7}8382 | +2.99% | +6.67% | $0 | $0 | 0.00 | |||
| $0.02477 | +2.14% | +5.26% | $0 | $85.7 | 0.00 | ||||
![]() CrowdSwapCROWD | $0.0008905 | -- | -0.01% | $0 | $0 | 0.00 | |||
![]() MementoDEXTF | $0.03593 | -3.73% | +3.76% | $0 | $1,285.13 | 0.00 | |||
![]() MuteMUTE | $0.0001087 | -3.68% | +4.50% | $0 | $0 | 0.00 | Trade |



























.png)





