Preços de criptomoedas hoje
Todas as criptomoedas
47512 ativos| Nome | Preço | 24h (%) | 7d (%) | Capitalização de mercado | Volume em 24h | Oferta | P&L em 24h | Ação | Preço | 24h (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() LuciaLucia | $0.{5}5881 | -0.01% | 0.00% | $5,857.89 | $7 | 996.11M | Operar | $0.{5}5881 | -0.01% | ||
Saturn TerminalSaturn | $0.{4}6135 | 0.00% | 0.00% | $61,353.42 | $0 | 1000.00M | Operar | $0.{4}6135 | 0.00% | ||
![]() Quick RichesQuickRic | $0.0002004 | 0.00% | 0.00% | $200,357.9 | $0 | 1000.00M | Operar | $0.0002004 | 0.00% | ||
BaxateClawBAXATE | $0.{4}8750 | 0.00% | 0.00% | $87,504.52 | $0 | 1000.00M | Operar | $0.{4}8750 | 0.00% | ||
| $0.{4}6108 | 0.00% | 0.00% | $61,079.31 | $0 | 1000.00M | Operar | $0.{4}6108 | 0.00% | |||
![]() Oil Inu CTOOILLNU | $0.{4}5900 | 0.00% | 0.00% | $58,995.6 | $0 | 999.99M | Operar | $0.{4}5900 | 0.00% | ||
Downald TwumpDownald | $0.0002035 | 0.00% | 0.00% | $203,490.33 | $0 | 1000.00M | Operar | $0.0002035 | 0.00% | ||
![]() Save The Ridglan8 PuppiesRidglan8 | $0.{4}7644 | 0.00% | 0.00% | $76,437.46 | $0 | 1000.00M | Operar | $0.{4}7644 | 0.00% | ||
![]() Only WarsOWARS | $0.{4}5767 | 0.00% | 0.00% | $57,665.61 | $0 | 999.94M | Operar | $0.{4}5767 | 0.00% | ||
![]() Mr GooseGOOSE | $0.0001035 | 0.00% | 0.00% | $103,511.43 | $0 | 999.98M | Operar | $0.0001035 | 0.00% | ||
We live in a SimulationSimulation | $0.{4}5388 | 0.00% | 0.00% | $53,882.82 | $0 | 1000.00M | Operar | $0.{4}5388 | 0.00% | ||
![]() Holly AngelsHolly | $0.{4}5406 | 0.00% | 0.00% | $54,046.71 | $0 | 999.71M | Operar | $0.{4}5406 | 0.00% | ||
| $0.{4}7814 | 0.00% | 0.00% | $78,140.3 | $0 | 1000.00M | Operar | $0.{4}7814 | 0.00% | |||
Aster ChainASTERCHAIN | $0.002052 | 0.00% | 0.00% | $1.99M | $0 | 968.36M | Operar | $0.002052 | 0.00% | ||
![]() 来根华子来根华子 | $0.{4}4214 | -0.07% | 0.00% | $42,140.03 | $6,664.29 | 1000.00M | Operar | $0.{4}4214 | -0.07% | ||
![]() Unity USDUUSD | $0.9999 | +0.00% | 0.00% | $99.99M | $1.35M | 100.00M | Operar | $0.9999 | +0.00% | ||
| $0.{5}2665 | 0.00% | 0.00% | $2,664.99 | $6.2 | 1000.00M | Operar | $0.{5}2665 | 0.00% | |||
| $0.{7}2098 | 0.00% | 0.00% | $2,097.65 | $0 | 100.00B | Operar | $0.{7}2098 | 0.00% | |||
OttieOttie | $0.{6}2790 | 0.00% | 0.00% | $27,897.97 | $0 | 100.00B | Operar | $0.{6}2790 | 0.00% | ||
NewsworthyNEWSWORTHY | $0.{5}1738 | 0.00% | 0.00% | $173,834.07 | $0 | 100.00B | Operar | $0.{5}1738 | 0.00% | ||
| $0.{6}5870 | 0.00% | 0.00% | $58,697.07 | $0 | 100.00B | Operar | $0.{6}5870 | 0.00% | |||
| $0.{5}1764 | 0.00% | 0.00% | $176,358.02 | $0 | 100.00B | Operar | $0.{5}1764 | 0.00% | |||
Agent RemiliaRemilia | $0.{6}5960 | 0.00% | 0.00% | $59,599.25 | $0 | 100.00B | Operar | $0.{6}5960 | 0.00% | ||
SAIMMYSAIMMY | $0.{6}6166 | 0.00% | 0.00% | $61,658.11 | $0 | 100.00B | Operar | $0.{6}6166 | 0.00% | ||
Live ClawCLAWTV | $0.{6}8588 | 0.00% | 0.00% | $85,882.03 | $0 | 100.00B | Operar | $0.{6}8588 | 0.00% | ||
Humanoid AtlasAtlas | $0.{6}2623 | 0.00% | 0.00% | $26,226.53 | $0 | 100.00B | Operar | $0.{6}2623 | 0.00% | ||
MoltduelMDUEL | $0.{5}1093 | 0.00% | 0.00% | $109,263.78 | $0 | 100.00B | Operar | $0.{5}1093 | 0.00% | ||
CYREECYREE | $0.{6}2402 | 0.00% | 0.00% | $24,021.57 | $0 | 100.00B | Operar | $0.{6}2402 | 0.00% | ||
REMILIAREMILIA | $0.{6}6488 | 0.00% | 0.00% | $64,882.29 | $0 | 100.00B | Operar | $0.{6}6488 | 0.00% | ||
Jazzer GuysJAZZER | $0.{6}4468 | -0.09% | 0.00% | $446.77 | $0.31 | 1000.00M | Operar | $0.{6}4468 | -0.09% | ||
![]() bid.launchBID | $0.{6}5078 | 0.00% | 0.00% | $507.82 | $0 | 1000.00M | Operar | $0.{6}5078 | 0.00% | ||
![]() Solana The JaguarSolana | $0.0001773 | 0.00% | 0.00% | $177,253.84 | $0 | 999.94M | Operar | $0.0001773 | 0.00% | ||
![]() feeless coinFEELESS | $0.002604 | 0.00% | 0.00% | $2.60M | $0 | 1000.00M | Operar | $0.002604 | 0.00% | ||
| $0.0002951 | 0.00% | 0.00% | $295,056.06 | $0 | 999.94M | Operar | $0.0002951 | 0.00% | |||
DLSS 5 memestokenDLSS5 | $0.{4}8884 | 0.00% | 0.00% | $41,858.09 | $0 | 471.17M | Operar | $0.{4}8884 | 0.00% | ||
| $0.{4}9002 | 0.00% | 0.00% | $90,019.9 | $0 | 999.99M | Operar | $0.{4}9002 | 0.00% | |||
AliensAreRealAlien | $0.{4}8052 | 0.00% | 0.00% | $80,522.04 | $0 | 999.98M | Operar | $0.{4}8052 | 0.00% | ||
The DrillDRILL | $0.{4}7502 | 0.00% | 0.00% | $75,024.14 | $0 | 999.99M | Operar | $0.{4}7502 | 0.00% | ||
![]() Operation Epic Fury Iran oilEPIC FURY | $0.0002839 | 0.00% | 0.00% | $283,854.78 | $0 | 1000.00M | Operar | $0.0002839 | 0.00% | ||
PepePunchPEPEPUNCH | $0.{4}8752 | 0.00% | 0.00% | $87,516.54 | $0 | 1000.00M | Operar | $0.{4}8752 | 0.00% | ||
MasterCard Coinmastercard | $0.{4}7529 | 0.00% | 0.00% | $75,288.16 | $0 | 999.95M | Operar | $0.{4}7529 | 0.00% | ||
Retarded But FreeRETARDED | $0.0001339 | 0.00% | 0.00% | $133,856.99 | $0 | 1000.00M | Operar | $0.0001339 | 0.00% | ||
![]() inflation coinInflation | $0.{4}6771 | 0.00% | 0.00% | $67,708.88 | $0 | 999.99M | Operar | $0.{4}6771 | 0.00% | ||
![]() 小米龙虾MiMoClaw | $0.{5}2753 | 0.00% | 0.00% | $2,752.64 | $6.89 | 1000.00M | Operar | $0.{5}2753 | 0.00% | ||
![]() BNBTownBNBTown | $0.{5}5570 | 0.00% | 0.00% | $5,569.89 | $0 | 1000.00M | Operar | $0.{5}5570 | 0.00% | ||
| $0.{4}8821 | 0.00% | 0.00% | $88,207.66 | $0 | 999.99M | Operar | $0.{4}8821 | 0.00% | |||
| $0.{6}5814 | 0.00% | 0.00% | $58,135.37 | $0 | 100.00B | Operar | $0.{6}5814 | 0.00% | |||
![]() MemefatherMEMEFATHER | $0.{4}5188 | 0.00% | 0.00% | $51,880.03 | $0 | 999.97M | Operar | $0.{4}5188 | 0.00% | ||
| $0.0002352 | 0.00% | 0.00% | $235,230.36 | $0 | 999.92M | Operar | $0.0002352 | 0.00% | |||
| $0.0002018 | 0.00% | 0.00% | $201,654.33 | $0 | 999.51M | Operar | $0.0002018 | 0.00% |




















