Preços de criptomoedas hoje
Todas as criptomoedas
47729 ativos| Nome | Preço | 24h (%) | 7d (%) | Capitalização de mercado | Volume em 24h | Oferta | P&L em 24h | Ação | Preço | 24h (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pumping HamsterPUMPSTER | $0.{5}2644 | 0.00% | 0.00% | $264,448.42 | $0 | 100.00B | Operar | $0.{5}2644 | 0.00% | ||
![]() afk.funAFK | $0.{4}5482 | 0.00% | 0.00% | $54,814.72 | $0 | 999.98M | Operar | $0.{4}5482 | 0.00% | ||
![]() Brett by Matt FurieBRETT | $0.0002004 | 0.00% | 0.00% | $200,412.37 | $0 | 999.98M | Operar | $0.0002004 | 0.00% | ||
AURAUR | $4.41 | -0.04% | 0.00% | $5.77M | $1.59M | 1.31M | Operar | $4.41 | -0.04% | ||
![]() pika_solPIKACHU | $0.{4}9775 | 0.00% | 0.00% | $97,749.17 | $0 | 1000.00M | Operar | $0.{4}9775 | 0.00% | ||
v21 studioV21 | $0.{4}6153 | 0.00% | 0.00% | $61,532.56 | $0 | 1000.00M | Operar | $0.{4}6153 | 0.00% | ||
SpaceX_PreStocksSpaceX | $0.0001336 | 0.00% | 0.00% | $133,602.17 | $0 | 999.98M | Operar | $0.0001336 | 0.00% | ||
todoamptodoamp | $0.{6}3619 | 0.00% | 0.00% | $36,188.89 | $0 | 100.00B | Operar | $0.{6}3619 | 0.00% | ||
| $0.{5}5789 | +0.02% | 0.00% | $5,788.21 | $68.68 | 999.85M | Operar | $0.{5}5789 | +0.02% | |||
| $0.{6}5206 | 0.00% | 0.00% | $52,055.77 | $0 | 100.00B | Operar | $0.{6}5206 | 0.00% | |||
![]() Moonshot AI AgentMS AI | $0.{4}9587 | 0.00% | 0.00% | $95,874.01 | $0 | 1000.00M | Operar | $0.{4}9587 | 0.00% | ||
| $0.0001909 | 0.00% | 0.00% | $190,849.37 | $0 | 999.99M | Operar | $0.0001909 | 0.00% | |||
![]() Kaspa DogKDOG | $0.{4}7787 | 0.00% | 0.00% | $77,865.12 | $0 | 999.99M | Operar | $0.{4}7787 | 0.00% | ||
![]() fat choi发财 | $0.{4}7902 | 0.00% | 0.00% | $79,018.45 | $0 | 1000.00M | Operar | $0.{4}7902 | 0.00% | ||
OrlyxORLYX | $0.{4}2405 | 0.00% | 0.00% | $24,054.3 | $0 | 1000.00M | Operar | $0.{4}2405 | 0.00% | ||
| $0.{6}6723 | 0.00% | 0.00% | $67,233.08 | $0 | 100.00B | Operar | $0.{6}6723 | 0.00% | |||
ChadlonChadlon | $0.{5}1262 | 0.00% | 0.00% | $126,212.33 | $0 | 100.00B | Operar | $0.{5}1262 | 0.00% | ||
FriezaFRIEZA | $0.0001793 | 0.00% | 0.00% | $179,277.06 | $0 | 1000.00M | Operar | $0.0001793 | 0.00% | ||
Rcsc@ERCSC | $0.{4}8333 | 0.00% | 0.00% | $83,330.06 | $0 | 1000.00M | Operar | $0.{4}8333 | 0.00% | ||
![]() uncraftuncraft | $0.{5}8253 | -0.12% | 0.00% | $8,252.32 | $1,340.67 | 999.88M | Operar | $0.{5}8253 | -0.12% | ||
![]() UnemployedLockedOnlineInDespairUNEMPLOID | $0.{4}8057 | 0.00% | 0.00% | $80,574.4 | $0 | 1000.00M | Operar | $0.{4}8057 | 0.00% | ||
Rcsc@RRCSC | $0.{4}5685 | 0.00% | 0.00% | $56,845.97 | $0 | 1000.00M | Operar | $0.{4}5685 | 0.00% | ||
| $0.0001607 | 0.00% | 0.00% | $160,700.58 | $0 | 1000.00M | Operar | $0.0001607 | 0.00% | |||
CHIP_OfficialCHIP | $0.0001199 | 0.00% | 0.00% | $119,859.85 | $0 | 1000.00M | Operar | $0.0001199 | 0.00% | ||
![]() CursorAICursor | $0.0002646 | 0.00% | 0.00% | $264,614.75 | $0 | 1000.00M | Operar | $0.0002646 | 0.00% | ||
| $0.{6}3805 | 0.00% | 0.00% | $38,054.17 | $0 | 100.00B | Operar | $0.{6}3805 | 0.00% | |||
![]() Justice for EvelynEVELYN | $0.0001424 | 0.00% | 0.00% | $142,159.65 | $0 | 998.08M | Operar | $0.0001424 | 0.00% | ||
Elien MuskELIEN | $0.0001619 | 0.00% | 0.00% | $161,865.93 | $0 | 1000.00M | Operar | $0.0001619 | 0.00% | ||
White BlobBLOB | $0.{7}1097 | -0.01% | 0.00% | $4,616.08 | $25.93 | 420.69B | Operar | $0.{7}1097 | -0.01% | ||
GiveWell FundGIVE | $0.{5}6683 | 0.00% | 0.00% | $66,826.54 | $0 | 10.00B | Operar | $0.{5}6683 | 0.00% | ||
![]() BeaniexBEANIE | $0.{4}6665 | 0.00% | 0.00% | $66,653.51 | $0 | 1000.00M | Operar | $0.{4}6665 | 0.00% | ||
Space_coinSPACE | $0.0001509 | 0.00% | 0.00% | $150,863.9 | $0 | 1000.00M | Operar | $0.0001509 | 0.00% | ||
Bolty NetworkBOLTY | $0.{6}5429 | 0.00% | 0.00% | $54,286.21 | $0 | 100.00B | Operar | $0.{6}5429 | 0.00% | ||
![]() boobcoinboobcoin | $0.{4}9396 | 0.00% | 0.00% | $93,953.83 | $0 | 999.91M | Operar | $0.{4}9396 | 0.00% | ||
YOM_coinYOM | $0.0001307 | 0.00% | 0.00% | $130,673.03 | $0 | 1000.00M | Operar | $0.0001307 | 0.00% | ||
percocetpercocet | $0.{4}8410 | 0.00% | 0.00% | $84,104.13 | $0 | 1000.00M | Operar | $0.{4}8410 | 0.00% | ||
| $0.0002206 | 0.00% | 0.00% | $220,585.57 | $0 | 1000.00M | Operar | $0.0002206 | 0.00% | |||
Kilroy was hereKILROY | $0.{4}6308 | 0.00% | 0.00% | $63,078.16 | $0 | 1000.00M | Operar | $0.{4}6308 | 0.00% | ||
VDOORVDOOR | $0.{6}7007 | 0.00% | 0.00% | $70,068.87 | $0 | 100.00B | Operar | $0.{6}7007 | 0.00% | ||
| $0.0001323 | -0.27% | 0.00% | $132,230.51 | $107,412.08 | 999.38M | Operar | $0.0001323 | -0.27% | |||
SOCKSOCK | $0.{4}7300 | 0.00% | 0.00% | $72,996.5 | $0 | 1000.00M | Operar | $0.{4}7300 | 0.00% | ||
LarpcoinLARP | $0.0001250 | 0.00% | 0.00% | $125,044.44 | $0 | 1000.00M | Operar | $0.0001250 | 0.00% | ||
DustCoinDustCoin | $0.0003572 | 0.00% | 0.00% | $27,276.35 | $0 | 76.36M | Operar | $0.0003572 | 0.00% | ||
![]() Kamirai (カミライ)KAMIRAI | $0.{4}6108 | 0.00% | 0.00% | $61,082.49 | $0 | 1000.00M | Operar | $0.{4}6108 | 0.00% | ||
Fat Doomer GirlFATGF | $0.0001191 | 0.00% | 0.00% | $119,134.1 | $0 | 1000.00M | Operar | $0.0001191 | 0.00% | ||
Pengu LegacyPENGU | $0.{5}6401 | +0.11% | 0.00% | $6,401.13 | $245.91 | 1000.00M | Operar | $0.{5}6401 | +0.11% | ||
| $0.{4}9402 | 0.00% | 0.00% | $94,016.51 | $0 | 999.93M | Operar | $0.{4}9402 | 0.00% | |||
hair dryerhair dryer | $0.{4}6936 | 0.00% | 0.00% | $69,355.29 | $0 | 1000.00M | Operar | $0.{4}6936 | 0.00% | ||
inkcoininkcoin | $0.{4}9103 | 0.00% | 0.00% | $91,029.88 | $0 | 1000.00M | Operar | $0.{4}9103 | 0.00% | ||
wingbits_COINWINGS | $0.0001321 | 0.00% | 0.00% | $131,879.12 | $0 | 997.95M | Operar | $0.0001321 | 0.00% |















.jpg)