Bozor kapitalizatsiyasi bo'yicha top Asosiy ekotizim
Asosiy ekotizim umumiy bozor kapitallashuvi $47.14B va o'rtacha narx o'zgarishi -0.11% bo'lgan 783 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
| $0.0003553 | -13.15% | +2.01% | $0 | $3,827.79 | 0.00 | ||||
| $0.{7}2835 | -- | -81.22% | $0 | $0 | 0.00 | ||||
![]() ARIARI | $0.0002810 | +1.72% | -22.46% | $0 | $259.98 | 0.00 | |||
![]() RWAIRWAI | $0.{4}3403 | +11.56% | -4.34% | $0 | $0 | 0.00 | |||
![]() ObortechOBOT | $0.001515 | -0.84% | -2.01% | $0 | $0 | 0.00 | |||
| $0.{7}5363 | +2.30% | +5.76% | $0 | $0 | 0.00 | ||||
![]() AthenaX9AIX9 | $0.0001667 | -- | +0.46% | $0 | $0 | 0.00 | |||
![]() Space TokenSPACE | $0.001194 | -0.07% | -5.82% | $0 | $6,749.85 | 0.00 | |||
![]() MNetNUUM | $0.0005793 | +2.38% | +4.23% | $0 | $0 | 0.00 | |||
![]() Elk FinanceELK | $0.01055 | +1.21% | -0.41% | $0 | $52.53 | 0.00 | |||
![]() SpectraAPW | $0.01815 | +0.50% | -2.69% | $0 | $1.54 | 0.00 | |||
![]() Snowy OwlSWOL | $0.{7}4719 | +1.48% | +21.05% | $0 | $0 | 0.00 | |||
| $0.007683 | -9.89% | -4.99% | $0 | $0 | 0.00 | ||||
![]() MoonEdgeMOONED | $0.001238 | -0.34% | -2.39% | $0 | $18,824.43 | 0.00 | |||
![]() [Fake]COINBASECOIN | $6.5 | -- | -88.74% | $0 | $0 | 0.00 | |||
![]() LabubuLABUBU | $0.{6}2665 | -- | +178.76% | $0 | $0 | 0.00 | |||
![]() BirbBIRB | $0.001209 | +0.62% | -1.25% | $0 | $0 | 0.00 | |||
| $0.0004339 | +10.30% | +18.67% | $0 | $0 | 0.00 | ||||
| $0.008360 | -1.43% | +2882.72% | $0 | $0 | 0.00 | ||||
![]() LaïkaLAIKA | $0.{4}1198 | +40.78% | +28.37% | $0 | $0 | 0.00 | |||
![]() LympidLYP | $0.003993 | -4.12% | -2.61% | $0 | $528.95 | 0.00 | |||
![]() Coin StockSTOCK | $25.78 | -- | -72.21% | $0 | $0 | 0.00 | |||
![]() Own The DogeDOG | $0.0003673 | +0.11% | -3.18% | $0 | $443.71 | 0.00 | |||
![]() Zaro CoinZARO | $0.0003759 | -0.48% | +7.63% | $0 | $96.04 | 0.00 | |||
![]() BlackRockIBIT | $0.01047 | -- | +8.39% | $0 | $0 | 0.00 | |||
![]() GraphAIGAI | $0.003020 | -0.63% | +5.73% | $0 | $0 | 0.00 | |||
| $5.45 | +0.98% | +4.42% | $0 | $0 | 0.00 | ||||
![]() ThalesTHALES | $0.1244 | +1.20% | +19.82% | $0 | $197.62 | 0.00 | Savdo | ||
![]() SuperWorldSPWR | $0.01201 | +4.03% | +3.99% | $0 | $0 | 0.00 | |||
| $14.71 | -- | -88.20% | $0 | $0 | 0.00 | ||||
| $0.003988 | -7.51% | -20.32% | $0 | $4.54M | 0.00 | ||||
| $2.43 | -- | +4.47% | $0 | $0 | 0.00 | ||||
![]() DogeGFDOGEGF | $0.{10}3010 | +8.07% | -5.45% | $0 | $0 | 0.00 | |||
![]() TriviAgentTRIVI | $0.{4}3673 | +4.23% | -6.00% | $0 | $0 | 0.00 | |||
![]() Ratio1R1 | $0.4322 | -1.45% | -2.68% | $0 | $0 | 0.00 | |||
![]() Hanu YokiaHANU | $0.{7}5214 | +1.87% | -3.12% | $0 | $0 | 0.00 | |||
![]() Staicy SportSPORT | $0.{5}7362 | +3.94% | +11.22% | $0 | $0 | 0.00 | |||
![]() LABUBU (labubu.farm)LABUBU | $0.0004382 | -- | -93.17% | $0 | $0 | 0.00 | |||
![]() DEUS FinanceDEUS | $2.44 | +1.92% | +1.82% | $0 | $0 | 0.00 | |||
![]() PawthereumPAWTH | $0.0001997 | -- | -7.06% | $0 | $0 | 0.00 | |||
![]() SCANSCAN | $0.{4}5288 | +3.39% | +2.50% | $0 | $21.59 | 0.00 | |||
![]() SKITTENSKITTEN | $0.{4}5990 | -0.60% | +4.97% | $0 | $0 | 0.00 | |||
![]() AllinX TOKENANT | $0.3410 | +0.05% | +394.10% | $0 | $4.4 | 0.00 | |||
| $0.{4}4842 | -0.44% | +1.15% | $0 | $0 | 0.00 | ||||
| $0.4997 | +0.05% | -25.40% | $0 | $0.1 | 0.00 | ||||
![]() KurtKURT | $0.{4}1001 | +3.78% | +6.74% | $0 | $0 | 0.00 | |||
![]() BullRun MemeBRM | $0.{4}4998 | -- | -- | $0 | $0 | 0.00 | |||
![]() EternaFi AgentsAINFT | $0.0003763 | +0.04% | -3.02% | $0 | $0 | 0.00 |

.png)












![[Fake]COINBASE](https://img.bgstatic.com/multiLang/coinPriceLogo/coinbasecoin.png)



![[Fake]Circle (crcl.top)](https://img.bgstatic.com/multiLang/coinPriceLogo/circle.png)







![[Fake] Sharplink Gaming](https://img.bgstatic.com/multiLang/coinPriceLogo/sbeth-org.png)




















