Bugungi kunda kriptovalyuta narxlari
Barcha kriptovalyutalar
48336 aktivlar| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | Narx | 24S (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() VeryAIVeryAI | $0.0001096 | 0.00% | 0.00% | $109,570.98 | $0 | 1000.00M | Savdo | $0.0001096 | 0.00% | ||
Ziro VatZIRO | $0.{4}1221 | 0.00% | 0.00% | $12,211.63 | $0 | 1000.00M | Savdo | $0.{4}1221 | 0.00% | ||
| $0.02050 | 0.00% | 0.00% | $20.50M | $0 | 1000.00M | Savdo | $0.02050 | 0.00% | |||
![]() ZeckxSolZECK | $0.{4}6008 | 0.00% | 0.00% | $60,079.02 | $0 | 999.99M | Savdo | $0.{4}6008 | 0.00% | ||
![]() BadBunnyBadBunny | $0.{5}8811 | 0.00% | 0.00% | $8,805.29 | $0.13 | 999.30M | Savdo | $0.{5}8811 | 0.00% | ||
simssims | $0.{4}2134 | 0.00% | 0.00% | $21,338.4 | $0 | 1000.00M | Savdo | $0.{4}2134 | 0.00% | ||
![]() SolanaGPUGPU | $0.0001162 | 0.00% | 0.00% | $116,209.56 | $0 | 1000.00M | Savdo | $0.0001162 | 0.00% | ||
![]() MogshotMOGSHOT | $0.{4}6334 | 0.00% | 0.00% | $63,334.25 | $0 | 999.89M | Savdo | $0.{4}6334 | 0.00% | ||
| $0.0001321 | 0.00% | 0.00% | $132,148.48 | $0 | 1000.00M | Savdo | $0.0001321 | 0.00% | |||
AniclawAniclaw | $0.{4}6087 | 0.00% | 0.00% | $60,869.82 | $0 | 1000.00M | Savdo | $0.{4}6087 | 0.00% | ||
SonarbotSNR | $0.{6}2701 | -0.02% | 0.00% | $27,009.54 | $9.99 | 100.00B | Savdo | $0.{6}2701 | -0.02% | ||
| $0.{4}7413 | 0.00% | 0.00% | $74,126.57 | $0 | 999.99M | Savdo | $0.{4}7413 | 0.00% | |||
![]() WorldCupWorldCup | $0.{8}1150 | 0.00% | 0.00% | $1.15 | $0 | 1000.00M | Savdo | $0.{8}1150 | 0.00% | ||
![]() OLIO usOIL | $0.{4}8181 | 0.00% | 0.00% | $81,796.92 | $0 | 999.82M | Savdo | $0.{4}8181 | 0.00% | ||
![]() ZECKZECK | $0.0002727 | 0.00% | 0.00% | $272,709.17 | $0 | 1000.00M | Savdo | $0.0002727 | 0.00% | ||
LocusPayLocusPay | $0.001059 | 0.00% | 0.00% | $105,949.74 | $0 | 100.00M | Savdo | $0.001059 | 0.00% | ||
![]() $BEARPEPE$BEARPEPE | $0.{4}7712 | 0.00% | 0.00% | $77,119.86 | $0 | 1000.00M | Savdo | $0.{4}7712 | 0.00% | ||
![]() yoloyolo | $0.{4}1944 | +0.03% | 0.00% | $19,443.25 | $1,107.72 | 1000.00M | Savdo | $0.{4}1944 | +0.03% | ||
![]() SFUSFU | $0.{4}7775 | 0.00% | 0.00% | $77,747.71 | $0 | 1000.00M | Savdo | $0.{4}7775 | 0.00% | ||
BADBUNNY L1 RushBADBUNNY | $0.0001496 | 0.00% | 0.00% | $149,612.55 | $0 | 1000.00M | Savdo | $0.0001496 | 0.00% | ||
![]() MoonCoMOON | $0.0001653 | 0.00% | 0.00% | $165,342.83 | $0 | 999.98M | Savdo | $0.0001653 | 0.00% | ||
![]() Solana GPUGPU | $0.0001338 | 0.00% | 0.00% | $133,828.84 | $0 | 1000.00M | Savdo | $0.0001338 | 0.00% | ||
| $0.02460 | 0.00% | 0.00% | $24.60M | $0 | 1000.00M | Savdo | $0.02460 | 0.00% | |||
| $0.01536 | 0.00% | 0.00% | $15.36M | $0 | 1000.00M | Savdo | $0.01536 | 0.00% | |||
![]() PalantirTechPLTR | $0.{4}8326 | 0.00% | 0.00% | $83,259.24 | $0 | 1000.00M | Savdo | $0.{4}8326 | 0.00% | ||
| $0.01628 | 0.00% | 0.00% | $16.28M | $0 | 1000.00M | Savdo | $0.01628 | 0.00% | |||
| $0.01910 | 0.00% | 0.00% | $19.10M | $0 | 1000.00M | Savdo | $0.01910 | 0.00% | |||
![]() BearPepeSolanaBEARPEPE | $0.0003309 | 0.00% | 0.00% | $330,924.98 | $0 | 1000.00M | Savdo | $0.0003309 | 0.00% | ||
Eureka LabsEUREKA | $0.{4}4150 | 0.00% | 0.00% | $41,278.58 | $0 | 994.70M | Savdo | $0.{4}4150 | 0.00% | ||
![]() TrumpVsChinaTVC | $0.0006053 | 0.00% | 0.00% | $605,312.29 | $0 | 1000.00M | Savdo | $0.0006053 | 0.00% | ||
SIWASIWA | $0.0001197 | 0.00% | 0.00% | $119,297.68 | $0 | 996.67M | Savdo | $0.0001197 | 0.00% | ||
![]() SUPERBOWL MASCOTSUPERBULL | $0.{5}1976 | 0.00% | 0.00% | $1,975.5 | $0 | 999.62M | Savdo | $0.{5}1976 | 0.00% | ||
![]() BeastCoin#&9BEAST | $0.0001529 | 0.00% | 0.00% | $152,860.8 | $0 | 999.96M | Savdo | $0.0001529 | 0.00% | ||
![]() 马拉个币马拉个币 | $0.{4}2528 | 0.00% | 0.00% | $11,279.17 | $0.02 | 446.11M | Savdo | $0.{4}2528 | 0.00% | ||
BlueClawBCLAW | $0.{5}3691 | 0.00% | 0.00% | $184,544.52 | $0 | 50.00B | Savdo | $0.{5}3691 | 0.00% | ||
![]() Milano 2026Milano2026 | $0.{4}8124 | 0.00% | 0.00% | $81,242.9 | $0 | 999.99M | Savdo | $0.{4}8124 | 0.00% | ||
| $0.01679 | 0.00% | 0.00% | $16.79M | $0 | 1000.00M | Savdo | $0.01679 | 0.00% | |||
![]() Pokemon 30Pokémon | $0.0001362 | 0.00% | 0.00% | $136,158.81 | $0 | 1000.00M | Savdo | $0.0001362 | 0.00% | ||
![]() SBCHAMPSSBCHAMPS | $0.0001480 | 0.00% | 0.00% | $147,974.3 | $0 | 1000.00M | Savdo | $0.0001480 | 0.00% | ||
| $0.01723 | 0.00% | 0.00% | $17.23M | $0 | 1000.00M | Savdo | $0.01723 | 0.00% | |||
| $0.02585 | 0.00% | 0.00% | $25.85M | $0 | 1000.00M | Savdo | $0.02585 | 0.00% | |||
| $0.02050 | 0.00% | 0.00% | $20.50M | $0 | 1000.00M | Savdo | $0.02050 | 0.00% | |||
![]() #WLF2026WLF2026 | $0.{4}7359 | 0.00% | 0.00% | $73,591.87 | $0 | 1000.00M | Savdo | $0.{4}7359 | 0.00% | ||
![]() |



























