Migliori Meme token per market cap
Meme contiene 1871 monete con una capitalizzazione di mercato totale di $44.17B e una variazione del prezzo medio di +0.04%. Le monete sono elencate in base alla capitalizzazione di mercato.
I meme token sono un tipo di criptovaluta che sfrutta la popolarità dei meme di Internet o della cultura dei meme. I meme vengono utilizzati come strumento di branding o marketing per attirare una community di utenti e gli investitori. La storia dei meme token inizia nel 2013 con il lancio di Dogecoin, criptovaluta che ritrae il popolare cane “Doge”, un esemplare di Shiba Inu. Dogecoin è stata originariamente concepita come uno scherzo, ma ha rapidamente guadagnato popolarità grazie alla sua community di appassionati, spianando la strada alla nascita di altri meme token come Shiba Inu (SHIB) e SafeMoon, che hanno suscitato un forte interesse sia da parte degli investitori che dei media.
Vedi di più
| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | |
|---|---|---|---|---|---|---|---|---|---|
![]() Build On BNBBOB | $0.{7}2919 | -3.47% | -29.18% | $12.28M | $23.12M | 420.69T | |||
![]() WenWEN | $0.{4}1658 | +5.72% | -23.35% | $12.07M | $6.97M | 727.72B | Scambia | ||
![]() sudengHIPPO | $0.001149 | -5.79% | -84.10% | $11.49M | $17.92M | 10.00B | Scambia | ||
![]() Keyboard CatKEYCAT | $0.001156 | -7.87% | -24.99% | $11.56M | $773,007.52 | 10.00B | |||
| $0.01104 | -0.04% | -16.25% | $11.04M | $7.34M | 1000.00M | Scambia | |||
![]() ANDY (ETH)ANDY | $0.{4}1145 | -11.09% | -48.33% | $11.45M | $543,282.86 | 1000.00B | |||
| $0.0005186 | +0.50% | -40.20% | $10.89M | $634,045.6 | 21.00B | ||||
![]() Vita InuVINU | $0.{7}1239 | -6.04% | +21.63% | $11.15M | $792,893.49 | 899.60T | Scambia | ||
![]() Fwog (SOL)FWOG | $0.01382 | -9.23% | -23.17% | $13.48M | $1.76M | 975.64M | |||
![]() RichQUACK.comQUACK | $0.{9}2406 | -1.77% | -12.96% | $10.61M | $94,574.94 | 44085.96T | Scambia | ||
![]() Book of EthereumBOOE | $0.1044 | +4.18% | -20.58% | $10.04M | $141,228.97 | 96.19M | |||
![]() PitbullPIT | $0.{9}2502 | +0.05% | -11.22% | $10.06M | $101,208.96 | 40192.16T | Scambia | ||
![]() BullaBULLA | $0.03544 | -4.05% | -20.28% | $9.92M | $671,125.07 | 280.00M | |||
![]() Daddy TateDADDY | $0.01618 | -8.23% | -19.47% | $9.70M | $830,302.59 | 599.63M | Scambia | ||
![]() WojakWOJAK | $0.0001382 | -7.17% | -17.17% | $9.59M | $923,361.54 | 69.40B | Scambia | ||
![]() Fair and FreeFAIR3 | $0.01026 | -5.51% | -20.30% | $9.60M | $388,173.12 | 935.81M | Scambia | ||
![]() Amaterasu OmikamiOMIKAMI | $0.01001 | -8.16% | -37.33% | $9.48M | $251,047.82 | 946.98M | |||
![]() BOBOBOBO | $0.{6}1382 | -8.71% | -28.40% | $9.14M | $1.15M | 66.13T | Scambia | ||
| $0.009307 | +0.16% | -15.12% | $9.31M | $1.73M | 1000.00M | ||||
![]() Mr MigglesMIGGLES | $0.009583 | -12.51% | -35.70% | $9.17M | $1.30M | 957.37M | |||
![]() StonksSTNK | $15.76 | +38.95% | +16.61% | $9.17M | $328,964.35 | 581910.25 | Scambia | ||
![]() WHYWHY | $0.{7}2097 | -1.20% | -15.35% | $8.81M | $308,100.17 | 420.00T | Scambia | ||
![]() PepeForkPORK | $0.{7}2144 | -8.77% | -25.67% | $8.74M | $533,699.83 | 407.63T | Scambia | ||
| $0.{7}1136 | -8.08% | -24.02% | $8.74M | $134,949.01 | 769.86T | ||||
![]() Broccoli (firstbroccoli.com)BROCCOLI | $0.008692 | -3.92% | -5.44% | $8.69M | $997,912.77 | 1000.00M | Scambia | ||
![]() Milady Meme CoinLADYS | $0.{7}1159 | -6.98% | -17.97% | $8.51M | $2.89M | 734.37T | Scambia | ||
![]() MOMOFUNMM | $0.001352 | -21.24% | -28.90% | $10.54M | $2.44M | 7.80B | |||
![]() Landwolf 0x67WOLF | $0.{5}9959 | -3.20% | -45.97% | $8.98M | $1.44M | 902.16B | |||
![]() Purple Pepe$PURPE | $0.{4}2037 | +0.17% | -9.18% | $8.50M | $918,588.94 | 417.21B | |||
![]() RealREAL | $0.008364 | -0.06% | -51.73% | $8.32M | $687,905.99 | 995.22M | |||
![]() Koma InuKOMA | $0.01497 | -0.99% | -14.69% | $7.82M | $610,813.34 | 522.68M | Scambia | ||
![]() MyroMYRO | $0.008237 | -8.69% | -36.99% | $7.78M | $2.66M | 944.20M | Scambia | ||
![]() MobyMOBY | $0.007744 | -5.77% | -22.63% | $7.74M | $1.80M | 999.97M | |||
![]() PhoenixPHNIX | $0.{4}1421 | -4.10% | -19.90% | $7.53M | $156,028.03 | 530.00B | |||
![]() VaderVADER | $0.007425 | -7.10% | -29.22% | $7.40M | $301,782.03 | 996.74M | |||
![]() ShibaBitcoinSBBTC | $61 | -0.02% | -0.16% | $7.11M | $229,643.35 | 116583.56 | |||
![]() CateCoinCATE | $0.{6}1259 | -3.43% | -7.97% | $7.21M | $882,309.06 | 57.27T | |||
![]() Jager HunterJAGER | $0.{9}5279 | +8.75% | -0.21% | $7.09M | $692,826.83 | 13438.23T | |||
| $0.006982 | +20.07% | -53.80% | $6.98M | $2.16M | 999.92M | ||||
![]() LOFILOFI | $0.006746 | -7.29% | -40.23% | $6.75M | $597,071.63 | 1000.00M | |||
![]() MOO DENG (moodeng.vip)MOODENG | $0.{4}1546 | -8.57% | +2.94% | $6.32M | $8.61M | 408.51B | |||
![]() BORGYBORGY | $0.{4}8170 | -9.10% | -33.77% | $6.34M | $94,656.51 | 77.58B | |||
![]() KenduKENDU | $0.{5}6716 | -4.75% | -27.60% | $6.37M | $36,433.92 | 948.43B | |||
![]() FoxyFOXY | $0.001080 | -1.61% | -6.02% | $6.33M | $717,870.06 | 5.86B | |||
![]() HOSKY TokenHOSKY | $0.{7}2742 | -5.23% | -21.96% | $6.25M | $625,596.01 | 228.00T | |||
![]() MonaCoinMONA | $0.09227 | +1.34% | -1.44% | $6.07M | $19,294.29 | 65.73M |






.png)

.png)









.png)



















.png)

.png)




