Crypto reipotecate – Migliori token per market cap
La sezione "Crypto reipotecate" contiene 188 monete con un market cap totale di $190.92B e una variazione media del prezzo di -1.93%. Le monete sono elencate in base al market cap.
| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lido Staked ETHstETH | $3,005.22 | +1.31% | -9.73% | $27.75B | $23.09M | 9.23M | Scambia | ||
![]() Wrapped TRONWTRX | $0.2988 | +0.99% | -1.68% | $26.12B | $2.07M | 87.42B | |||
![]() Lido wstETHWSTETH | $3,680.45 | +1.31% | -9.77% | $12.86B | $8.24M | 3.50M | |||
![]() Wrapped BitcoinWBTC | $89,795.93 | +0.51% | -6.40% | $11.25B | $473.22M | 125330.51 | Scambia | ||
![]() Wrapped Beacon ETHWBETH | $3,230.34 | +1.50% | -11.81% | $10.87B | $7.64M | 3.36M | |||
![]() WETHWETH | $3,016.04 | +1.21% | -8.98% | $10.18B | $1.99B | 3.38M | |||
![]() Aave Ethereum WETHAETHWETH | $2,947.55 | -2.67% | -10.60% | $9.73B | $667.62 | 3.30M | |||
![]() USDSUSDS | $0.9997 | -0.03% | +0.01% | $9.48B | $47.00M | 9.49B | Scambia | ||
![]() Coinbase Wrapped BTCCBBTC | $89,748.54 | -0.13% | -5.95% | $6.66B | $368.82M | 74232.71 | |||
![]() Aave Ethereum USDTAETHUSDT | $0.9991 | -0.03% | -0.08% | $5.90B | $74.16M | 5.91B | |||
![]() Bitcoin BEP2BTCB | $89,744.63 | +0.68% | -6.94% | $5.85B | $129.12M | 65216.23 | |||
![]() Ethena Staked USDesUSDe | $1.22 | -0.05% | +0.06% | $3.80B | $6.81M | 3.13B | |||
![]() Wrapped FlareWFLR | $0.04432 | +92.23% | +278.86% | $3.68B | $0 | 82.97B | |||
![]() BFUSDBFUSD | $0.9989 | +0.01% | -0.02% | $2.00B | $5.46M | 2.00B | |||
![]() Jito Staked SOLJITOSOL | $163.15 | +2.02% | -10.06% | $1.88B | $11.70M | 11.52M | |||
![]() Bitcoin TRC20BTCT | $90,350.97 | +1.47% | -6.43% | $1.59B | $288,778.48 | 17545.36 | |||
![]() syrupUSDCsyrupUSDC | $1.15 | +0.03% | +0.10% | $1.54B | $6.49M | 1.35B | |||
![]() Wrapped BNBWBNB | $888.79 | +1.76% | -5.30% | $1.41B | $962.53M | 1.58M | |||
![]() Binance Staked SOLBNSOL | $141.54 | -1.18% | -8.47% | $1.41B | $747,900.48 | 9.99M | |||
![]() BounceBit BTCBBTC | $89,061.19 | -1.41% | -7.46% | $1.28B | $0 | 14399.70 | |||
![]() Rocket Pool ETHRETH | $3,481.16 | +1.79% | -10.46% | $1.27B | $1.21M | 364946.90 | |||
| $89,674.48 | +1.35% | -7.14% | $1.06B | $1.91M | 11784.26 | ||||
![]() Lista Staked BNBslisBNB | $918.15 | +1.80% | -5.13% | $1.03B | $92,684.49 | 1.12M | |||
![]() FunctionFBTC | $89,418.94 | -1.20% | -6.67% | $979.03M | $200,341.48 | 10948.76 | |||
![]() USD Coin BridgedUSDC.e | $1 | -0.28% | +0.03% | $968.38M | $53.59M | 968.31M | |||
![]() Ethena Labs (USDtb)USDtb | $0.9991 | -0.03% | -0.02% | $851.57M | $4.63M | 852.33M | |||
| $3,190.91 | +1.03% | -11.57% | $839.24M | $2.99M | 263010.16 | ||||
![]() slisBNBxslisBNBx | $887.42 | +0.17% | -4.40% | $833.01M | $5.72M | 938692.56 | |||
![]() SolvBTCSolvBTC | $89,261.73 | +1.41% | -6.80% | $813.39M | $64,568.71 | 9112.42 | |||
![]() Liquid Staked ETHLSETH | $3,214.04 | +2.99% | -9.91% | $826.64M | $12,674.79 | 257197.77 | |||
![]() StakeWise Staked ETHosETH | $3,199.9 | +1.33% | -10.28% | $679.89M | $120.91 | 212473.88 | |||
![]() Venus BTCvBTC | $1,806.93 | -1.29% | -6.98% | $680.70M | $0 | 376715.56 | |||
![]() Renzo Restaked ETHEZETH | $3,149.82 | +0.52% | -11.40% | $662.26M | $282,854.37 | 210252.27 | |||
![]() Jupiter Staked SOLJUPSOL | $149.29 | -1.80% | -9.61% | $639.97M | $3.82M | 4.29M | |||
![]() tBTCTBTC | $89,623.66 | -0.01% | -6.04% | $610.77M | $14.80M | 6814.81 | |||
![]() Wrapped XTZWXTZ | $0.5770 | -2.85% | +0.01% | $595.99M | $162,137.71 | 1.03B | |||
![]() syrupUSDTsyrupUSDT | $1.11 | +0.03% | +0.02% | $564.42M | $0 | 507.61M | |||
![]() Venus BNBvBNB | $22 | -0.67% | -5.61% | $540.38M | $540.38M | 24.56M | |||
![]() Bond USD0bUSD0 | $0.9566 | +0.20% | +0.32% | $501.69M | $2.44M | 524.46M | |||
![]() Kinetiq Staked HYPEKHYPE | $22.1 | +2.53% | -12.50% | $497.33M | $7.94M | 22.50M | |||
![]() Wrapped ChilizWCHZ | $0.05082 | -2.00% | -13.71% | $467.93M | $19,227.01 | 9.21B | |||
| $175.79 | +1.87% | -10.74% | $448.08M | $1.60M | 2.55M | Scambia | |||
![]() Wrapped ZedxionWZEDX | $0.1067 | +0.80% | +1.00% | $438.39M | $36.20M | 4.11B | |||
| $3,352.32 | +2.31% | -10.71% | $418.29M | $79.81M | 124775.09 | ||||
![]() Stader ETHxETHX | $3,178.23 | -1.06% | -12.48% | $408.76M | $257,889.95 | 128613.52 | |||
![]() crvUSDCRVUSD | $0.9994 | -0.03% | -0.01% | $356.94M | $81.38M | 357.16M | |||
| $89,915.13 | +1.81% | -6.87% | $341.48M | $13.51M | 3797.82 | ||||
![]() Treehouse ETHTETH | $3,612.55 | -3.01% | -10.87% | $323.30M | $410.6 | 89494.00 | |||
| $2,919.33 | -2.53% | -13.17% | $311.96M | $2,797.97 | 106859.21 | ||||
![]() Frax Staked EtherSFRXETH | $3,434.94 | -- | -9.67% | $305.41M | $0 | 88912.19 |

























.png)























