Top Arbitrum Ecosystem by market capitalization
Arbitrum Ecosystem naglalaman ng 341 mga coins na may kabuuang market capitalization na $59.52B at isang average na pagbabago ng presyo ng +0.71%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() LumerinLMR | $0.0004697 | +2.62% | -18.00% | $284,923.5 | $0 | 606.62M | |||
![]() 0xBitcoin0xBTC | $0.02927 | -2.67% | -8.27% | $284,118.27 | $0 | 9.71M | |||
![]() BoopBOOP | $0.{5}2554 | -2.10% | -26.94% | $254,394.51 | $2,302.99 | 99.60B | |||
![]() Any InuAI | $0.{6}6247 | -0.63% | -4.31% | $262,576.12 | $59,300.19 | 420.35B | |||
![]() PenpiePNP | $0.1557 | +0.14% | +11.44% | $234,516.63 | $0 | 1.51M | |||
![]() CBPAY GlobalCBPAY | $0.{4}6213 | -0.62% | -7.56% | $228,665.21 | $0 | 3.68B | |||
![]() Xend FinanceRWA | $0.002095 | -0.60% | +4.11% | $224,275.46 | $2,586.94 | 107.03M | |||
![]() OpenLeverageOLE | $0.001147 | +0.36% | +0.00% | $216,286.28 | $425.92 | 188.63M | Trade | ||
![]() CheckDotCDT | $0.02726 | +3.49% | +0.21% | $211,175.11 | $0 | 7.75M | |||
![]() MoonDAOMOONEY | $0.0001471 | +2.56% | +2.12% | $202,264.03 | $675.81 | 1.38B | Trade | ||
![]() GAM3S.GGG3 | $0.0002859 | +1.65% | +5.87% | $189,671.2 | $21,432.32 | 663.41M | |||
![]() BarnBridgeBOND | $0.02259 | +4.85% | +5.76% | $178,702.16 | $1.93 | 7.91M | Trade | ||
![]() ChaingeXCHNG | $0.0003209 | -19.62% | -15.51% | $152,115.4 | $17.64 | 474.05M | Trade | ||
| $0.0001348 | -5.24% | -22.48% | $155,182.74 | $98,756.34 | 1.15B | ||||
![]() EARNMEARNM | $0.{4}4930 | -1.00% | -10.76% | $160,362.03 | $0 | 3.25B | |||
![]() Vertex ProtocolVRTX | $0.0002996 | -- | -- | $158,315.64 | $0 | 528.36M | Trade | ||
![]() Pleasure CoinNSFW | $0.{5}6493 | +2.12% | -3.58% | $159,088.8 | $0 | 24.50B | |||
![]() Stobox TokenSTBU | $0.0009098 | +3.63% | +90.00% | $136,472.56 | $273.25 | 150.00M | |||
| $0.0001396 | +2.87% | +10.99% | $139,565.93 | $49.34 | 1000.00M | ||||
![]() GameSwiftGSWIFT | $0.0003556 | +0.89% | +0.49% | $128,305.05 | $0 | 360.77M | Trade | ||
| $0.005002 | +1.47% | +0.59% | $124,142.77 | $0 | 24.82M | ||||
![]() RCADERCADE | $0.{4}1417 | -6.77% | -17.67% | $117,629.5 | $1,728.06 | 8.30B | |||
![]() BloktopiaBLOK | $0.{5}4628 | +0.35% | -0.63% | $114,745.43 | $0 | 24.79B | |||
| $0.009519 | -0.40% | -3.21% | $97,932.26 | $30.26 | 10.29M | ||||
![]() VestateVES | $0.0006926 | -0.95% | -1.85% | $99,520.64 | $10,912.85 | 143.70M | |||
![]() Q ProtocolQGOV | $0.0003261 | -0.38% | -1.67% | $93,835.75 | $0 | 287.73M | |||
![]() BituneTUNE | $0.002947 | +2.75% | -0.19% | $92,234.44 | $974.75 | 31.30M | |||
![]() GALAXIS TokenGALAXIS | $0.{4}2293 | -- | -0.11% | $84,710.41 | $0 | 3.69B | |||
| $0.{4}2349 | +0.18% | -11.73% | $80,312.66 | $0 | 3.42B | Trade | |||
![]() TRUST AITRT | $0.01948 | +5.41% | -2.04% | $74,022.87 | $7,470.1 | 3.80M | |||
![]() MiraclePlayMPT | $0.{4}4797 | -- | -- | $69,183.79 | $0 | 1.44B | |||
![]() EYWAEYWA | $0.0006576 | -0.14% | -0.71% | $65,707.97 | $100,252.11 | 99.91M | |||
![]() DSLA ProtocolDSLA | $0.{4}1153 | -- | -20.21% | $63,294.45 | $0 | 5.49B | |||
![]() OX CoinOX | $0.{4}1761 | +9.64% | +38.97% | $57,821.34 | $3.15 | 3.28B | |||
![]() O3 SwapO3 | $0.0009124 | -22.85% | -12.91% | $51,846.72 | $1,060.72 | 56.83M | |||
![]() Dfyn NetworkDFYN | $0.0002681 | +0.31% | -2.21% | $46,077.51 | $0 | 171.88M | |||
| $0.0007181 | +0.79% | +5.68% | $42,029.79 | $0 | 58.53M | Trade | |||
![]() SeedworldSWORLD | $0.{5}6912 | -2.75% | -3.13% | $41,751.98 | $2.67 | 6.04B | |||
![]() UNIT0UNIT0 | $0.007946 | -0.55% | -22.67% | $40,518.22 | $37,864.45 | 5.10M | |||
![]() pNetworkPNT | $0.0004485 | -2.83% | -13.49% | $40,031.07 | $0 | 89.25M | |||
![]() LogX NetworkLOGX | $0.{4}4052 | +3.17% | -13.87% | $40,520.99 | $22,597.21 | 1000.00M | |||
| $0.0001240 | +0.93% | -3.43% | $35,598.3 | $0.94 | 287.01M | ||||
![]() OpulousOPUL | $0.{4}7403 | +12.14% | +401.09% | $37,013.06 | $9.59 | 500.00M | Trade | ||
![]() VEMPVEMP | $0.{4}7646 | -30.55% | -27.98% | $38,041.14 | $1,949.46 | 497.50M | Trade | ||
![]() UBXS TokenUBXS | $0.0005278 | -- | +0.03% | $30,168.48 | $0 | 57.16M | Trade | ||
![]() MetaDOSSECOND | $0.{5}3396 | -0.21% | -0.95% | $28,010.75 | $41.12 | 8.25B | |||
![]() DonutDONUT | $0.0002290 | -- | -29.79% | $27,555.72 | $0 | 120.36M | |||
![]() AIRDROP2049AIRDROP | $0.{4}2413 | -0.05% | -8.45% | $28,227.56 | $0 | 1.17B |















































