Top BNB Chain Ecosystem by market capitalization
BNB Chain Ecosystem naglalaman ng 2276 mga coins na may kabuuang market capitalization na $157.79B at isang average na pagbabago ng presyo ng +2.43%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $0.01053 | +1.39% | -3.49% | $9.78M | $1.16M | 928.87M | Trade | |||
![]() APXAPX | $0.2210 | +0.05% | +0.44% | $9.76M | $760.58 | 44.16M | |||
![]() Wilder WorldWILD | $0.01918 | -2.03% | +0.09% | $9.59M | $204,161.33 | 499.97M | Trade | ||
![]() DexsportDESU | $0.01856 | +48.56% | +106.95% | $11.14M | $123,745.72 | 600.00M | |||
![]() MetaplexMPLX | $0.01878 | -0.89% | -9.18% | $9.63M | $714,642.73 | 512.55M | |||
| $0.1157 | +1.96% | +2.34% | $9.50M | $0 | 82.07M | ||||
| $487.28 | -0.10% | -0.68% | $9.25M | $720,402.23 | 18982.19 | ||||
| $0.0006711 | +2.19% | -2.67% | $9.20M | $160,062.04 | 13.71B | ||||
| $99.03 | +3.81% | -1.36% | $9.05M | $22,842.09 | 91423.49 | ||||
![]() THENATHE | $0.06839 | +2.02% | -2.42% | $9.09M | $4.11M | 132.91M | Trade | ||
![]() NetXNETX | $0.3836 | +2.52% | -4.64% | $8.86M | $119,258.56 | 23.10M | |||
![]() 44 | $0.008487 | -1.14% | -2.20% | $8.49M | $4.42M | 1000.00M | |||
![]() HeimaHEI | $0.09145 | +9.82% | -0.84% | $8.94M | $13.13M | 97.76M | Trade | ||
![]() BubblemapsBMT | $0.01317 | -0.56% | +2.28% | $8.89M | $2.12M | 675.52M | Trade | ||
![]() HashflowHFT | $0.01054 | +5.24% | -1.41% | $8.70M | $4.13M | 825.08M | Trade | ||
![]() FusionistACE | $0.08706 | +3.44% | -1.95% | $8.86M | $3.11M | 101.74M | Trade | ||
![]() TutorialTUT | $0.01076 | +4.85% | +2.28% | $8.98M | $6.06M | 834.35M | Trade | ||
![]() Toko TokenTKO | $0.05003 | -0.35% | +11.16% | $8.49M | $1.24M | 169.60M | |||
![]() AspectaASP | $0.02518 | -10.89% | -0.40% | $8.48M | $1.29M | 336.67M | |||
![]() heyAuraADX | $0.05674 | +2.89% | -2.57% | $8.39M | $3.90M | 147.90M | |||
![]() SquidGrowSQGROW | $0.008692 | +4.98% | +2.74% | $8.69M | $84,532.29 | 1000.00M | |||
![]() 我踏马来了我踏马来了 | $0.008559 | +0.91% | +3.13% | $8.56M | $4.47M | 1000.00M | |||
![]() MUX ProtocolMCB | $2.13 | +0.44% | -1.72% | $8.14M | $530.12 | 3.82M | |||
![]() SmarDexSDEX | $0.0008441 | +0.53% | -27.92% | $8.27M | $219,836.39 | 9.80B | Trade | ||
![]() VowVOW | $0.02387 | +26.60% | +46.22% | $8.51M | $333,352.98 | 356.29M | |||
![]() WazirXWRX | $0.02109 | +1.43% | -0.91% | $8.05M | $5,232.2 | 381.86M | |||
![]() Haedal ProtocolHAEDAL | $0.01981 | +4.45% | -0.47% | $8.42M | $6.85M | 425.00M | Trade | ||
![]() DORADORA | $0.007972 | -0.17% | -46.89% | $7.89M | $329,865.85 | 990.09M | |||
![]() DEXToolsDEXT | $0.1062 | -4.13% | -13.70% | $7.46M | $52,859.75 | 70.29M | |||
![]() MARBLEXMBX | $0.02763 | +1.38% | -7.34% | $7.68M | $1.44M | 278.13M | Trade | ||
![]() BitgertBRISE | $0.{7}1923 | +1.17% | -0.18% | $7.61M | $526,121.99 | 395.69T | Trade | ||
| $0.0001705 | +0.07% | -0.03% | $7.62M | $67,091.24 | 44.70B | Trade | |||
| $68.29 | +0.79% | +5.18% | $7.63M | $1.10M | 111656.59 | ||||
| $184.42 | -0.07% | -13.74% | $7.41M | $2.23M | 40170.73 | ||||
![]() Alpine F1 Team Fan TokenALPINE | $0.3445 | +1.61% | +0.12% | $7.35M | $2.42M | 21.34M | Trade | ||
![]() CREPECREPE | $0.{4}1247 | -0.81% | +19.16% | $7.24M | $401,206.64 | 580.81B | |||
![]() Torch of LibertyLIBERTY | $0.007444 | -5.08% | -26.01% | $7.44M | $579,229.4 | 1000.00M | |||
![]() TreehouseTREE | $0.04591 | +1.67% | +2.42% | $7.17M | $8.15M | 156.12M | Trade | ||
![]() PolkastarterPOLS | $0.07398 | +5.81% | -0.41% | $7.34M | $223,365.53 | 99.21M | |||
![]() FC Porto Fan TokenPORTO | $0.5570 | +0.30% | -2.17% | $7.23M | $2.84M | 12.99M | Trade | ||
| $76.05 | +8.70% | -11.15% | $6.88M | $4.91M | 90411.56 | ||||
![]() Cookie DAOCOOKIE | $0.009408 | +2.07% | -4.62% | $7.24M | $1.79M | 769.10M | Trade | ||
![]() FIGHTFIGHT | $0.003822 | -5.81% | +2.98% | $7.84M | $9.41M | 2.05B | |||
![]() SynapseSYN | $0.03132 | +11.42% | -28.88% | $7.03M | $6.57M | 224.43M | Trade | ||
| $160.23 | +0.28% | +4.96% | $6.94M | $2.88M | 43287.43 | ||||
![]() Alien WorldsTLM | $0.001026 | +5.74% | -10.47% | $6.96M | $7.22M | 6.78B | Trade |













































