Top AI Agent Launchpad by market capitalization
AI Agent Launchpad contain 24 coins with a total market capitalization of $474.39M and an average price change of -4.39%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Virtuals ProtocolVIRTUAL | $0.5959 | -4.83% | -7.42% | $391.10M | $57.71M | 656.28M | Trade | ||
![]() TreasureMAGIC | $0.06680 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ChainGPTCGPT | $0.01940 | -1.61% | -14.62% | $17.00M | $3.19M | 876.16M | Trade | ||
![]() PAAL AIPAAL | $0.01650 | -3.39% | -3.79% | $16.48M | $2.21M | 998.65M | |||
![]() TARS AITAI | $0.01287 | -4.48% | -14.48% | $11.48M | $694,926.3 | 892.19M | |||
![]() Humans.aiHEART | $0.0007422 | -2.28% | -14.73% | $5.79M | $165,403.97 | 7.80B | |||
![]() HoldstationHOLD | $0.4553 | -6.97% | -9.85% | $3.60M | $204,417.78 | 7.90M | Trade | ||
![]() CreatorBidBID | $0.008768 | -1.96% | -3.28% | $3.28M | $408,560.87 | 373.64M | Trade | ||
![]() Vertical AIVERTAI | $0.02199 | -3.70% | -7.72% | $2.20M | $143,418.85 | 100.00M | |||
![]() SpectralSPEC | $0.1641 | -0.08% | +4.64% | $2.31M | $738,564.03 | 14.10M | |||
![]() SwarmNode.aiSNAI | $0.0004169 | -0.96% | -51.28% | $416,898.78 | $81,795.24 | 1000.00M | |||
![]() DashaVVAIFU | $0.0003586 | +3.42% | +4.66% | $356,176.16 | $218,389.74 | 993.25M | |||
![]() FOMO (fomo.fund)FOMO | $0.{5}1881 | -19.53% | -11.29% | $188,068.08 | $5,955.8 | 99.99B | |||
![]() Top HatHAT | $0.0001719 | +65.79% | +46.47% | $170,211.57 | $119,806.92 | 990.00M | |||
![]() Sentio AISEN | $0.001038 | +0.24% | -11.98% | $101,709.78 | $56,470.38 | 98.00M | |||
![]() Clustr LabsCLUSTR | $0.0001151 | -4.02% | -6.98% | $57,530.13 | $0 | 499.69M | |||
![]() ai9000AI9000 | $0.{4}2586 | -4.88% | -5.48% | $0 | $0 | 0.00 | |||
![]() Solaris AISOLARIS | $0.{5}7999 | -0.02% | -11.08% | $0 | $68,984.8 | 0.00 | |||
![]() Otto$OTTO | $0.{5}9262 | -- | -1.01% | $0 | $0 | 0.00 | |||
![]() MATESMATES | $0.{4}2137 | +1.58% | -8.48% | $0 | $0 | 0.00 | |||
![]() Fame AIFMC | $0.{5}8467 | -2.23% | -3.56% | $0 | $0 | 0.00 | |||
![]() EmpyrealEMP | $7.47 | -1.26% | -4.25% | $0 | $7,660.86 | 0.00 | |||
![]() AI Agent LayerAIFUN | $0.{4}8900 | +1.11% | +2.13% | $0 | $0 | 0.00 |






















