Top DeSci by market capitalization
DeSci contain 34 coins with a total market capitalization of $515.34M and an average price change of -0.21%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() OriginTrailTRAC | $0.4284 | -0.33% | +9.05% | $214.22M | $4.00M | 500.00M | Trade | ||
![]() Bio ProtocolBIO | $0.05299 | +6.95% | +19.79% | $101.74M | $40.50M | 1.92B | Trade | ||
![]() PythiaPYTHIA | $0.04838 | -1.58% | -1.07% | $48.29M | $706,174.07 | 998.16M | |||
![]() ResearchCoinRSC | $0.1380 | +7.73% | +5.47% | $17.88M | $678,604.5 | 129.55M | |||
![]() GaleonGALEON | $0.01211 | +5.83% | +7.19% | $9.93M | $106,282.76 | 819.99M | |||
![]() VitaDAOVITA | $0.5245 | +8.27% | +8.41% | $7.18M | $774,757.31 | 13.68M | |||
![]() DynexDNX | $0.02712 | +5.18% | +10.03% | $2.88M | $152,340.82 | 106.03M | |||
![]() ValleyDAOGROW | $0.2344 | +0.97% | +4.21% | $2.49M | $0 | 10.63M | |||
![]() Rejuve.AIRJV | $0.002709 | -11.84% | -22.58% | $2.08M | $265,609.62 | 769.07M | Trade | ||
![]() FACTORFACT | $0.9790 | -0.91% | -3.03% | $1.11M | $15,385.65 | 1.13M | |||
![]() PoSciDonDAOSCI | $0.1051 | -3.86% | +4.02% | $374,946.95 | $83,486.35 | 3.57M | |||
![]() Aimedis (new)AIMX | $0.0003922 | +3.45% | +16.52% | $130,613.78 | $0 | 333.00M | |||
![]() Neos.aiNEOS | $0.0001997 | -- | -5.10% | $19,973.19 | $0 | 100.00M | |||
![]() GenomesDaoGENOME | $0.001048 | +7.24% | +3.23% | $0 | $4,483.65 | 0.00 | |||
| $0.003670 | +1.46% | +7.52% | $0 | $738,743.33 | 0.00 | ||||
| $0.01320 | +0.04% | -4.33% | $0 | $267.67 | 0.00 | ||||
| $0.0008776 | +3.08% | +2.33% | $0 | $0 | 0.00 | ||||
![]() HairDAOHAIR | $32.09 | +1.89% | +14.91% | $0 | $0 | 0.00 | |||
![]() Data LakeLAKE | $0.0002146 | +11.01% | +11.31% | $0 | $0 | 0.00 | Trade | ||
![]() EticaETI | $0.02390 | +2.46% | +0.53% | $0 | $55,847.02 | 0.00 | |||
![]() bioDAOsBIO | $0.{12}1098 | +0.00% | +7.35% | $0 | $0 | 0.00 | |||
| $0.6962 | +3.05% | +6.19% | $0 | $3.80M | 0.00 | ||||
![]() SUI Desci AgentsDESCI | $0.{4}7091 | +29.62% | +25.58% | $0 | $0 | 0.00 | |||
![]() DeSci MemeDESCI | $0.{12}1268 | -0.34% | +8.94% | $0 | $0 | 0.00 | |||
![]() OpMentisOPM | $0.0005997 | +0.38% | -4.88% | $0 | $0 | 0.00 | |||
![]() Cerebrum DAONEURON | $0.{4}7685 | +5.00% | +15.47% | $0 | $2,146.79 | 0.00 | |||
![]() PatientoryPTOY | $0.0007635 | -- | -13.51% | $0 | $0 | 0.00 | |||
![]() DeSci AI AgentDESCIAI | $0.{12}6399 | +0.83% | +17.76% | $0 | $0 | 0.00 | |||
| $0.{4}3693 | +10.40% | +7.33% | $0 | $0 | 0.00 | ||||
![]() MoleculeMOLECULE | $0.{12}5002 | -6.84% | +2.54% | $0 | $0 | 0.00 | |||
![]() MeAIMEAI | $0.{5}7566 | -- | -1.45% | $0 | $0 | 0.00 |






























