Top Modular Blockchain by market capitalization
Modular Blockchain contain 31 coins with a total market capitalization of $5.98B and an average price change of +23.96%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() NEAR ProtocolNEAR | $2.68 | +12.27% | +65.39% | $3.47B | $1.07B | 1.30B | Trade | ||
![]() ArbitrumARB | $0.1072 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CelestiaTIA | $0.4734 | +9.31% | +20.08% | $435.49M | $107.22M | 919.93M | Trade | ||
![]() ImmutableIMX | $0.1706 | +0.69% | +2.13% | $341.12M | $20.83M | 2.00B | Trade | ||
![]() StarknetSTRK | $0.04180 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ZKsyncZK | $0.01511 | +1.07% | +1.48% | $148.48M | $12.11M | 9.82B | Trade | ||
| $0.001384 | -0.58% | -3.98% | $67.57M | $3.29M | 48.83B | Trade | |||
![]() AstarASTR | $0.007706 | +0.34% | -2.73% | $67.03M | $1.86M | 8.70B | Trade | ||
| $0.04685 | +25.46% | +44.11% | $39.31M | $115.27M | 839.09M | Trade | |||
![]() CartesiCTSI | $0.02937 | -1.05% | -0.75% | $27.15M | $1.82M | 924.46M | Trade | ||
![]() MetisMETIS | $3.19 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() LoopringLRC | $0.01594 | -0.78% | -3.50% | $21.81M | $2.27M | 1.37B | Trade | ||
![]() TaikoTAIKO | $0.1089 | -0.20% | +2.54% | $21.17M | $2.17M | 194.33M | |||
| $0.1898 | +0.06% | +15.41% | $16.01M | $92,882.74 | 84.37M | ||||
| $3.19 | -0.62% | -0.98% | $14.97M | $0 | 4.70M | ||||
![]() LumiaLUMIA | $0.1063 | +0.44% | +10.04% | $14.97M | $3.46M | 140.85M | Trade | ||
![]() DymensionDYM | $0.02537 | -9.18% | +0.60% | $13.48M | $12.16M | 531.25M | Trade | ||
![]() Boba NetworkBOBA | $0.02478 | -1.66% | -2.63% | $12.23M | $3.02M | 493.58M | |||
| $0.002615 | -20.19% | -43.60% | $2.54M | $1.75M | 971.29M | ||||
![]() SyscoinSYS | $0.003059 | -13.24% | -35.60% | $2.72M | $1.31M | 890.53M | Trade | ||
![]() KYVE NetworkKYVE | $0.001496 | -0.07% | -14.38% | $1.78M | $2,514.52 | 1.19B | |||
![]() KaiChainKAI | $0.0003317 | -8.76% | -39.39% | $1.58M | $4,382.74 | 4.78B | Trade | ||
![]() MatchainMAT | $0.09087 | -3.38% | -7.30% | $1.50M | $1.21M | 16.52M | Trade | ||
![]() CellframeCELL | $0.04332 | -12.84% | -1.81% | $1.24M | $480,710.03 | 28.60M | |||
![]() LumerinLMR | $0.0006061 | +0.45% | -23.69% | $367,645.12 | $0 | 606.62M | |||
![]() IdenaIDNA | $0.001982 | +1.57% | +0.52% | $189,082.38 | $283.95 | 95.39M | |||
![]() SatoshiVMSAVM | $0.03995 | -0.02% | +33.28% | $0 | $0 | 0.00 | |||
![]() Omni NetworkOMNI | $0.6100 | +1.46% | -3.93% | $0 | $9,565.23 | 0.00 | Trade |



























