Top Perp DEX coins by market capitalization
Perp DEX coins contain 36 coins with a total market capitalization of $10.35B and an average price change of -3.75%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() HyperliquidHYPE | $28.26 | -2.02% | -1.90% | $7.30B | $339.69M | 258.45M | Trade | ||
![]() AsterASTER | $0.6934 | -1.53% | -3.80% | $1.72B | $105.73M | 2.48B | Trade | ||
![]() JupiterJUP | $0.1549 | -4.41% | +3.54% | $541.89M | $33.96M | 3.50B | Trade | ||
![]() LighterLIT | $1.37 | -6.47% | -5.75% | $342.21M | $33.35M | 250.00M | Trade | ||
![]() SynthetixSNX | $0.3319 | -3.88% | -10.38% | $114.34M | $17.14M | 344.52M | Trade | ||
![]() MYX FinanceMYX | $0.5146 | +22.30% | -37.60% | $129.41M | $54.42M | 251.47M | Trade | ||
![]() GMXGMX | $7.07 | +6.22% | +10.28% | $73.53M | $6.81M | 10.40M | Trade | ||
![]() AvantisAVNT | $0.1791 | -3.34% | -5.06% | $46.24M | $13.17M | 258.21M | Trade | ||
| $0.002479 | -0.54% | -3.10% | $41.20M | $75,677.53 | 16.62B | ||||
![]() ApeX ProtocolAPEX | $0.3128 | -2.22% | -5.24% | $43.01M | $3.07M | 137.51M | |||
![]() MangoMNGO | $0.03207 | +4.72% | +9.60% | $35.84M | $17,774.4 | 1.12B | |||
![]() WOOWOO | $0.01704 | +11.17% | +2.36% | $32.18M | $8.13M | 1.89B | Trade | ||
![]() Coin98C98 | $0.02452 | -5.05% | -10.76% | $24.52M | $9.89M | 1000.00M | Trade | ||
![]() ArkhamARKM | $0.1103 | -2.72% | +1.84% | $24.84M | $26.66M | 225.10M | Trade | ||
![]() AevoAEVO | $0.02324 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.005673 | -3.09% | -3.18% | $19.85M | $5.09M | 3.50B | Trade | |||
![]() TradoorTRADOOR | $1.41 | -3.38% | -2.64% | $20.18M | $3.33M | 14.35M | Trade | ||
| $0.8302 | +4.88% | +16.96% | $20.47M | $2.48M | 24.66M | Trade | |||
![]() RollXROLL | $0.1008 | +10.22% | +4.41% | $15.62M | $2.84M | 155.00M | Trade | ||
![]() BluefinBLUE | $0.01950 | -3.09% | -1.54% | $7.70M | $2.72M | 394.66M | Trade | ||
![]() MUX ProtocolMCB | $1.89 | +0.05% | -2.55% | $7.22M | $0 | 3.82M | |||
![]() ZetaZEX | $0.03686 | -2.56% | -24.65% | $6.92M | $117,349.57 | 187.77M | |||
![]() IDEXIDEX | $0.006603 | +1.26% | -2.61% | $6.60M | $2.24M | 1000.00M | Trade | ||
| $0.5906 | +1.61% | +3.87% | $4.85M | $391,609.34 | 8.21M | ||||
![]() KwentaKWENTA | $6.38 | +4.07% | +26.34% | $2.76M | $0 | 431809.10 | Trade | ||
![]() VOOIVOOI | $0.006566 | -5.16% | -15.51% | $1.60M | $1.65M | 244.21M | Trade | ||
![]() KiloExKILO | $0.007144 | +1.01% | -10.87% | $1.51M | $215,324.61 | 211.70M | Trade | ||
![]() SuperpSUP | $0.005713 | -1.64% | +13.86% | $1.23M | $525,652.07 | 214.93M | Trade | ||
| $0.01912 | +1.65% | -16.02% | $1.26M | $560,764.9 | 66.00M | Trade | |||
![]() DexCheck AIDCK | $0.0009966 | -2.93% | -8.73% | $675,888.94 | $241,955.29 | 678.22M | Trade | ||
![]() BSXBSX | $0.0001854 | +16.58% | -26.78% | $35,125.2 | $0 | 189.48M | |||
![]() TroveTROVE | $0.{4}1248 | -57.03% | -63.99% | $0 | $0 | 0.00 | |||
![]() OmnipairOMFG | $0.2905 | -0.46% | -22.79% | $0 | $4,670.78 | 0.00 | |||
![]() QuantoQTO | $0.{4}5965 | -3.89% | -7.35% | $0 | $0 | 0.00 |

































