Top Perp DEX coins tokens by market capitalization
Perp DEX coins contains 32 coins with a total market capitalization of $16.50B and an average price change of +1.00%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() HyperliquidHYPE | $36.21 | +9.19% | -5.43% | $12.19B | $428.24M | 336.69M | Trade | ||
![]() AsterASTER | $1.1 | -5.08% | -16.11% | $2.62B | $600.18M | 2.37B | Trade | ||
![]() JupiterJUP | $0.2566 | +1.39% | -1.81% | $791.16M | $31.85M | 3.08B | Trade | ||
![]() MYX FinanceMYX | $2.64 | -4.54% | -11.97% | $582.85M | $30.34M | 221.11M | Trade | ||
![]() dYdXDYDX | $0.2494 | -2.11% | -6.71% | $201.17M | $10.00M | 806.66M | Trade | ||
![]() SynthetixSNX | $0.5891 | +2.82% | -9.00% | $202.34M | $32.94M | 343.47M | Trade | ||
![]() AvantisAVNT | $0.4017 | +0.29% | -5.85% | $103.73M | $102.06M | 258.21M | Trade | ||
![]() ApeX ProtocolAPEX | $0.7379 | -0.95% | -3.15% | $95.32M | $2.84M | 129.18M | |||
![]() GMXGMX | $9.19 | +1.52% | +10.90% | $95.10M | $5.18M | 10.35M | Trade | ||
![]() ArkhamARKM | $0.2528 | +1.08% | -5.59% | $56.90M | $33.72M | 225.10M | Trade | ||
![]() WOOWOO | $0.02825 | -0.32% | +4.39% | $53.81M | $3.40M | 1.91B | Trade | ||
![]() AevoAEVO | $0.04877 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $1.5 | +1.56% | +6.39% | $39.95M | $1.76M | 26.65M | Trade | |||
![]() TradoorTRADOOR | $1.4 | -5.75% | -50.35% | $20.02M | $16.46M | 14.35M | Trade | ||
![]() Coin98C98 | $0.02915 | -1.28% | +5.28% | $29.15M | $5.68M | 1000.00M | Trade | ||
| $0.009231 | -3.96% | -2.53% | $26.85M | $11.21M | 2.91B | Trade | |||
![]() MangoMNGO | $0.01553 | +2.65% | +2.56% | $17.35M | $968.44 | 1.12B | |||
![]() ZetaZEX | $0.08132 | +1.01% | -13.45% | $15.27M | $1.12M | 187.77M | |||
![]() BluefinBLUE | $0.04950 | +3.39% | +1.53% | $16.34M | $10.13M | 330.13M | Trade | ||
![]() IDEXIDEX | $0.01472 | +4.64% | +12.03% | $14.72M | $4.54M | 1000.00M | Trade | ||
![]() SuperpSUP | $0.06168 | -2.84% | -12.16% | $12.64M | $15.16M | 205.00M | Trade | ||
![]() MUX ProtocolMCB | $2.48 | -0.25% | -0.14% | $9.48M | $0 | 3.82M | |||
| $0.003906 | -1.47% | +4.04% | $8.32M | $35,959.08 | 2.13B | ||||
| $0.9701 | -0.75% | +0.28% | $7.86M | $1.61M | 8.10M | ||||
| $0.1082 | -9.14% | +19.63% | $7.14M | $5.19M | 66.00M | Trade | |||
![]() KwentaKWENTA | $10.29 | +1.95% | -9.69% | $4.44M | $28.84 | 431809.10 | Trade | ||
![]() KiloExKILO | $0.01169 | +6.66% | -1.33% | $2.48M | $1.46M | 211.70M | Trade | ||
![]() DexCheck AIDCK | $0.002652 | +1.00% | -0.44% | $1.80M | $948,250.72 | 678.22M | Trade | ||
![]() BSXBSX | $0.0008021 | +0.18% | +3.60% | $151,986.29 | $622,312.52 | 189.48M | |||
![]() QuantoQTO | $0.0003767 | +8.23% | -13.43% | $0 | $608,270.53 | 0.00 | |||
![]() OmnipairOMFG | $0.6903 | +28.92% | +47.79% | $0 | $558,044.16 | 0.00 |






























