Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore
Product updates

Bitget to adjust the leverage, position tiers, and maintenance margin rate for perpetual futures pairs: USUSDT, SPKUSDT, SIGNUSDT, PARTIUSDT, MASKUSDT, BIOUSDT, and BEAMUSDT

2026-04-28 08:134240
On April 29, 2026, 6:00 PM (UTC+8), Bitget will adjust the leverage, position tiers, and maintenance margin rate for the following perpetual futures pairs: USUSDT, SPKUSDT, SIGNUSDT, PARTIUSDT, MASKUSDT, BIOUSDT, and BEAMUSDT.  Existing positions opened before the update will be affected. Adjust your positions based on the updated position tiers, leverage, and maintenance margin rate to avoid liquidation.
Details are as follows:
 
 
Before adjustment After adjustment
Position tier Leverage Maintenance margin rate Position tier Leverage Maintenance margin rate
 
USUSDT
0–5000 25 0.02 0–5000 10 0.0500
5000–25,000 20 0.025 5000–10,000 8 0.0700
25,000–100,000 10 0.05 10,000–30,000 6 0.0900
100,000–300,000 5 0.1 30,000–50,000 5 0.1000
300,000–500,000 4 0.125 50,000–100,000 4 0.1250
500,000–1,500,000 2 0.3 100,000–500,000 2 0.3000
1,500,000–2,500,000 1 0.6 500,000–1,000,000 1 0.6000
SPKUSDT
0–5000 75 0.0100 0–5000 50 0.0100
5000–10,000 50 0.0150 5000–10,000 25 0.0200
10,000–50,000 25 0.0200 10,000–30,000 20 0.0250
50,000–100,000 20 0.03 30,000–50,000 15 0.0400
100,000–250,000 10 0.05 50,000–100,000 10 0.0500
250,000–750,000 5 0.12 100,000–200,000 5 0.1000
750,000–1,500,000 4 0.15 200,000–300,000 4 0.1250
1,500,000–7,500,000 2 0.3 300,000–1,000,000 2 0.3000
7,500,000–12,000,000 1 0.6 1,000,000–5,000,000 1 0.6000
SIGNUSDT
0–5000 75 0.0100 0–5000 50 0.0100
5000–10,000 50 0.0150 5000–10,000 25 0.0200
10,000–25,000 25 0.0200 10,000–30,000 20 0.0250
25,000–50,000 20 0.03 30,000–50,000 15 0.0400
50,000–125,000 10 0.05 50,000–100,000 10 0.0500
125,000–250,000 5 0.12 100,000–200,000 5 0.1000
250,000–500,000 4 0.15 200,000–500,000 4 0.1250
500,000–7,500,000 2 0.3 500,000–1,000,000 2 0.3000
7,500,000–12,500,000 1 0.6 1,000,000–5,000,000 1 0.6000
PARTIUSDT
0–5000 50 0.0150 0–5000 20 0.0250
5000–10,000 25 0.0200 5000–10,000 15 0.0400
10,000–30,000 20 0.0250 10,000–50,000 10 0.0500
30,000–50,000 15 0.0400 50,000–100,000 5 0.1200
50,000–100,000 10 0.0500 100,000–300,000 4 0.1500
100,000–200,000 5 0.1200 300,000–1,000,000 2 0.3000
200,000–350,000 4 0.1500 1,000,000–3,000,000 1 0.6000
350,000–7,500,000 2 0.3000      
7,500,000–12,500,000 1 0.6000      
MASKUSDT
0–5000 75 0.0100 0–5000 50 0.0100
5000–10,000 50 0.014 5000–10,000 25 0.0200
10,000–15,000 25 0.025 10,000–15,000 20 0.0250
15,000–30,000 20 0.03 15,000–30,000 15 0.0400
30,000–300,000 10 0.05 30,000–50,000 10 0.0500
300,000–1,500,000 5 0.12 50,000–100,000 5 0.1200
1,500,000–2,000,000 4 0.15 100,000–300,000 4 0.1500
2,000,000–5,500,000 2 0.3 300,000–1,000,000 2 0.3000
5,500,000–10,000,000 1 0.6 1,000,000–5,000,000 1 0.6000
BIOUSDT
0–5000 75 0.0100 0–10,000 50 0.0150
5000–10,000 50 0.0150 10,000–30,000 25 0.0200
10,000–50,000 25 0.025 30,000–50,000 20 0.0250
50,000–100,000 20 0.03 50,000–100,000 10 0.0500
100,000–250,000 10 0.05 100,000–200,000 5 0.1200
250,000–750,000 5 0.12 200,000–300,000 4 0.1500
750,000–1,500,000 4 0.15 300,000–1,000,000 2 0.3000
1,500,000–7,500,000 2 0.3 1,000,000–5,000,000 1 0.6000
7,500,000–12,500,000 1 0.6      
BEAMUSDT
0–5000 50 0.0150 0–5000 20 0.0250
5000–10,000 25 0.0250 5000–10,000 15 0.0400
10,000–50,000 15 0.0400 10,000–50,000 10 0.0500
50,000–100,000 10 0.0500 50,000–100,000 5 0.1200
100,000–200,000 5 0.1200 100,000–300,000 4 0.1500
200,000–500,000 4 0.1500 300,000–1,000,000 2 0.3000
500,000–1,000,000 2 0.3000 1,000,000–3,000,000 1 0.6000
1,000,000–5,000,000 1 0.6000      
 
Note:
1. New futures positions of USUSDT, SPKUSDT, SIGNUSDT, PARTIUSDT, MASKUSDT, BIOUSDT, and BEAMUSDT will directly adopt the new position tier standards.
2. For existing positions in USUSDT, SPKUSDT, SIGNUSDT, PARTIUSDT, MASKUSDT, BIOUSDT, and BEAMUSDT, the new position tier standards will take effect on May 2, 2026, 6:00 PM (UTC+8).
  • To avoid liquidation due to changes in the maintenance margin rate, top up your margin or adjust your positions in advance.
  • Since position data will be calculated based on the new standards, your maintenance margin rate may display as greater than 100%. This means that your position needs to be adjusted promptly.
  • Trading bots: Trading bots with positions and leverage higher than the adjusted parameters may be terminated. We strongly recommend adjusting or terminating the bots in advance to prevent potential losses.
 
For more details, refer to the futures position tiers.
Thank you for your support and understanding. We apologize for any inconvenience this may cause.

Join Bitget, the World's Leading Crypto Exchange and Web 3 Company

Sign up on Bitget now >>>

Follow us on X >>>

Join our Community >>>