Bozor kapitallashuvi boʻyicha eng yaxshi BNB Chain ekotizimi token
BNB Chain ekotizimi jami bozor kapitallashuvi $270.82B va oʻrtacha narx oʻzgarishi +3.63% boʻlgan 2624 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() PrompTale AITALE | $0.003188 | +6.15% | +8.43% | $323,242.51 | $1.05M | 101.39M | Savdo | ||
| $19.28 | -1.70% | -1.46% | $357,403.41 | $8,214.43 | 18537.13 | ||||
| $0.0001100 | +8.28% | -3.24% | $361,783.91 | $0 | 3.29B | ||||
![]() SparkPointSRK | $0.{4}2788 | +0.05% | +0.34% | $362,693.29 | $0 | 13.01B | |||
![]() GAMERGMR | $0.001179 | +5.68% | +8.64% | $385,087.05 | $0 | 326.64M | |||
![]() FinceptorFINC | $0.007272 | -1.11% | +1.66% | $354,254.62 | $56,279.02 | 48.72M | |||
| $0.02832 | -2.68% | +4.05% | $345,530.26 | $17,228.01 | 12.20M | Savdo | |||
![]() NeurashiNEI | $0.001286 | +1.38% | +5.36% | $353,211.09 | $288,870.38 | 274.73M | |||
![]() Monsta InfiniteMONI | $0.001950 | -0.51% | -0.79% | $353,894.28 | $192,787.96 | 181.45M | Savdo | ||
![]() LimoverseLIMO | $0.002937 | -6.12% | -0.25% | $350,868.96 | $83,110.58 | 119.46M | |||
![]() Mint Club V1MINT | $0.{6}3223 | -4.89% | -11.73% | $335,636.31 | $0 | 1.04T | |||
![]() TokoinTOKO | $0.0001851 | +23.25% | -9.33% | $346,369.75 | $7,071.98 | 1.87B | |||
![]() AutoAUTO | $4.43 | -2.22% | -4.69% | $339,776.6 | $132.41 | 76665.81 | |||
| $0.{4}5530 | +0.69% | +30.34% | $318,290.5 | $6,460.41 | 5.76B | ||||
![]() Infinity PADIPAD | $0.0003374 | -- | -0.46% | $337,367.19 | $0 | 1000.00M | |||
![]() ColdstackCLS | $0.01428 | -0.89% | -2.88% | $335,819.64 | $24,588.52 | 23.51M | |||
![]() yieldwatchWATCH | $0.01704 | -2.35% | +1.44% | $335,339.97 | $47.36 | 19.68M | |||
| $0.{11}7926 | +0.06% | +0.08% | $334,945.33 | $322,708.26 | 42259.69T | ||||
![]() BHO NetworkBHO | $0.{4}8280 | -1.16% | -1.75% | $334,598.74 | $0 | 4.04B | |||
![]() Dark FrontiersDARK | $0.001908 | +0.08% | -10.65% | $330,366.53 | $17,169.03 | 173.11M | |||
![]() PEAKDEFIPEAK | $0.0001993 | -1.78% | -2.39% | $330,328.34 | $0 | 1.66B | |||
![]() AtromG8AG8 | $0.007762 | -- | -- | $325,997.46 | $0 | 42.00M | |||
![]() NOTAINOTAI | $0.{5}5847 | +14.39% | +13.80% | $345,471.45 | $147,562.15 | 59.08B | |||
![]() EGOEGO | $0.001577 | -10.84% | -10.84% | $316,399.59 | $119,396.31 | 200.64M | Savdo | ||
![]() IdenaIDNA | $0.003763 | -0.85% | +0.99% | $314,447.66 | $0 | 83.56M | |||
![]() ADAPadADAPAD | $0.002748 | +1.04% | -8.43% | $323,283.75 | $16,802.31 | 117.64M | |||
| $154.97 | +2.42% | +2.40% | $317,688.51 | $290,889.42 | 2050.00 | ||||
![]() Tiger King CoinTKING | $0.{6}4830 | -0.09% | -0.36% | $312,035.17 | $1,530.85 | 646.00B | |||
![]() UBXS TokenUBXS | $0.005458 | -9.85% | -8.93% | $311,939.94 | $32,829.59 | 57.16M | Savdo | ||
![]() TiFi TokenTIFI | $0.{8}3956 | -1.72% | +1.79% | $310,271.62 | $522.55 | 78.44T | |||
![]() ChirpleyCHRP | $0.0007456 | -0.46% | +0.21% | $307,951.59 | $55,818.29 | 413.03M | |||
![]() Cherry AIAIBOT | $0.001365 | +11.68% | +10.43% | $302,405.93 | $1.76M | 221.50M | |||
![]() TRAVA.FINANCETRAVA | $0.{4}7144 | -3.15% | -3.47% | $305,959.43 | $59,500.54 | 4.28B | |||
![]() BinamonBMON | $0.002610 | -0.65% | -3.99% | $301,308.68 | $17,430.04 | 115.45M | |||
![]() JuggernautJGN | $0.002000 | -- | -- | $300,017.97 | $0 | 150.00M | |||
![]() XpanseHZN | $0.002467 | -1.12% | +12.25% | $297,725.17 | $0 | 120.71M | |||
![]() FrontierFRONT | $0.03830 | -0.11% | -15.57% | $297,239.61 | $2.05 | 7.76M | Savdo | ||
| $49.65 | +3.01% | -2.55% | $294,178.45 | $57,209.25 | 5925.20 | ||||
![]() Metaverse FaceMEFA | $0.{4}3005 | -2.22% | +3.46% | $285,958.62 | $0 | 9.52B | |||
![]() Gold ReserveGOR | $0.0006966 | +4.69% | +8.04% | $275,007.62 | $0 | 394.78M | |||
![]() GoldenRatRATS | $0.{6}4498 | +1.25% | -2.24% | $280,849.04 | $1,450.91 | 624.39B | |||
![]() MarsMARS | $0.{6}6482 | +0.93% | +16.98% | $272,701.75 | $130,979.56 | 420.69B | |||
![]() CZ THE GOATCZGOAT | $0.0002755 | +4.81% | +16.29% | $275,546.25 | $2,078.43 | 1000.00M | |||
![]() Pleasure CoinNSFW | $0.{4}1129 | +1.22% | +19.72% | $276,482.45 | $0 | 24.50B | |||
![]() L7LSD | $0.006569 | +13.34% | -8.78% | $268,948.68 | $0 | 40.94M | |||
![]() FREEdom CoinFREE | $0.{7}2911 | -6.74% | -5.45% | $289,373.92 | $163,700.85 | 9.94T | Savdo | ||
![]() Baby BNBBABYBNB | $0.0003800 | -44.24% | +7.31% | $379,974.07 | $1.20M | 1000.00M | |||
| $23.8 | -0.58% | +0.87% | $271,081.04 | $59,164.59 | 11387.97 | ||||
![]() Metrix CoinMRX | $0.{4}2000 | +0.01% | +4.77% | $336,376.76 | $70.9 | 16.82B | |||
![]() Oggy Inu (BSC)OGGY | $0.{11}2453 | -1.70% | -0.36% | $265,281.84 | $0 | 108125.21T | Savdo |

















































