Bozor kapitallashuvi boʻyicha eng yaxshi BNB Chain ekotizimi token
BNB Chain ekotizimi jami bozor kapitallashuvi $269.72B va oʻrtacha narx oʻzgarishi +18.06% boʻlgan 2762 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() WarenaRENA | $0.001136 | -2.71% | +0.10% | $7,794.07 | $13,934.88 | 6.86M | |||
![]() Wrapped PKTWPKT | $0.0001134 | -1.99% | +5.35% | $7,085.75 | $0 | 62.48M | |||
![]() WagyuSwapWAG | $0.0001294 | -0.23% | +3.61% | $7,010.39 | $0 | 54.17M | |||
![]() ROCKIROCKI | $0.0006560 | -- | +3.81% | $5,285.22 | $0 | 8.06M | |||
| $0.{4}7218 | +9.08% | -5.56% | $5,203.69 | $0 | 72.09M | ||||
![]() Terran CoinTRR | $0.0002178 | -6.44% | -18.63% | $5,151.06 | $23,763.32 | 23.65M | |||
![]() RuneRUNE | $0.8623 | +1.99% | +2.13% | $4,287.47 | $163,864.31 | 4972.33 | |||
![]() KamPayKAMPAY | $0.{4}1011 | -- | -- | $4,134.25 | $0 | 409.09M | |||
| $0.{6}3292 | -- | +1.30% | $3,897.44 | $0 | 11.84B | ||||
![]() Odin ProtocolODIN | $0.0002191 | +6.94% | +90.88% | $3,827.38 | $0 | 17.47M | |||
![]() BullPerksBLP | $0.0001092 | -37.73% | -89.73% | $2,353.26 | $0 | 21.55M | |||
![]() MoneySwapMSWAP | $0.{5}2528 | -- | +3.60% | $3,791.3 | $0 | 1.50B | |||
![]() pTokens BTCpBTC | $243.87 | -2.60% | +1.59% | $3,469.1 | $0 | 14.23 | |||
![]() MetaShooterMHUNT | $0.0001065 | -- | +3.24% | $3,435.92 | $0 | 32.26M | Savdo | ||
| $0.{4}2113 | -2.47% | +1.16% | $3,103.62 | $0 | 146.87M | ||||
![]() GamerseLFG | $0.{4}1526 | -14.71% | +1.03% | $2,596.32 | $0 | 170.16M | |||
![]() SPORTSPORT | $0.{4}7771 | -- | +1.22% | $2,278.18 | $0 | 29.32M | |||
![]() MateMATE | $0.0008582 | -1.19% | +0.50% | $2,316.88 | $0 | 2.70M | |||
| $0.{6}9483 | -- | -15.84% | $2,115.09 | $0 | 2.23B | ||||
![]() BSClaunchBSL | $0.0008453 | +2.40% | +0.28% | $1,651.05 | $0 | 1.95M | |||
![]() Lead WalletLEAD | $0.{5}2232 | -- | +0.54% | $1,127.62 | $0 | 505.31M | |||
![]() PaxePAXE | $0.0002953 | +4.44% | -6.33% | $885.87 | $0 | 3.00M | |||
![]() ETNA NetworkETNA | $0.{4}5619 | +14.66% | -19.63% | $678.78 | $0 | 12.08M | |||
![]() MoonftMTC | $0.001746 | -23.76% | +11.30% | $576.24 | $0 | 329999.00 | |||
![]() LandboxLAND | $0.{5}6101 | -46.50% | -57.35% | $466.02 | $2.12 | 76.39M | |||
![]() UniFarmUFARM | $0.{4}1124 | -- | -5.57% | $431.47 | $0 | 38.38M | |||
![]() ShredNSHRED | $0.001746 | -0.04% | +15.76% | $366.7 | $0 | 210000.00 | |||
![]() Luna RushLUS | $0.{4}7901 | -1.23% | -0.98% | $359.52 | $0 | 4.55M | |||
![]() RealvirmRVM | $0.0007828 | -0.08% | +17.93% | $70.45 | $0 | 90000.00 | |||
| $0.{8}8447 | +4.24% | -3.63% | $26.71 | $0 | 3.16B | ||||
![]() ApeSwapBANANA | $0.{7}1604 | +5.67% | +16.35% | $5.9 | $3.17 | 367.90M | |||
![]() ZCore (old)ZCR | $0.{7}3412 | -1.41% | -12.37% | $0.43 | $0 | 12.51M | |||
![]() YFFII FinanceYFFII | $0.{14}9300 | -19.10% | -4.31% | $0 | $4.58 | 30000.00 | |||
![]() Chains of WarMIRA | $0.03733 | -7.40% | -15.25% | $0 | $33.41 | 0.00 | |||
![]() KodexPayKXP | $0.{4}2251 | -- | +125.04% | $0 | $0 | 0.00 | |||
![]() PopcoinPOP | $0.{6}1657 | -1.34% | +2.78% | $0 | $16,836.19 | 0.00 | |||
![]() C4EC4E | $0.003752 | +0.46% | -20.92% | $0 | $3,066.56 | 0.00 | |||
![]() Mithila CoinMLC | $0.07992 | -8.14% | -0.13% | $0 | $6,436.06 | 0.00 | |||
| $0.4463 | -0.62% | +1.26% | $0 | $0 | 0.00 | ||||
| $0.001535 | -0.32% | +1.51% | $0 | $1.50M | 0.00 | ||||
![]() NusaNUSA | $10.69 | -2.38% | -0.26% | $0 | $0 | 0.00 | |||
![]() IGUP (IguVerse)IGUP | $0.01445 | -- | -- | $0 | $0 | 0.00 | |||
| $0.01053 | -2.85% | -1.27% | $0 | $0 | 0.00 | ||||
| $0.{11}2989 | +23.47% | +9.98% | $0 | $13,515.52 | 0.00 | ||||
![]() Shibnobi(New)SHINJA | $0.{4}4897 | -- | -- | $0 | $0 | 0.00 | |||
![]() TRONPADTRONPAD | $0.001622 | -0.33% | +0.13% | $0 | $3.34 | 0.00 | |||
![]() SpaceXCoinSPXC | $0.{9}4922 | +0.12% | +3.15% | $0 | $0 | 0.00 | |||
![]() CatCAT | $0.{9}4917 | -3.10% | +0.48% | $0 | $0 | 0.00 |















































