Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.98%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$73967.57 (-1.32%)Fear and Greed Index23(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$395.9M (1D); +$870M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.98%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$73967.57 (-1.32%)Fear and Greed Index23(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$395.9M (1D); +$870M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.98%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$73967.57 (-1.32%)Fear and Greed Index23(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$395.9M (1D); +$870M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/c87b5c29752b2123cca40f4dd2c6b6501710522527061.png)
BitTorrent [New] price history
Listed
Time period: 2025-04-15 ~ 2026-04-15
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-14 | $0.{6}3293 | $0.{6}3295 | $0.{6}3229 | $0.{6}3229 | $7.66M |
2026-04-13 | $0.{6}3249 | $0.{6}3294 | $0.{6}3225 | $0.{6}3293 | $12.07M |
2026-04-12 | $0.{6}3244 | $0.{6}3300 | $0.{6}3211 | $0.{6}3249 | $11.68M |
2026-04-11 | $0.{6}3235 | $0.{6}3267 | $0.{6}3229 | $0.{6}3244 | $9.64M |
2026-04-10 | $0.{6}3212 | $0.{6}3252 | $0.{6}3206 | $0.{6}3235 | $11.73M |
2026-04-09 | $0.{6}3221 | $0.{6}3244 | $0.{6}3205 | $0.{6}3212 | $10.07M |
2026-04-08 | $0.{6}3198 | $0.{6}3245 | $0.{6}3178 | $0.{6}3221 | $12.85M |
2026-04-07 | $0.{6}3139 | $0.{6}3199 | $0.{6}3130 | $0.{6}3198 | $14.24M |
2026-04-06 | $0.{6}3131 | $0.{6}3174 | $0.{6}3129 | $0.{6}3139 | $7.83M |
2026-04-05 | $0.{6}3141 | $0.{6}3141 | $0.{6}3103 | $0.{6}3131 | $5.91M |
2026-04-04 | $0.{6}3128 | $0.{6}3175 | $0.{6}3117 | $0.{6}3141 | $4.62M |
2026-04-03 | $0.{6}3112 | $0.{6}3137 | $0.{6}3102 | $0.{6}3128 | $7.12M |
2026-04-02 | $0.{6}3169 | $0.{6}3199 | $0.{6}3097 | $0.{6}3112 | $6.57M |
2026-04-01 | $0.{6}3179 | $0.{6}3190 | $0.{6}3141 | $0.{6}3169 | $6.88M |
2026-03-31 | $0.{6}3180 | $0.{6}3195 | $0.{6}3128 | $0.{6}3179 | $8.10M |
2026-03-30 | $0.{6}3133 | $0.{6}3196 | $0.{6}3131 | $0.{6}3180 | $10.07M |
2026-03-29 | $0.{6}3154 | $0.{6}3187 | $0.{6}3129 | $0.{6}3133 | $7.96M |
2026-03-28 | $0.{6}3171 | $0.{6}3223 | $0.{6}3120 | $0.{6}3154 | $7.87M |
2026-03-27 | $0.{6}3240 | $0.{6}3251 | $0.{6}3158 | $0.{6}3171 | $9.60M |
2026-03-26 | $0.{6}3332 | $0.{6}3335 | $0.{6}3237 | $0.{6}3240 | $7.25M |
2026-03-25 | $0.{6}3326 | $0.{6}3345 | $0.{6}3309 | $0.{6}3332 | $7.87M |
2026-03-24 | $0.{6}3339 | $0.{6}3342 | $0.{6}3302 | $0.{6}3326 | $14.70M |
2026-03-23 | $0.{6}3309 | $0.{6}3345 | $0.{6}3271 | $0.{6}3339 | $10.96M |
2026-03-22 | $0.{6}3328 | $0.{6}3336 | $0.{6}3302 | $0.{6}3309 | $7.85M |
2026-03-21 | $0.{6}3354 | $0.{6}3370 | $0.{6}3328 | $0.{6}3328 | $7.15M |
2026-03-20 | $0.{6}3343 | $0.{6}3364 | $0.{6}3336 | $0.{6}3354 | $7.42M |
2026-03-19 | $0.{6}3418 | $0.{6}3418 | $0.{6}3317 | $0.{6}3343 | $6.54M |
2026-03-18 | $0.{6}3569 | $0.{6}3692 | $0.{6}3405 | $0.{6}3418 | $17.94M |
2026-03-17 | $0.{6}3502 | $0.{6}3618 | $0.{6}3483 | $0.{6}3569 | $13.14M |
2026-03-16 | $0.{6}3620 | $0.{6}3621 | $0.{6}3476 | $0.{6}3502 | $12.99M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-15
![BitTorrent [New]-timeline](https://img.bgstatic.com/multiLang/coinPriceLogo/c87b5c29752b2123cca40f4dd2c6b6501710522527061.png)
BitTorrent [New]
(BTT)
- Today$0.{6}3243
- 1 year ago$0.{6}6065
- 2 year ago$0.{5}1282
- 3 year ago$0.{6}6254
Share to Twitter








