Top Binance Alpha by market capitalization
Binance Alpha contain 348 coins with a total market capitalization of $16.77B and an average price change of -0.51%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $1.58 | -1.91% | +3.09% | $1.98B | $12.12M | 1.25B | Trade | |||
![]() MidnightNIGHT | $0.08457 | -7.85% | -10.44% | $1.40B | $43.72M | 16.61B | |||
![]() MYX FinanceMYX | $5.89 | -6.36% | +66.52% | $1.48B | $70.68M | 251.47M | Trade | ||
![]() SPX6900SPX | $0.6653 | +19.55% | +31.35% | $619.43M | $26.67M | 930.99M | |||
| $0.5702 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() ABAB | $0.004500 | -0.31% | -0.92% | $426.57M | $9.86M | 94.79B | Trade | ||
![]() FartcoinFARTCOIN | $0.3660 | +9.77% | +18.78% | $365.96M | $117.35M | 1000.00M | Trade | ||
![]() RiverRIVER | $13.45 | +1.27% | +180.30% | $263.54M | $37.21M | 19.60M | Trade | ||
![]() AINFTNFT | $0.{6}3698 | +1.71% | +5.39% | $369.78M | $38.15M | 999.99T | Trade | ||
| $0.1682 | -0.72% | +1.11% | $387.70M | $37.72M | 2.31B | Trade | |||
![]() pippinPIPPIN | $0.5031 | +12.94% | +19.84% | $503.10M | $43.99M | 1000.00M | Trade | ||
![]() VisionVSN | $0.08967 | +0.48% | +12.53% | $308.40M | $35.20M | 3.44B | Trade | ||
![]() StableSTABLE | $0.01523 | -7.44% | +14.66% | $267.99M | $284.65M | 17.60B | Trade | ||
![]() Merlin ChainMERL | $0.2527 | -3.13% | -26.86% | $275.08M | $31.22M | 1.09B | Trade | ||
![]() FluidFLUID | $3.07 | -5.67% | +19.45% | $236.83M | $19.23M | 77.25M | |||
| $0.2077 | -1.52% | +32.63% | $207.71M | $26.04M | 1000.00M | Trade | |||
![]() AethirATH | $0.01039 | +6.34% | +12.47% | $163.34M | $20.01M | 15.73B | Trade | ||
![]() 48 Club TokenKOGE | $47.99 | +0.02% | +0.05% | $162.59M | $94.74M | 3.39M | |||
![]() ToshiTOSHI | $0.0004088 | +28.62% | +26.37% | $171.98M | $43.74M | 420.67B | Trade | ||
![]() VeloVELO | $0.007707 | -0.91% | +13.01% | $135.37M | $17.25M | 17.56B | Trade | ||
![]() 币安人生币安人生 | $0.1317 | +3.62% | +6.06% | $131.69M | $20.82M | 1000.00M | |||
![]() SOONSOON | $0.3979 | +3.85% | +18.31% | $117.67M | $18.53M | 295.75M | Trade | ||
![]() Mog CoinMOG | $0.{6}3344 | +11.83% | +45.02% | $130.60M | $18.30M | 390.57T | Trade | ||
![]() YooldoESPORTS | $0.4428 | +0.03% | +6.36% | $119.89M | $200.29M | 270.75M | |||
![]() YZY MONEYYZY | $0.3617 | -0.94% | +0.51% | $108.50M | $1.34M | 300.00M | Trade | ||
![]() SafeSAFE | $0.1577 | +5.31% | +14.11% | $108.38M | $5.60M | 687.28M | |||
![]() AleoALEO | $0.1301 | +1.61% | -2.50% | $101.61M | $3.78M | 780.78M | |||
| $0.001112 | +14.68% | +27.22% | $98.87M | $49.19M | 88.89B | Trade | |||
![]() DriftDRIFT | $0.1774 | +5.76% | +8.11% | $98.06M | $8.39M | 552.93M | Trade | ||
![]() ZetaChainZETA | $0.07800 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() IrysIRYS | $0.03573 | +5.37% | +16.14% | $74.86M | $19.33M | 2.10B | Trade | ||
![]() Rekt (rekt.com)REKT | $0.{6}3242 | +17.19% | +34.37% | $90.82M | $1.03M | 280.13T | |||
![]() RaveDAORAVE | $0.3946 | +0.12% | -9.78% | $90.89M | $85.26M | 230.30M | Trade | ||
![]() Moo Deng (moodengsol.com)MOODENG | $0.09008 | +14.68% | +26.62% | $89.18M | $57.95M | 989.97M | Trade | ||
![]() Venice TokenVVV | $1.92 | +5.95% | +37.66% | $82.62M | $3.90M | 43.03M | |||
![]() ChainOpera AICOAI | $0.4352 | -0.81% | +5.20% | $81.82M | $12.93M | 188.00M | Trade | ||
![]() SubsquidSQD | $0.07980 | -4.18% | -5.86% | $77.80M | $7.93M | 974.86M | |||
![]() peaqPEAQ | $0.03886 | +12.47% | +19.24% | $65.74M | $8.65M | 1.69B | |||
![]() Jelly-My-JellyJELLYJELLY | $0.06453 | +4.69% | -5.20% | $64.53M | $8.50M | 1000.00M | Trade | ||
| $0.01795 | +6.07% | +49.67% | $54.45M | $9.14M | 3.03B | Trade | |||
![]() sirenSIREN | $0.07535 | +1.58% | +7.89% | $54.92M | $12.36M | 728.90M | Trade | ||
![]() Yei FinanceCLO | $0.3957 | +31.29% | +29.73% | $51.09M | $14.75M | 129.10M |































.png)









