Top Coinbase Ventures Portfolio by market capitalization
Coinbase Ventures Portfolio contain 59 coins with a total market capitalization of $2.34T and an average price change of -0.62%. The coins are listed by market capitalization.
There are several different on-chain projects being developed by this firm. One of these projects is creating a self-custodial wallet that is specifically targeted at emerging markets. Another project is focused on providing reliable and independent daily inflation data. Additionally, this firm is working to serve as a hub for Coinbase's on-chain products, while also maintaining an open ecosystem that is accessible to all developers.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $92,535.64 | -1.54% | +4.49% | $1.85T | $53.42B | 19.97M | Trade | ||
![]() EthereumETH | $3,253.01 | +0.38% | +9.25% | $392.62B | $27.60B | 120.69M | Trade | ||
![]() USDCUSDC | $0.9997 | -0.00% | -0.02% | $75.75B | $14.29B | 75.77B | Trade | ||
![]() SuiSUI | $1.9 | +11.39% | +32.38% | $7.22B | $1.41B | 3.79B | Trade | ||
![]() UniswapUNI | $5.96 | -3.05% | -0.06% | $3.78B | $491.36M | 635.21M | Trade | ||
![]() NEAR ProtocolNEAR | $1.76 | -0.06% | +15.51% | $2.26B | $268.24M | 1.28B | Trade | ||
![]() SeiSEI | $0.1303 | +3.58% | +14.69% | $846.02M | $81.05M | 6.49B | Trade | ||
![]() LighterLIT | $3.07 | +3.27% | +14.30% | $767.00M | $26.73M | 250.00M | Trade | ||
![]() The GraphGRT | $0.04136 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() LayerZeroZRO | $1.43 | +3.15% | +14.48% | $353.93M | $22.67M | 247.99M | Trade | ||
![]() MonadMON | $0.02947 | +4.61% | +36.83% | $319.17M | $153.46M | 10.83B | Trade | ||
![]() CompoundCOMP | $27.11 | +1.40% | +6.56% | $270.00M | $27.99M | 9.96M | Trade | ||
![]() ArweaveAR | $4.02 | -1.98% | +14.59% | $263.99M | $27.75M | 65.65M | Trade | ||
![]() Terra ClassicLUNC | $0.{4}4597 | +3.18% | +23.18% | $251.36M | $30.19M | 5.47T | Trade | ||
![]() FluidFLUID | $3.07 | -0.18% | +24.19% | $236.77M | $3.93M | 77.03M | |||
| $0.04005 | +4.65% | +19.08% | $207.67M | $29.88M | 5.19B | Trade | |||
| $0.002973 | +2.47% | +14.30% | $185.12M | $22.04M | 62.26B | Trade | |||
![]() SynthetixSNX | $0.5159 | +4.77% | +23.58% | $177.20M | $60.48M | 343.47M | Trade | ||
![]() FlowFLOW | $0.09963 | +4.89% | +6.03% | $162.36M | $26.86M | 1.63B | Trade | ||
![]() MinaMINA | $0.08790 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() AxelarAXL | $0.07976 | -0.23% | +14.95% | $87.68M | $9.38M | 1.10B | Trade | ||
![]() CeloCELO | $0.1284 | -1.71% | +6.77% | $76.01M | $13.04M | 592.17M | Trade | ||
![]() Keep NetworkKEEP | $0.08437 | -13.62% | -16.55% | $81.65M | $6,704.35 | 967.79M | |||
![]() UMAUMA | $0.7972 | +2.64% | +12.75% | $71.09M | $14.32M | 89.17M | Trade | ||
![]() MomentumMMT | $0.2435 | -0.90% | +4.81% | $49.70M | $24.13M | 204.10M | Trade | ||
![]() BiconomyBICO | $0.04800 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() AudiusAUDIO | $0.03140 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() BraintrustBTRST | $0.1196 | -0.34% | +1.34% | $28.86M | $96,029.27 | 241.35M | |||
| $0.9938 | -0.31% | +1.27% | $28.67M | $0 | 28.85M | ||||
![]() ResolvRESOLV | $0.08153 | -0.34% | +10.00% | $28.04M | $14.34M | 343.90M | Trade | ||
| $289.77 | -1.41% | -0.16% | $26.49M | $675.79 | 91423.49 | ||||
| $0.01177 | -5.21% | +1.82% | $26.13M | $6.11M | 2.22B | ||||
![]() DolomiteDOLO | $0.04867 | +2.37% | +16.08% | $21.49M | $4.38M | 441.62M | Trade | ||
![]() HashflowHFT | $0.03070 | +2.16% | +9.32% | $20.85M | $3.98M | 678.97M | Trade | ||
![]() SUPRASUPRA | $0.0009620 | -0.44% | +1.61% | $20.80M | $777,614.12 | 21.63B | |||
![]() TownsTOWNS | $0.006350 | -0.56% | -3.38% | $17.24M | $7.22M | 2.72B | Trade | ||
![]() RadworksRAD | $0.3023 | -1.09% | +16.67% | $17.86M | $3.30M | 59.08M | Trade | ||
![]() DODODODO | $0.01977 | +0.58% | +10.89% | $14.35M | $3.01M | 725.70M | Trade | ||
![]() ParclPRCL | $0.03865 | +75.12% | +103.31% | $15.94M | $50.83M | 412.28M | Trade | ||
![]() FortaFORT | $0.02207 | +3.78% | +13.41% | $13.87M | $1.50M | 628.71M | Trade | ||
![]() RSS3RSS3 | $0.01363 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.01204 | +1.42% | +11.44% | $9.30M | $190,927.09 | 772.29M | ||||
| $0.003241 | +21.12% | +30.16% | $8.12M | $15.37M | 2.51B | Trade | |||
![]() RaribleRARI | $0.2680 | +2.65% | -1.50% | $5.22M | $592,216.5 | 19.49M | |||
![]() KYVE NetworkKYVE | $0.003561 | +2.57% | +1.84% | $4.03M | $63,002.3 | 1.13B | |||
| $0.3734 | -- | -- | $0 | $0 | 0.00 | Trade |
FAQ
What is Coinbase Ventures' mission when it comes to investing in founders?
Coinbase Ventures seeks out innovative and visionary founders who are passionate about advancing economic freedom on a global scale.
How much is Coinbase Ventures portfolio worth?
The portfolio of Coinbase Ventures consists of 46 different coins and has a combined market capitalization of $745.22B.
What are crypto ventures?
In the world of blockchain, venture business funding is a popular way of financing early-stage projects. This type of investment usually entails purchasing equity or tokens in the project, which provides investors with a vested interest in the future success of the business.













































