Top Political Memes by market capitalization
Political Memes contain 63 coins with a total market capitalization of $1.36B and an average price change of +74.76%. The coins are listed by market capitalization.
As the U.S. presidential race intensifies and the cryptocurrency market sees a bullish trend, a curious fusion between the two has emerged: PoliFi. This innovative trend combines meme coins, cryptoassets, political fervor and a touch of eccentricity, paving the way for a new asset class in the cryptocurrency space.
Cryptocurrency projects have ventured into politics in recent months, creating various commemorative coins surrounding presidential candidates. Notable among them are "doland tremp" (tremp) and "jeo boden" (boden), which are intentionally misspelled variations of Donald Trump and Joe Biden respectively. .
These political commemorative coins appear to be a form of election betting for investors. Steven Steele, director of marketing for MAGA Coin (TRUMP), noted that PoliFi has grown into a de facto election betting market. The performance of tokens like TRUMP is closely tied to the success of political candidates in the primaries.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() OFFICIAL TRUMPTRUMP | $5.38 | +1.23% | +0.05% | $1.08B | $149.66M | 200.00M | Trade | ||
| $0.08439 | +1.82% | -0.11% | $84.37M | $14.50M | 999.84M | Trade | |||
| $0.1379 | -1.49% | -1.73% | $68.97M | $6,521.27 | 500.00M | ||||
![]() GOHOMEGOHOME | $119.96 | +1.03% | +1.55% | $59.97M | $1.39M | 499895.00 | |||
![]() ConstitutionDAOPEOPLE | $0.01046 | +0.88% | +0.84% | $52.95M | $14.00M | 5.06B | Trade | ||
![]() PatriotPATRIOT | $0.0006665 | -2.16% | +9.89% | $6.66M | $223,602.06 | 10.00B | |||
| $0.06198 | -0.52% | -0.10% | $2.73M | $53,527.6 | 44.00M | ||||
![]() LIBRALIBRA | $0.004949 | +18.33% | +8.08% | $1.48M | $97.08 | 299.99M | |||
![]() PweasePWEASE | $0.001512 | -0.20% | -18.09% | $1.51M | $572,218.39 | 999.92M | |||
| $0.{5}3627 | +0.98% | +21.72% | $1.42M | $347,953.62 | 390.26B | ||||
![]() TrogTROG | $0.{5}1594 | -0.46% | +7.34% | $670,396.57 | $0 | 420.69B | |||
![]() Super Trump CoinSTRUMP | $0.{4}9974 | -2.22% | +9.93% | $183,257.23 | $8.32 | 1.84B | |||
![]() Elon Trump FartETF500 | $0.0001380 | +3.38% | +18.18% | $137,976.57 | $8,481.83 | 999.96M | |||
![]() Atlas (AtlasOfUSA)ATLAS | $0.{9}1744 | +47.98% | -44.96% | $171,954.02 | $28,152.48 | 986.15T | |||
![]() Trumpius MaximusTRUMPIUS | $0.001795 | -6.50% | -0.67% | $82,847.05 | $0 | 46.15M | |||
| $0.{4}5000 | -2.12% | +3.54% | $49,997.82 | $0 | 1000.00M | ||||
![]() BABYTRUMPBABYTRUMP | $0.001012 | -- | -- | $36,496.53 | $0 | 36.08M | |||
![]() DADDY TRUMPTADDY | $0.{4}2195 | +2.40% | +4.82% | $15,843.01 | $0 | 721.71M | |||
| $0.02247 | +1.22% | -21.44% | $0 | $0 | 0.00 | ||||
| $0.{4}1245 | +8.31% | +5.62% | $0 | $0 | 0.00 | ||||
![]() Pepe TrumpPTRUMP | $0.0005674 | +1.37% | +5.00% | $0 | $0 | 0.00 | |||
![]() PEPETRUMP | $0.{4}1540 | +1425.98% | +1659.87% | $0 | $301,301.5 | 0.00 | |||
![]() TrumpCoinDJT | $0.{4}6447 | -1.06% | -11.15% | $0 | $5,806.34 | 0.00 | |||
![]() TRUMP MAGA PRESIDENTTRUMP | $0.{8}4784 | -1.58% | +2.90% | $0 | $0 | 0.00 | |||
![]() Chuan PuCHUANPU | $0.{4}2454 | -1.83% | +1.46% | $0 | $0 | 0.00 | |||
![]() Doland TrempTREMP | $0.006632 | +4.78% | -7.19% | $0 | $318,528.19 | 0.00 | |||
![]() MAGAPEOPLE | $0.{4}3896 | +1561.42% | +2527.63% | $0 | $173,678.8 | 0.00 | |||
![]() CRAZY TRUMPTRUMP | $0.{5}4822 | -1.51% | +3.48% | $0 | $0 | 0.00 | |||
![]() TRUMP AITRUMP | $0.0001521 | -99.77% | -38.16% | $0 | $397,843.87 | 0.00 | |||
![]() TRUMP MAGA SUPERTRUMP | $0.{4}1889 | -1.28% | +2.71% | $0 | $0 | 0.00 | |||
| $0.002064 | -- | +9.44% | $0 | $0 | 0.00 | ||||
![]() Kamala HorrisKAMA | $0.0001138 | +0.59% | +19.70% | $0 | $0 | 0.00 | |||
![]() MAGAMAGA | $0.0007777 | +0.73% | +2.86% | $0 | $0 | 0.00 | |||
| $0.{6}1516 | -- | +4.57% | $0 | $0 | 0.00 | ||||
![]() JaeCoinJAE | $0.{5}8205 | +9.93% | -4.74% | $0 | $0 | 0.00 | |||
![]() MAGA TrumpMAGATRUMP | $0.06134 | +0.50% | -0.59% | $0 | $112,250.2 | 0.00 | |||
![]() MAGATRUMP | $0.005015 | -4.54% | +2.39% | $0 | $4,115.07 | 0.00 | |||
![]() Dark MAGADMAGA | $0.0001801 | -1.16% | -6.47% | $0 | $3,174.61 | 0.00 | |||
| $0.{4}2095 | -1.18% | -24.21% | $0 | $0 | 0.00 | ||||
![]() Donald TrumpTRUMP | $0.{4}3698 | +2.79% | +2.87% | $0 | $50,816.65 | 0.00 | |||
![]() tooker kurlsonTOOKER | $0.0001748 | -1.52% | +1.87% | $0 | $0 | 0.00 | |||
![]() Alux JownesJOWNES | $0.{4}1113 | -- | -6.31% | $0 | $0 | 0.00 | |||
![]() Mini DonaldBARRON | $0.0001412 | -2.27% | +0.91% | $0 | $0 | 0.00 | |||
![]() BARRONBARRON | $0.{9}5866 | -2.00% | +1.66% | $0 | $0 | 0.00 | |||
![]() FIGHTFIGHT | $0.0003649 | +2.78% | +16.13% | $0 | $24,538.22 | 0.00 | |||
![]() MAGA PEPE (SOL)MAGAPEPE | $0.{11}1197 | +1.02% | +5.28% | $0 | $0 | 0.00 | |||
![]() Donald PumpDONALD | $0.{4}7060 | -- | +2.21% | $0 | $0 | 0.00 | |||
![]() FEAR NOTFEARNOT | $0.{6}4914 | -0.08% | +6.84% | $0 | $14,329.27 | 0.00 | |||
![]() FIGHT TO MAGAFIGHT | $0.0002680 | +1.23% | +2.01% | $0 | $53,676.96 | 0.00 |


.png)






.png)





.png)


.png)













.png)













