Top Virtuals Protocol Ecosystem by market capitalization
Virtuals Protocol Ecosystem contain 68 coins with a total market capitalization of $659.82M and an average price change of +14.99%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Virtuals ProtocolVIRTUAL | $0.6596 | +13.83% | +2.91% | $432.89M | $87.62M | 656.30M | Trade | ||
![]() aixbtAIXBT | $0.01923 | +6.52% | -10.30% | $19.21M | $6.08M | 998.91M | Trade | ||
![]() Luna by VirtualsLUNA | $0.006611 | +13.58% | -1.92% | $6.61M | $44,795.88 | 1000.00M | |||
![]() Freya ProtocolFREYA | $0.01003 | -13.27% | -23.24% | $5.50M | $53,048.49 | 548.60M | |||
![]() VaderVADER | $0.001659 | +15.02% | -0.68% | $1.65M | $284,209.79 | 996.74M | |||
![]() AcolytACOLYT | $0.0002936 | +16.37% | -1.06% | $287,417.46 | $739.51 | 978.86M | |||
| $0.0002922 | +17.37% | +2.53% | $291,235.38 | $448.81 | 996.58M | ||||
![]() GAM3S.GGG3 | $0.0003047 | +5.05% | +10.72% | $201,977.61 | $121,296.51 | 662.95M | |||
![]() aixCB by VirtualsAIXCB | $0.0001642 | +13.53% | -13.90% | $163,094.46 | $945.68 | 993.51M | |||
![]() sekoia by VirtualsSEKOIA | $0.0001480 | +16.55% | +3.53% | $145,944.15 | $74,078.93 | 986.23M | |||
| $0.0001380 | +14.61% | +4.60% | $137,966.56 | $79,056.03 | 1000.00M | ||||
| $0.{4}2384 | -- | -7.82% | $0 | $0 | 0.00 | ||||
![]() Hunter by VirtualsDRPXBT | $0.{4}2998 | +14.63% | +6.62% | $0 | $43.83 | 0.00 | |||
| $0.{4}3701 | -- | -3.27% | $0 | $0 | 0.00 | ||||
![]() 1000x by Virtuals1000X | $0.001930 | +20.50% | -8.31% | $0 | $2,111.37 | 0.00 | |||
![]() Jaihoz by VirtualsJAIHOZ | $0.0001316 | +4.59% | -6.73% | $0 | $0 | 0.00 | |||
| $0.0003784 | +14.48% | -3.52% | $0 | $0 | 0.00 | ||||
| $0.{4}1403 | +1.77% | +3.31% | $0 | $0 | 0.00 | ||||
![]() VolatilityXVOLTX | $0.0001011 | +16.66% | +6.85% | $0 | $247.34 | 0.00 | |||
![]() Sympson AI$SYMP | $0.0001774 | +18.06% | -7.47% | $0 | $630.42 | 0.00 | |||
| $0.0001073 | +16.77% | +1.41% | $0 | $81,670.68 | 0.00 | ||||
![]() nomAINOMAI | $0.0001480 | +18.79% | +7.21% | $0 | $546.73 | 0.00 | |||
![]() CertaiK by VirtualsCERTAI | $0.0001148 | +28.10% | +7.63% | $0 | $1,238.17 | 0.00 | |||
| $0.{4}7007 | +16.28% | +1.61% | $0 | $0 | 0.00 | ||||
| $0.{4}7336 | +17.02% | +6.39% | $0 | $331.76 | 0.00 | ||||
| $0.0001309 | +8.13% | +3.51% | $0 | $221.05 | 0.00 | ||||
| $0.{4}2629 | +11.53% | +4.52% | $0 | $0 | 0.00 | ||||
![]() Virtu by VirtualsVIRTU | $0.{4}6376 | +3.07% | -8.74% | $0 | $0 | 0.00 | |||
| $0.{4}1373 | +11.92% | +4.86% | $0 | $0 | 0.00 | ||||
| $0.{4}1940 | -- | -2.02% | $0 | $0 | 0.00 | ||||
| $0.{4}5068 | +13.10% | +0.33% | $0 | $0 | 0.00 | ||||
| $0.{4}2012 | +12.84% | +4.44% | $0 | $0 | 0.00 | ||||
![]() BaseHoundBot by Virtuals$HOUND | $0.{4}3645 | +21.87% | +6.03% | $0 | $985.47 | 0.00 | |||
![]() LeoonoLEO | $0.{4}6673 | -- | -19.40% | $0 | $0 | 0.00 | |||
![]() VainguardVAIN | $0.{4}3503 | -- | -3.30% | $0 | $0 | 0.00 | |||
![]() LESTER by VirtualsLESTER | $0.{4}6965 | +9.97% | -24.29% | $0 | $0 | 0.00 | |||
| $0.001394 | +12.25% | -6.16% | $0 | $29,524.34 | 0.00 | ||||
![]() EVAL EngineEVAL | $0.0003940 | +6.57% | -15.81% | $0 | $0 | 0.00 | |||
![]() Loky AILOKY | $0.0003428 | +13.92% | -28.63% | $0 | $41,056.92 | 0.00 | |||
| $0.0001957 | +13.02% | -7.38% | $0 | $1,104.12 | 0.00 | ||||
![]() TriviAgentTRIVI | $0.{4}5949 | +18.57% | +5.98% | $0 | $1.56 | 0.00 | |||
![]() Seraph by VirtualsSERAPH | $0.{4}2778 | +2.37% | -12.93% | $0 | $0 | 0.00 | |||
![]() HadesAI by VirtualsHADES | $0.{4}2248 | -- | -8.73% | $0 | $0 | 0.00 | |||
![]() WAGMIWAGMI | $0.{4}3214 | +5.20% | -13.44% | $0 | $0 | 0.00 | |||
| $0.0001227 | +7.38% | -4.67% | $0 | $0 | 0.00 | ||||
| $0.{4}1040 | -- | -4.07% | $0 | $0 | 0.00 | ||||
![]() Iona by VirtualsIONA | $0.0003120 | +11.94% | +0.29% | $0 | $48.59 | 0.00 | |||
![]() GENZAIGENZAI | $0.{4}2466 | +13.55% | +3.92% | $0 | $0 | 0.00 | |||
![]() Kogin by VirtualsKOGIN | $0.{4}2349 | -4.31% | -2.17% | $0 | $0 | 0.00 | |||
| $0.{5}5270 | -- | -13.01% | $0 | $0 | 0.00 |

















































