Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.55%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$91081.67 (-0.31%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$486.1M (1D); +$426.9M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.55%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$91081.67 (-0.31%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$486.1M (1D); +$426.9M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.55%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$91081.67 (-0.31%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$486.1M (1D); +$426.9M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

dogwifhat price history
Listed
Time period: 2025-01-09 ~ 2026-01-09
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-01-08 | $0.3895 | $0.3939 | $0.3766 | $0.3800 | $146.53M |
2026-01-07 | $0.4215 | $0.4262 | $0.3865 | $0.3895 | $188.32M |
2026-01-06 | $0.4091 | $0.5005 | $0.4036 | $0.4215 | $549.77M |
2026-01-05 | $0.4050 | $0.4144 | $0.3852 | $0.4091 | $257.70M |
2026-01-04 | $0.3385 | $0.4255 | $0.3384 | $0.4049 | $447.94M |
2026-01-03 | $0.3251 | $0.3452 | $0.3161 | $0.3385 | $184.48M |
2026-01-02 | $0.3013 | $0.3377 | $0.2911 | $0.3251 | $320.12M |
2026-01-01 | $0.2697 | $0.3025 | $0.2682 | $0.3013 | $109.85M |
2025-12-31 | $0.2771 | $0.2779 | $0.2641 | $0.2697 | $104.48M |
2025-12-30 | $0.2892 | $0.2912 | $0.2763 | $0.2771 | $109.80M |
2025-12-29 | $0.3127 | $0.3225 | $0.2876 | $0.2892 | $134.22M |
2025-12-28 | $0.3200 | $0.3203 | $0.3081 | $0.3127 | $58.40M |
2025-12-27 | $0.3142 | $0.3201 | $0.3113 | $0.3200 | $58.76M |
2025-12-26 | $0.3075 | $0.3217 | $0.3055 | $0.3142 | $101.99M |
2025-12-25 | $0.3235 | $0.3266 | $0.3054 | $0.3075 | $97.28M |
2025-12-24 | $0.3213 | $0.3255 | $0.3124 | $0.3235 | $108.04M |
2025-12-23 | $0.3348 | $0.3397 | $0.3159 | $0.3213 | $132.55M |
2025-12-22 | $0.3405 | $0.3476 | $0.3275 | $0.3348 | $127.93M |
2025-12-21 | $0.3461 | $0.3498 | $0.3316 | $0.3405 | $108.44M |
2025-12-20 | $0.3564 | $0.3572 | $0.3454 | $0.3461 | $90.00M |
2025-12-19 | $0.3294 | $0.3630 | $0.3278 | $0.3564 | $177.18M |
2025-12-18 | $0.3539 | $0.3712 | $0.3254 | $0.3294 | $186.19M |
2025-12-17 | $0.3798 | $0.4015 | $0.3515 | $0.3539 | $150.95M |
2025-12-16 | $0.3730 | $0.3804 | $0.3616 | $0.3798 | $137.64M |
2025-12-15 | $0.3793 | $0.4043 | $0.3616 | $0.3730 | $156.05M |
2025-12-14 | $0.3966 | $0.3994 | $0.3767 | $0.3793 | $123.07M |
2025-12-13 | $0.3895 | $0.4015 | $0.3890 | $0.3966 | $103.42M |
2025-12-12 | $0.4030 | $0.4039 | $0.3691 | $0.3895 | $147.44M |
2025-12-11 | $0.3918 | $0.4130 | $0.3709 | $0.4030 | $179.44M |
2025-12-10 | $0.4372 | $0.4402 | $0.3898 | $0.3918 | $214.59M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-01-09

dogwifhat
(WIF)
- Today$0.3760
- 1 year ago$1.54
- 2 year ago$0.1297
Share to Twitter



![Sun [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/sun-new.png)





