Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore
Competitions and promotions

Bitget Streamer Incentive Program: Incentive Program Streamer Ranking Announcement

2026-02-24 02:000318

The list of winners for last week's event is as follows:

Link to the previous event:

1、February 16th - February 22th, Weekly Ranking List & Rewards

Ranking UID score based on
valid livestreams
× 20%
score based on
cumulative viewers
× 40%
score based on
cumulative Trading Volume
× 40%
Total Score
1 967XXX5191 16.92 39.53 33.22 89.68
2 146XXX6975 10.77 40.00 32.54 83.31
3 223XXX1367 10.00 38.60 34.58 83.18
4 796XXX8028 10.00 35.81 37.29 83.10
5 593XXX2147 16.92 34.42 30.51 81.85
6 640XXX8766 10.00 39.07 31.86 80.93
7 671XXX0563 9.23 27.91 40.00 77.14
8 646XXX7732 10.00 37.21 29.15 76.36
9 364XXX7071 16.15 20.93 38.64 75.73
10 697XXX1054 7.69 36.74 31.19 75.62
11 316XXX0567 10.00 37.67 27.80 75.47
12 922XXX9262 11.54 38.14 24.41 74.08
13 787XXX0310 13.85 33.02 27.12 73.99
14 709XXX6882 10.00 32.56 29.83 72.39
15 136XXX7050 20.00 33.95 16.95 70.90
16 947XXX4171 10.00 32.09 28.47 70.57
17 101XXX2808 13.85 18.60 36.61 69.06
18 205XXX6373 5.38 29.77 33.90 69.05
19 380XXX5855 12.31 31.63 25.08 69.02
20 875XXX2212 9.23 34.88 23.73 67.84
21 725XXX2006 8.46 36.28 21.69 66.44
22 977XXX1867 11.54 30.23 23.05 64.82
23 985XXX2734 10.00 18.14 35.25 63.39
24 263XXX9413 10.00 14.42 37.97 62.38
25 690XXX8815 8.46 31.16 22.37 62.00
26 935XXX5374 7.69 35.35 15.59 58.63
27 130XXX9682 6.15 26.05 25.76 57.96
28 711XXX3814 8.46 28.37 20.34 57.17
29 805XXX4072 6.15 29.30 21.02 56.47
30 374XXX3042 7.69 12.56 35.93 56.18
31 577XXX3398 6.15 33.49 14.92 54.56
32 963XXX0958 0.77 13.02 39.32 53.11
33 718XXX7358 5.38 26.51 18.98 50.88
34 633XXX2527 7.69 30.70 12.20 50.59
35 223XXX9301 5.38 24.65 18.31 48.34
36 119XXX4078 4.62 22.33 19.66 46.60
37 335XXX2143 6.92 22.79 14.24 43.95
38 655XXX9222 7.69 23.72 11.53 42.94
39 287XXX1782 2.31 23.26 16.27 41.83
40 956XXX2678 6.92 28.84 5.42 41.18
41 603XXX5236 5.38 26.98 6.10 38.46
42 771XXX8320 8.46 20.00 9.49 37.95
43 728XXX2330 5.38 19.53 12.88 37.80
44 805XXX5663 6.15 27.44 2.71 36.31
45 443XXX2115 4.62 13.49 17.63 35.73
46 803XXX2999 2.31 4.65 26.44 33.40
47 272XXX2309 4.62 24.19 4.07 32.87
48 944XXX3444 5.38 25.12 2.03 32.53
49 670XXX3448 3.85 14.88 13.56 32.29
50 216XXX2957 5.38 16.74 8.81 30.94
51 844XXX8327 8.46 21.86 0.00 30.32
52 383XXX5648 4.62 25.58 0.00 30.20
53 812XXX7696 5.38 20.47 0.00 25.85
54 853XXX5959 3.85 13.95 7.46 25.26
55 354XXX0333 6.15 19.07 0.00 25.22
56 607XXX1783 6.15 15.35 3.39 24.89
57 321XXX2387 3.08 21.40 0.00 24.47
58 723XXX6648 6.15 15.81 1.36 23.32
59 849XXX5637 5.38 17.67 0.00 23.06
60 248XXX5018 4.62 7.44 10.85 22.90
61 497XXX0830 5.38 17.21 0.00 22.59
62 828XXX0937 5.38 16.28 0.00 21.66
63 348XXX6971 4.62 6.51 10.17 21.30
64 542XXX9043 2.31 11.63 6.78 20.72
65 776XXX2888 3.85 6.98 8.14 18.96
66 792XXX9724 3.08 10.70 4.75 18.52
67 226XXX7584 4.62 12.09 0.68 17.39
68 666XXX0151 6.15 9.77 0.00 15.92
69 728XXX7382 4.62 11.16 0.00 15.78
70 618XXX5213 3.85 10.23 0.00 14.08
71 108XXX1887 4.62 9.30 0.00 13.92
72 247XXX0659 4.62 8.37 0.00 12.99
73 755XXX0101 2.31 8.84 0.00 11.14
74 633XXX8736 3.08 7.91 0.00 10.98
75 968XXX8713 2.31 6.05 0.00 8.35
76 938XXX3618 2.31 5.58 0.00 7.89
77 471XXX2200 3.85 3.26 0.00 7.10
78 305XXX9004 2.31 4.19 0.00 6.49
79 658XXX4351 0.77 5.12 0.00 5.89
80 572XXX5793 3.08 2.79 0.00 5.87
81 874XXX2294 0.77 3.72 0.00 4.49
82 440XXX1899 1.54 1.86 0.00 3.40
83 105XXX9696 0.77 2.33 0.00 3.09
84 243XXX2555 0.77 1.40 0.00 2.16
85 146XXX4327 0.77 0.93 0.00 1.70
86 438XXX4162 0.77 0.47 0.00 1.23

Join Bitget, the World's Leading Crypto Exchange and Web3 Company