Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore
Competitions and promotions

Bitget Streamer Incentive Program: Incentive Program Streamer Ranking Announcement

2026-03-02 02:000437

The list of winners for last week's event is as follows:

Link to the previous event:

February 23rd - March 1st, Weekly Ranking List & Rewards

Rank UID score based on
valid livestreams
× 20%
score based on
cumulative viewers
× 40%
score based on
cumulative Trading Volume
× 40%
Total Score
1 967XXX5191 20.00 40.00 36.72 96.72
2 787XXX0310 16.67 35.11 38.69 90.47
3 146XXX6975 11.33 39.56 36.07 86.95
4 593XXX2147 17.33 36.44 32.13 85.91
5 380XXX5855 10.00 37.78 38.03 85.81
6 640XXX8766 10.67 37.33 34.10 82.10
7 316XXX0567 10.67 38.22 32.79 81.68
8 223XXX1367 10.67 39.11 31.48 81.25
9 709XXX6882 11.33 33.78 35.41 80.52
10 697XXX1054 8.67 36.89 34.75 80.31
11 646XXX7732 10.67 38.67 30.82 80.15
12 136XXX7050 19.33 34.67 24.92 78.92
13 922XXX9262 9.33 36.00 33.44 78.78
14 875XXX2212 10.00 35.56 27.54 73.10
15 977XXX1867 14.00 32.89 25.57 72.46
16 364XXX7071 12.67 21.78 37.38 71.82
17 718XXX7358 8.67 33.33 28.85 70.85
18 796XXX8028 8.67 32.00 29.51 70.17
19 690XXX8815 11.33 34.22 23.61 69.16
20 947XXX4171 9.33 32.44 26.23 68.01
21 935XXX5374 4.67 29.33 30.16 64.16
22 805XXX4072 9.33 31.56 20.33 61.22
23 725XXX2006 4.67 31.11 24.26 60.04
24 205XXX6373 4.00 28.44 26.89 59.33
25 671XXX0563 12.00 30.22 17.05 59.27
26 577XXX3398 5.33 30.67 22.95 58.95
27 374XXX3042 5.33 12.00 39.34 56.68
28 287XXX1782 4.00 24.44 28.20 56.64
29 771XXX8320 12.00 28.00 15.08 55.08
30 655XXX9222 7.33 26.22 19.67 53.23
31 805XXX5663 7.33 28.89 15.74 51.96
32 963XXX0958 0.67 11.11 40.00 51.78
33 711XXX3814 9.33 29.78 11.80 50.91
34 223XXX9301 4.67 25.33 17.70 47.70
35 108XXX1887 4.67 21.33 20.98 46.98
36 853XXX5959 4.67 27.11 11.15 42.93
37 247XXX0659 4.00 14.22 22.30 40.52
38 944XXX3444 4.67 25.78 9.84 40.28
39 119XXX4078 2.67 18.22 18.36 39.25
40 231XXX6639 2.00 23.56 13.11 38.67
41 803XXX2999 2.67 12.89 21.64 37.19
42 844XXX8327 9.33 27.56 0.00 36.89
43 354XXX0333 4.67 17.78 14.43 36.87
44 670XXX3448 4.00 12.44 19.02 35.46
45 728XXX2330 4.00 16.00 13.77 33.77
46 812XXX7696 4.00 18.67 10.49 33.16
47 497XXX0830 4.67 15.11 12.46 32.24
48 828XXX0937 4.67 19.56 7.87 32.09
49 658XXX4351 5.33 26.67 0.00 32.00
50 742XXX1343 4.67 23.11 3.93 31.71
51 226XXX7584 5.33 20.00 5.25 30.58
52 263XXX9413 11.33 19.11 0.00 30.44
53 335XXX2143 4.00 20.44 5.90 30.35
54 603XXX5236 4.67 24.89 0.00 29.56
55 618XXX5213 4.00 20.89 4.59 29.48
56 311XXX5662 5.33 22.22 0.00 27.56
57 130XXX9682 4.67 22.67 0.00 27.33
58 956XXX2678 2.67 24.00 0.66 27.32
59 101XXX2808 10.00 16.44 0.00 26.44
60 633XXX8736 4.00 13.78 8.52 26.30
61 723XXX6648 4.00 16.89 3.28 24.17
62 589XXX7669 2.00 4.89 16.39 23.28
63 443XXX2115 2.67 8.00 9.18 19.85
64 696XXX1923 4.00 15.56 0.00 19.56
65 383XXX5648 2.00 17.33 0.00 19.33
66 607XXX1783 4.67 14.67 0.00 19.33
67 216XXX2957 4.00 13.33 0.00 17.33
68 728XXX7382 4.00 10.67 1.97 16.63
69 985XXX2734 6.00 9.78 0.00 15.78
70 666XXX0151 4.67 10.22 0.00 14.89
71 105XXX9696 2.67 11.56 0.00 14.22
72 849XXX5637 4.67 9.33 0.00 14.00
73 760XXX4312 2.00 5.33 6.56 13.89
74 755XXX0101 2.67 4.00 7.21 13.88
75 231XXX0284 4.67 8.44 0.00 13.11
76 321XXX2387 2.00 8.89 1.31 12.20
77 572XXX5793 4.67 6.22 0.00 10.89
78 440XXX1899 3.33 6.67 0.00 10.00
79 842XXX5140 2.00 7.56 0.00 9.56
80 248XXX5018 3.33 5.78 0.00 9.11
81 272XXX2309 1.33 7.11 0.00 8.44
82 633XXX2527 1.33 4.44 2.62 8.40
83 776XXX2888 3.33 3.56 0.00 6.89
84 305XXX9004 2.00 3.11 0.00 5.11
85 471XXX2200 2.00 2.22 0.00 4.22
86 938XXX3618 2.00 1.78 0.00 3.78
87 323XXX7275 0.67 2.67 0.00 3.33
88 348XXX6971 1.33 1.33 0.00 2.67
89 630XXX8750 0.67 0.89 0.00 1.56
90 220XXX4057 0.67 0.44 0.00 1.11
Join Bitget, the World's Leading Crypto Exchange and Web3 Company