Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.0003591$0.0003197+4.53% -0.60%$1.31M$63,624.18 01/01Trade$0.0003197 01/01
$0.0009846$0.0008080+3.48% -43.12%$655,136.19$136,687.2 01/01Trade$0.0008080 01/01
$0.02756$0.02710-2.47% -15.47%$38.84M$1.69M 01/01Trade$0.02710 01/01
Chia
ChiaXCH
$2.12$2+2.64% -5.99%$30.52M$2.03M 01/01Trade$2 01/01
$0.{9}1549$0.{9}1369+1.67% +11.23%$6.22M$74,280.89 01/01Trade$0.{9}1369 01/01
$0.01650$0.01581+1.72% -0.09%$7.80M$2.99M 01/01Trade$0.01581 01/01
$0.001313$0.001205-1.93% -40.80%$1.89M$648,203.64 01/01Trade$0.001205 01/01
$0.0001701$0.0001001-2.45% +6.14%$3,965.75$35,701.55 01/01Trade$0.0001001 01/01
$0.006797$0.002518+155.18% +2.40%$3.85M$165,575.35 01/01Trade$0.002518 01/01
$0.02779$0.02515-0.41% -20.40%$187,438.11$10,578.3 01/01Trade$0.02515 01/01
$0.002709$0.002603+1.12% -3.20%$5.55M$1.06M 01/01Trade$0.002603 01/01
$0.009945$0.009673-0.80% -6.70%$0$104,552.5 01/01Trade$0.009673 01/01
$0.0005277$0.0004714-5.14% -2.81%$0$9,958.55 01/01Trade$0.0004714 01/01
Casper
CasperCSPR
$0.002875$0.002757+3.50% -1.49%$45.71M$1.10M 01/01Trade$0.002757 01/01
$0.{5}4879$0.{5}4768+1.47% +0.83%$0$60,511.88 01/01Trade$0.{5}4768 01/01
$0.4866$0.4650-0.52% -1.82%$7.48M$2.88M 01/01Trade$0.4650 01/01
$0.009407$0.008777+1.64% +0.96%$9.38M$1.22M 01/01Trade$0.008777 01/01
$0.003207$0.003074-0.96% +1.69%$19.91M$202,030.46 01/01Trade$0.003074 01/01
LCX
LCXLCX
$0.02862$0.02715-2.23% -4.34%$27.17M$245,165.37 01/01Trade$0.02715 01/01
XBIT
XBITXBT
$0.0002227$0.0001709+6.58% +16.49%$0$30,470.4 01/01Trade$0.0001709 01/01
$0.001079$0.0009638-3.30% -10.77%$726,735.83$736,443.66 01/01Trade$0.0009638 01/01
Kaon
KaonKAON
$0.{4}2192$0.{4}1662+22.34% -24.38%$97,223.28$12,687.71 01/01Trade$0.{4}1662 01/01
QBX
QBXQBX
$0.0007148$0.0007003-11.00% -20.53%$0$17,131.32 01/01Trade$0.0007003 01/01
$0.{13}4960$0.{13}3110-88.74% +58.65%$0$129,660.49 01/01Trade$0.{13}3110 01/01
$0.{7}1339$0.{10}9100-16.23% +14618.86%$5.63M$1.73M 01/01Trade$0.{10}9100 01/01
$1.0000$0.9988-0.00% +0.08%$0$165,595.33 01/01Trade$0.9988 01/01
$99.95$99.76+0.06% +0.19%$434,779.61$289,022.99 01/01Trade$99.76 01/01
REAL
REALASSET
$0.07588$0.04037+1.10% +87.95%$0$4.12M 01/01Trade$0.04037 01/01
$0.1300$0.1178+0.11% -97.52%$0.39$706,327.91 01/01Trade$0.1178 01/01
$81,093.92$75,019.11+1.36% +6.27%$0$78,497.78 01/01Trade$75,019.11 01/01
$2.2$0.{5}1995+897.87% +19968.57%$0$10.54M 01/01Trade$0.{5}1995 01/01
$2.61$1.07+2.30% +49.67%$0$1.83M 01/01Trade$1.07 01/01
$1.17$1.17+0.17% -0.10%$0$60.16M 01/01Trade$1.17 01/01
$0.03267$0.02904-7.64% -7.49%$42.62M$16.23M 01/01Trade$0.02904 01/01
$0.{4}5740$0.{4}5682-10.48% -47.58%$0$2.14M 01/01Trade$0.{4}5682 01/01
Kuvi
KuviKUVI
$0.02995$0.02736-22.14% -26.06%$0$29,103.2 01/01Trade$0.02736 01/01
$0.0003296$0.0002592-6.58% -96.90%$0$128,655.48 01/01Trade$0.0002592 01/01
$1$0.9328+0.19% -0.02%$0$1.15M 01/01Trade$0.9328 01/01
$559.68$553.99-1.03% -2.50%$2,179.79$650,269.52 01/01Trade$553.99 01/01
$707.29$671.5+1.40% -4.07%$318.7$740,387.92 01/01Trade$671.5 01/01
$36.12$30.13+10.76% +18.57%$28,922.58$730,825.29 01/01Trade$30.13 01/01
$63.63$63.8-7.47% -11.83%$148,071.24$679,941.71 01/01Trade$63.8 01/01
$151.24$149.9+0.21% +0.89%$43.54M$3,396.63 01/01Trade$149.9 01/01
$78.51$77.05+1.83% -0.56%$30.68M$9,413.72 01/01Trade$77.05 01/01
$412.24$339.05+19.11% +16.82%$66.05M$52,411.88 01/01Trade$339.05 01/01
Pharos
PharosPROS
$0.6313$0.5946-1.82% -34.56%$0$11.63M 01/01Trade$0.5946 01/01
$0.{4}6358$0.{4}1198+20.66% -44.53%$0$1,402.72 01/01Trade$0.{4}1198 01/01
PACT
PACTPACT
$0.{4}4057$0.{4}2875+1.64% +2.53%$0$3,537.4 01/01Trade$0.{4}2875 01/01
$0.{4}2153$0.{4}1675+12.36% -9.61%$0$5,049.09 01/01Trade$0.{4}1675 01/01
MANTRA
MANTRAMANTRA
$0.01017$0.009639+0.83% -5.12%$50.76M$10.43M 01/01Trade$0.009639 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?