Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.02592$0.02580-1.20% -1.20%$3.82M$322,918.61 01/01Trade$0.02580 01/01
$0.0004464$0.0004079+0.21% -4.32%$0$55,731.6 01/01Trade$0.0004079 01/01
DUKO
DUKODUKO
$0.{4}3828$0.{4}3254-6.99% -11.28%$369,896.1$145,938.3 01/01Trade$0.{4}3254 01/01
OORT
OORTOORT
$0.008356$0.007661+0.49% -1.28%$5.98M$325,936.22 01/01Trade$0.007661 01/01
$0.1015$0.09706-1.29% +3.67%$125,036.56$7,158.47 01/01Trade$0.09706 01/01
$0.02359$0.02201+5.95% -5.16%$0$65,657.88 01/01Trade$0.02201 01/01
$0.003518$0.003050+2.74% -9.24%$0$22,894.42 01/01Trade$0.003050 01/01
$0.003419$0.003209+3.63% -11.60%$213,601.22$57,977.59 01/01Trade$0.003209 01/01
$0.{4}4320$0.{4}4174-0.01% -2.53%$0$14,332.08 01/01Trade$0.{4}4174 01/01
$0.001898$0.001618+1.04% +12.57%$1.52M$323,464.87 01/01Trade$0.001618 01/01
$0.0004850$0.0004480-6.50% -26.36%$0$4,162.06 01/01Trade$0.0004480 01/01
$0.03961$0.03907+0.54% -2.83%$321,421.92$58,804.24 01/01Trade$0.03907 01/01
$0.02327$0.02136-14.65% -15.06%$1.11M$1,047.84 01/01Trade$0.02136 01/01
Xterio
XterioXTER
$0.01654$0.01611-2.65% -3.13%$2.64M$1.92M 01/01Trade$0.01611 01/01
$0.0009598$0.0009117-1.43% -0.77%$0$70,381.77 01/01Trade$0.0009117 01/01
$0.{4}1279$0.{4}1229-8.35% -36.76%$0$1,694.31 01/01Trade$0.{4}1229 01/01
$0.0001036$0.{4}8920-0.46% +3.76%$1.50M$286,935.34 01/01Trade$0.{4}8920 01/01
PLANET
PLANETPLANET
$0.{6}1744$0.{6}1667-1.28% -1.29%$148,505.44$8,986.23 01/01Trade$0.{6}1667 01/01
$0.1099$0.1067-18.03% -8.13%$689,832.33$7,139.97 01/01Trade$0.1067 01/01
PulseX
PulseXPLSX
$0.{5}6869$0.{5}5646-4.24% -22.41%$0$307,918.5 01/01Trade$0.{5}5646 01/01
$0.01382$0.01380-4.50% -7.35%$0$41,061.65 01/01Trade$0.01380 01/01
$0.6293$0.5248-6.82% +7.10%$14.53M$532,599.22 01/01Trade$0.5248 01/01
$0.008524$0.008334+2.09% -1.71%$0$1,356.37 01/01Trade$0.008334 01/01
$0.0002039$0.0002020-0.51% -5.96%$0$10,597.58 01/01Trade$0.0002020 01/01
$0.0004430$0.0001824+19.74% -51.22%$0$60,670.16 01/01Trade$0.0001824 01/01
$0.{9}6217$0.{9}6035+0.91% +1.39%$361,347.89$59,553.14 01/01Trade$0.{9}6035 01/01
$0.{5}9233$0.{5}7425-2.81% -18.22%$71.03M$962,408.39 01/01Trade$0.{5}7425 01/01
Mumu
MumuMUMU
$0.{9}1449$0.{9}1319+2.82% -17.14%$0$56,574.21 01/01Trade$0.{9}1319 01/01
$0.0006598$0.0004758+27.09% -25.07%$0$3,503.36 01/01Trade$0.0004758 01/01
$0.{7}3971$0.{7}3879-98.79% -49.53%$2,755.87$8.96M 01/01Trade$0.{7}3879 01/01
$0.{4}6990$0.{4}5193+11.40% -2.63%$80,004.83$9,301.09 01/01Trade$0.{4}5193 01/01
$0.009732$0.008909-0.98% -8.01%$477,025.9$150,046.13 01/01Trade$0.008909 01/01
MetFi
MetFiMETFI
$0.03272$0.03235-4.28% -8.62%$9.19M$30,023.47 01/01Trade$0.03235 01/01
Icy
IcyIC
$0.{5}7987$0.{5}7917-0.72% -3.13%$0$49,094.22 01/01Trade$0.{5}7917 01/01
$0.001195$0.0005767-0.02% +47.10%$208,493.09$41,542.95 01/01Trade$0.0005767 01/01
$0.003173$0.002817+0.96% +3.21%$591,596.52$154,371.48 01/01Trade$0.002817 01/01
$0.09040$0.07415+0.64% +10.23%$1.76M$1.51M 01/01Trade$0.07415 01/01
$0.{7}1178$0.{7}1016-18.04% -3.44%$0$27,866.07 01/01Trade$0.{7}1016 01/01
$0.0001111$0.0001004+0.86% +4.43%$251,255.25$47,890.27 01/01Trade$0.0001004 01/01
$0.008419$0.007697+0.54% -5.99%$0$1.33M 01/01Trade$0.007697 01/01
$0.009325$0.009050-2.84% -15.72%$6.30M$868,463.89 01/01Trade$0.009050 01/01
$0.0002801$0.0002192-5.80% -16.90%$0$30,548.32 01/01Trade$0.0002192 01/01
$0.02573$0.02445-2.35% -12.35%$0$13,821.58 01/01Trade$0.02445 01/01
TOMI
TOMITOMI
$0.{9}3745$0.{10}5112-29.72% -32.00%$1.6$154,559.08 01/01Trade$0.{10}5112 01/01
$0.{4}1998$0.{5}4958+30.65% -33.41%$0$2,865.09 01/01Trade$0.{5}4958 01/01
ROND
RONDROND
$0.0001518$0.{4}7015+6.64% -49.73%$67,266.82$1,668.2 01/01Trade$0.{4}7015 01/01
$0.0001511$0.0001219-0.51% -18.28%$0$9,392.18 01/01Trade$0.0001219 01/01
EGO
EGOEGO
$0.0006703$0.0005997+0.01% +5.86%$134,488.31$66,121.36 01/01Trade$0.0005997 01/01
$0.0001104$0.0001061+1.26% -10.48%$1.32M$18,418.49 01/01Trade$0.0001061 01/01
SWEAT
SWEATSWEAT
$0.0006883$0.0006740+1.08% -1.78%$5.20M$12.80M 01/01Trade$0.0006740 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?