Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.0002547$0.0002286-8.88% -69.27%$1,248.19$11,213.04 01/01Trade$0.0002286 01/01
$0.0002690$0.0001121+0.16% -0.78%$0$9,902.39 01/01Trade$0.0001121 01/01
$0.0001168$0.{4}9939-19.92% -23.92%$2,762.19$24,846.39 01/01Trade$0.{4}9939 01/01
$0.003586$0.002797+7.72% -14.88%$0$7,598.44 01/01Trade$0.002797 01/01
$0.01284$0.01253-0.01% -2.62%$301,935.07$20,908.63 01/01Trade$0.01253 01/01
$0.001606$0.001486+0.13% +0.11%$9,035.54$9,254.13 01/01Trade$0.001486 01/01
$0.04335$0.03131+10.94% -0.45%$362,364.95$36,630.93 01/01Trade$0.03131 01/01
$0.1491$0.1250+11.08% -8.62%$4.26M$831,936.24 01/01Trade$0.1250 01/01
$0.9991$0.9856+0.01% -0.09%$0$3.97M 01/01Trade$0.9856 01/01
$0.0009732$0.0009694-4.08% -11.28%$108,571.82$25,083.15 01/01Trade$0.0009694 01/01
BiFi
BiFiBIFI
$0.0007065$0.0006533-3.50% -28.87%$339,215.8$9,324.07 01/01Trade$0.0006533 01/01
$0.{4}2274$0.{4}1686+28.58% +11.92%$0$2,479.06 01/01Trade$0.{4}1686 01/01
$0.0005424$0.0005076+0.36% -22.33%$0$4,781.89 01/01Trade$0.0005076 01/01
$0.002277$0.002185-2.28% -14.43%$6.29M$52,941.15 01/01Trade$0.002185 01/01
$0.003295$0.003029-0.07% -9.97%$302,088.09$50,635.58 01/01Trade$0.003029 01/01
$0.7304$0.6877-2.66% -9.78%$0$124,589.19 01/01Trade$0.6877 01/01
$0.6085$0.5663-2.16% -14.74%$683,394.95$1,973.98 01/01Trade$0.5663 01/01
$0.05406$0.04462-5.22% -11.15%$764,274.77$68,134.76 01/01Trade$0.04462 01/01
$0.008280$0.006619-18.43% -0.36%$2.18M$80,017.76 01/01Trade$0.006619 01/01
SORA
SORAXOR
----0.00% 0.00%$0$4,052.25 01/01Trade-- 01/01
Sylo
SyloSYLO
$0.{4}6704$0.{4}6325-2.19% -3.22%$436,764.42$205,244.62 01/01Trade$0.{4}6325 01/01
$1.15$1.13-1.06% -3.34%$11.59M$210,091.26 01/01Trade$1.13 01/01
$0.03845$0.03553+0.34% -4.54%$0$1,289.68 01/01Trade$0.03553 01/01
$0.{5}7044$0.{5}6112-0.03% +0.16%$68,397.91$41,634.6 01/01Trade$0.{5}6112 01/01
Kaon
KaonKAON
$0.{4}4389$0.{4}4059-6.15% -24.93%$194,703.65$18,169.18 01/01Trade$0.{4}4059 01/01
$0.02012$0.02000-9.79% -24.77%$967,883.1$2,263.56 01/01Trade$0.02000 01/01
N3on
N3onN3ON
$0.02506$0.02498-3.87% -19.19%$0$3,582.62 01/01Trade$0.02498 01/01
$8.81$8.68+0.58% +1.25%$0$1.68M 01/01Trade$8.68 01/01
$0.{12}3391$0.{12}1376+2.91% +146.44%$0$1,017.9 01/01Trade$0.{12}1376 01/01
$0.0002954$0.0001181-7.00% -74.17%$6,193.89$1,255.98 01/01Trade$0.0001181 01/01
X Money
X MoneyXMONEY
$0.{12}1022$0.{13}6340-2.46% +59.54%$0$6,045.98 01/01Trade$0.{13}6340 01/01
$1.01$0.8570+0.01% -0.02%$0$12,248.74 01/01Trade$0.8570 01/01
sBTC
sBTCSBTC
$91,284.15$88,368.65-1.62% -10.17%$0$12,104.3 01/01Trade$88,368.65 01/01
$0.008068$0.003972+2.61% -22.61%$0$111,901 01/01Trade$0.003972 01/01
elizaOS
elizaOSELIZAOS
$0.009734$0.006088-1.07% +1.83%$72.83M$50.91M 01/01Trade$0.006088 01/01
$0.{4}8247$0.{4}6423+15.30% +22.56%$0$18,144.96 01/01Trade$0.{4}6423 01/01
KRWQ
KRWQKRWQ
$0.0007022$0.0006948-0.45% -0.58%$0$41,628.6 01/01Trade$0.0006948 01/01
FurGPT
FurGPTFGPT
$0.0008207$0.0004715-13.73% -19.95%$0$62,126.15 01/01Trade$0.0004715 01/01
Pofu
PofuPOFU
$0.0001495$0.0001472-3.42% -21.06%$0$3,012.36 01/01Trade$0.0001472 01/01
$0.001932$0.001827-0.69% +0.57%$0$2.83M 01/01Trade$0.001827 01/01
$0.{4}3222$0.{5}7634+106.65% -19.33%$0$5,402.18 01/01Trade$0.{5}7634 01/01
$0.{13}1720$0.{13}1210-9.27% -78.65%$0$1,309.83 01/01Trade$0.{13}1210 01/01
$1.72$1.56-7.11% -40.11%$0$124,835.2 01/01Trade$1.56 01/01
財務自由
財務自由財務自由
$0.0002718$0.0002441-25.44% -15.56%$0$155,663.97 01/01Trade$0.0002441 01/01
Origin
OriginLGNS
$10.86$10.67-0.29% -7.63%$0$41.96M 01/01Trade$10.67 01/01
$0.0002408$0.{5}9723+340.52% +92.45%$0$505,157.58 01/01Trade$0.{5}9723 01/01
Qpay
QpayQPAY
$0.{4}6896$0.{4}5130+11.70% -7.27%$68,955.37$6,224.66 01/01Trade$0.{4}5130 01/01
$0.1979$0.1601-22.61% -23.98%$0$11.83M 01/01Trade$0.1601 01/01
$192.76$187.4-2.79% -4.82%$4.14M$7.80M 01/01Trade$187.4 01/01
$0.3127$0.3098-19.47% -43.06%$0$2.81M 01/01Trade$0.3098 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?