Cryptocurrency prices today
All cryptocurrencies
38264 assets| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | Price | 24h (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SCULTURE UNIVERSESCULTR | $0.{5}3726 | 0.00% | 0.00% | $3,723.76 | $0 | 999.42M | Trade | $0.{5}3726 | 0.00% | ||
NIGGACZNIGGACZ | $0.{15}1000 | 0.00% | 0.00% | $0 | $0 | 10.00B | Trade | $0.{15}1000 | 0.00% | ||
Jizzlord CoinJIZZLORD | $0.{5}4021 | 0.00% | 0.00% | $4,019.56 | $0 | 999.53M | Trade | $0.{5}4021 | 0.00% | ||
![]() Amazon✨$Amazon✨ | $0.0002170 | 0.00% | 0.00% | $1,764.29 | $0 | 8.13M | Trade | $0.0002170 | 0.00% | ||
![]() JamesWynnRealWYNN | $0.{5}9689 | 0.00% | 0.00% | $9,688.66 | $0 | 1000.00M | Trade | $0.{5}9689 | 0.00% | ||
![]() Jewster.funJSTR | $0.{5}4496 | 0.00% | 0.00% | $4,491.73 | $0.07 | 999.02M | Trade | $0.{5}4496 | 0.00% | ||
![]() BloFin ExchangeBloFin | $0.{4}2372 | 0.00% | 0.00% | $23,720.63 | $0 | 1000.00M | Trade | $0.{4}2372 | 0.00% | ||
![]() TrulinkTRU | $0.{5}7616 | 0.00% | 0.00% | $7,608.81 | $0 | 999.09M | Trade | $0.{5}7616 | 0.00% | ||
![]() cheap coincheap | $0.{8}5080 | 0.00% | 0.00% | $5,057.45 | $0 | 995.57B | Trade | $0.{8}5080 | 0.00% | ||
![]() Irans twitterIRIran | $0.001724 | 0.00% | 0.00% | $1.72M | $0 | 1000.00M | Trade | $0.001724 | 0.00% | ||
![]() LILPEPE.pepe. | $0.{5}6321 | 0.00% | 0.00% | $6,321.48 | $0 | 1000.00M | Trade | $0.{5}6321 | 0.00% | ||
MadladsMLSTRAT | $0.0002291 | -0.01% | 0.00% | $219,128.8 | $247.29 | 956.51M | Trade | $0.0002291 | -0.01% | ||
![]() puppiesonerc$PUPPIES | $0.{4}7145 | 0.00% | 0.00% | $207.06 | $0 | 2.90M | Trade | $0.{4}7145 | 0.00% | ||
![]() Nebula NickelNEBULA | $0.{5}3433 | 0.00% | 0.00% | $3,432.07 | $0 | 999.68M | Trade | $0.{5}3433 | 0.00% | ||
| $0.{5}6682 | +0.05% | 0.00% | $6,657.23 | $273.25 | 996.37M | Trade | $0.{5}6682 | +0.05% | |||
![]() PomatoPOMATO | $0.{5}1430 | 0.00% | 0.00% | $1,430.29 | $0.12 | 999.99M | Trade | $0.{5}1430 | 0.00% | ||
| -- | -- | -- | -- | -- | -- | Trade | -- | -- | |||
![]() turtledotxyzkatana | $0.0001016 | 0.00% | 0.00% | $85.76 | $0 | 843724.44 | Trade | $0.0001016 | 0.00% | ||
| $0.01611 | -0.12% | 0.00% | $191.90M | $853,304.03 | 11.91B | Trade | $0.01611 | -0.12% | |||
![]() GooblagoonGOOBLAGOON | $0.{5}4652 | 0.00% | 0.00% | $4,611.85 | $0 | 991.32M | Trade | $0.{5}4652 | 0.00% | ||
| $0.{5}4862 | 0.00% | 0.00% | $4,860.5 | $0 | 999.72M | Trade | $0.{5}4862 | 0.00% | |||
OomerjakOomerjak | $0.{4}7097 | 0.00% | 0.00% | $15.33 | $0 | 216039.78 | Trade | $0.{4}7097 | 0.00% | ||
AsterChanASTERCHAN | $0.{8}5023 | 0.00% | 0.00% | $5.02 | $0 | 1000.00M | Trade | $0.{8}5023 | 0.00% | ||
![]() 奶龙nailong | $0.{4}1742 | 0.00% | 0.00% | $17,415.81 | $3.15 | 1000.00M | Trade | $0.{4}1742 | 0.00% | ||
![]() JonMudAA | $0.{5}3250 | 0.00% | 0.00% | $3,246.76 | $0 | 999.09M | Trade | $0.{5}3250 | 0.00% | ||
![]() feeling pump pilledpilled | $0.{5}2993 | 0.00% | 0.00% | $2,992.41 | $0 | 999.95M | Trade | $0.{5}2993 | 0.00% | ||
AigentFiAigentFii | $0.{4}9944 | 0.00% | 0.00% | $161.05 | $0 | 1.62M | Trade | $0.{4}9944 | 0.00% | ||
![]() MetaMask Coin🔥MetaMask$ | $0.0002153 | 0.00% | 0.00% | $1,046.48 | $0 | 4.86M | Trade | $0.0002153 | 0.00% | ||
| $0.{4}3829 | 0.00% | 0.00% | $45.79 | $0 | 1.20M | Trade | $0.{4}3829 | 0.00% | |||
![]() OPEN EDENEDEN✨ | $0.0002004 | 0.00% | 0.00% | $66.15 | $0 | 330056.53 | Trade | $0.0002004 | 0.00% | ||
OLA TokenOLA | $0.0006745 | +0.60% | 0.00% | $6,587.83 | $22.1 | 9.77M | Trade | $0.0006745 | +0.60% | ||
![]() Pow!Pow | $0.{5}2474 | -0.30% | 0.00% | $2,472.24 | $602.96 | 999.33M | Trade | $0.{5}2474 | -0.30% | ||
| $0.{5}5452 | 0.00% | 0.00% | $5,452.14 | $0 | 1000.00M | Trade | $0.{5}5452 | 0.00% | |||
SammySAMMY | $0.{5}5233 | 0.00% | 0.00% | $5,233.26 | $0 | 1000.00M | Trade | $0.{5}5233 | 0.00% | ||
![]() Daily EdgeINSANE | $0.{5}2996 | 0.00% | 0.00% | $2,991.58 | $0 | 998.42M | Trade | $0.{5}2996 | 0.00% | ||
![]() AlaskaALASKA | $0.{4}8946 | 0.00% | 0.00% | $60.62 | $0 | 677679.44 | Trade | $0.{4}8946 | 0.00% | ||
![]() Swarm✨🔥TRUTH🔥 | $0.{4}4117 | 0.00% | 0.00% | $411,672.4 | $0 | 10.00B | Trade | $0.{4}4117 | 0.00% | ||
Enso AgentENSOI | $0.0001109 | 0.00% | 0.00% | $66.87 | $0 | 603195.50 | Trade | $0.0001109 | 0.00% | ||
| $0.{5}5702 | 0.00% | 0.00% | $5,697.01 | $0 | 999.09M | Trade | $0.{5}5702 | 0.00% | |||
![]() CYGNUSCGN | $0.001967 | 0.00% | 0.00% | $0 | $0 | 0.00 | Trade | $0.001967 | 0.00% | ||
| $0.{4}2889 | 0.00% | 0.00% | $288,928.92 | $0 | 10.00B | Trade | $0.{4}2889 | 0.00% | |||
![]() doublezero🔅2Z✨ | $0.0001974 | 0.00% | 0.00% | $885.74 | $0 | 4.49M | Trade | $0.0001974 | 0.00% | ||
![]() OKPEOKPE | $0.0001418 | 0.00% | 0.00% | $72.67 | $0 | 512484.28 | Trade | $0.0001418 | 0.00% | ||
Eden TokenEDEN | $0.06612 | -0.02% | 0.00% | $4.65M | $2,731.38 | 70.37M | Trade | $0.06612 | -0.02% | ||
![]() USX CoinUSX | $0.{5}6787 | -0.02% | 0.00% | $6,758.47 | $12.2 | 995.80M | Trade | $0.{5}6787 | -0.02% | ||
![]() |
































